Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty
1 1 1 2004-09-04 New Mexico State @ Arkansas REG (Non-Conf) L 13-63 12 40 3.3 0 1 6 6.0 0 0
2 2 2 2004-09-11 New Mexico State @ California REG (Non-Conf) L 14-41 5 0 0.0 0 0 0 0 0
3 3 3 2004-09-18 New Mexico State Troy REG (Conf) W 22-18 5 28 5.6 0 1 -4 -4.0 0 0
4 4 4 2004-09-25 New Mexico State New Mexico REG (Non-Conf) L 3-38 15 45 3.0 0 0 0 0 0
5 5 5 2004-10-02 New Mexico State @ UTEP REG (Non-Conf) L 0-45 2 3 1.5 0 0 0 0 0
6 6 6 2004-10-09 New Mexico State Louisiana REG (Conf) W 35-32 8 27 3.4 2 0 0 0 0
7 7 7 2004-10-23 New Mexico State @ North Texas REG (Conf) L 26-36 7 28 4.0 1 1 5 5.0 0 0
8 8 8 2004-10-30 New Mexico State Florida International REG (Conf) W 56-31 3 13 4.3 0 0 0 0 0
9 9 9 2004-11-06 New Mexico State Middle Tennessee State REG (Conf) W 44-10 9 49 5.4 0 0 0 0 0
10 10 10 2004-11-13 New Mexico State @ Florida Atlantic REG (Conf) W 35-7 10 20 2.0 1 0 0 0 0
11 11 11 2004-11-20 New Mexico State @ Utah State REG (Conf) L 25-34 3 4 1.3 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty
12 12 2 2005-09-10 New Mexico State @ Colorado REG (Non-Conf) L 0-39 12 26 2.2 0 1 19 19.0 0 0
13 13 3 2005-09-17 New Mexico State @ New Mexico REG (Non-Conf) L 21-38 20 115 5.8 1 0 0 0 0
14 14 4 2005-09-23 New Mexico State California REG (Non-Conf) L 13-41 20 107 5.4 0 3 6 2.0 0 0
15 15 5 2005-10-01 New Mexico State @ Louisiana Tech REG (Conf) L 14-34 17 107 6.3 0 1 11 11.0 0 0
16 16 6 2005-10-08 New Mexico State Fresno State REG (Conf) L 7-37 14 46 3.3 0 4 20 5.0 0 0
17 17 7 2005-10-15 New Mexico State @ Hawaii REG (Conf) L 28-49 23 99 4.3 2 3 29 9.7 0 0
18 18 8 2005-10-29 New Mexico State Idaho REG (Conf) L 37-38 (2OT) 26 100 3.8 1 2 28 14.0 1 0
19 19 9 2005-11-05 New Mexico State @ Boise State REG (Conf) L 6-56 10 11 1.1 0 1 4 4.0 0 0
20 20 10 2005-11-12 New Mexico State Nevada REG (Conf) L 24-48 14 63 4.5 0 3 6 2.0 0 0
21 21 11 2005-11-19 New Mexico State @ San Jose State REG (Conf) L 10-27 9 20 2.2 0 4 10 2.5 0 0
22 22 12 2005-11-26 New Mexico State Utah State REG (Conf) L 21-24 22 85 3.9 1 1 8 8.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty
23 23 1 2006-08-31 New Mexico State Southeastern La. REG (Non-Conf) W 30-15 22 107 4.9 1 0 0 0 0
24 24 2 2006-09-09 New Mexico State New Mexico REG (Non-Conf) L 28-34 11 26 2.4 0 1 -2 -2.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty
25 25 1 2007-08-30 New Mexico State Southeastern La. REG (Non-Conf) W 35-14 12 52 4.3 0 1 12 12.0 0 0
26 26 2 2007-09-08 New Mexico State @ New Mexico REG (Non-Conf) L 34-44 8 37 4.6 0 3 22 7.3 0 0
27 27 3 2007-09-15 New Mexico State UTEP REG (Non-Conf) W 29-24 15 77 5.1 1 2 0 0.0 0 0
28 28 4 2007-09-22 New Mexico State @ Auburn REG (Non-Conf) L 20-55 15 55 3.7 0 1 5 5.0 0 0.0 1 1 0 0.0 0
29 29 5 2007-09-29 New Mexico State Ark.-Pine Bluff REG (Non-Conf) W 20-17 12 60 5.0 0 2 3 1.5 0 0
30 30 6 2007-10-07 New Mexico State @ Boise State REG (Conf) L 0-58 9 11 1.2 0 1 3 3.0 0 0
31 31 7 2007-10-13 New Mexico State @ Louisiana Tech REG (Conf) L 21-22 23 62 2.7 1 2 2 1.0 0 0
32 32 8 2007-10-20 New Mexico State Idaho REG (Conf) W 45-31 4 15 3.8 0 3 5 1.7 0 0
33 33 9 2007-10-27 New Mexico State @ Hawaii REG (Conf) L 13-50 10 26 2.6 0 2 16 8.0 0 0
34 34 10 2007-11-02 New Mexico State Nevada REG (Conf) L 38-40 14 68 4.9 0 1 3 3.0 0 0
35 35 11 2007-11-10 New Mexico State @ San Jose State REG (Conf) L 17-51 14 62 4.4 0 1 4 4.0 0 0
36 36 12 2007-11-17 New Mexico State Utah State REG (Conf) L 17-35 14 44 3.1 1 1 7 7.0 0 0
37 37 13 2007-11-30 New Mexico State Fresno State REG (Conf) L 23-30 3 12 4.0 0 1 1 1.0 0 0
10-27 452 1750 3.9 13 48 229 4.8 1 0.0 1 1 0 0.0 0

More Justine Buries Pages