Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 5 2020-10-31 Cincinnati Memphis REG (Conf) W 49-10 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
2 2 7 2020-11-13 Cincinnati East Carolina REG (Conf) W 55-17 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
3 3 2 2021-09-11 Cincinnati Murray St. REG (Non-Conf) W 42-7 0.0 1 1 0 1.0 0 0 0 0 0 0 0 0 0
4 4 5 2021-10-08 Cincinnati Temple REG (Conf) W 52-3 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
5 5 6 2021-10-16 Cincinnati UCF REG (Conf) W 56-21 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
6 6 11 2021-11-20 Cincinnati SMU REG (Conf) W 48-14 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
7 7 1 2022-09-03 Cincinnati @ Arkansas REG (Non-Conf) L 24-31 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
8 8 2 2022-09-10 Cincinnati Kennesaw St. REG (Non-Conf) W 63-10 0.0 6 1 5 0.0 0 0 0 0 0 0 0 0 0
9 9 3 2022-09-17 Cincinnati N Miami (OH) REG (Non-Conf) W 38-17 0.0 3 2 1 0.0 0 0 0 0 0 0 0 0 0
10 10 4 2022-09-24 Cincinnati Indiana REG (Non-Conf) W 45-24 0.0 4 2 2 1.5 0 0 0 0 0 0 0 0 0
11 11 5 2022-10-01 Cincinnati @ Tulsa REG (Conf) W 31-21 1.0 3 2 1 1.0 0 0 0 0 0 0 0 0 0
12 12 6 2022-10-08 Cincinnati South Florida REG (Conf) W 28-24 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
13 13 7 2022-10-22 Cincinnati @ SMU REG (Conf) W 29-27 1.0 2 1 1 1.0 0 0 0 0 0 0 0 0 0
14 14 8 2022-10-29 Cincinnati @ UCF REG (Conf) L 21-25 1.0 5 5 0 1.0 0 0 0 0 0 0 0 0 0
15 15 9 2022-11-05 Cincinnati Navy REG (Conf) W 20-10 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
16 16 10 2022-11-11 Cincinnati East Carolina REG (Conf) W 27-25 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
17 17 11 2022-11-19 Cincinnati @ Temple REG (Conf) W 23-3 0.0 1 0 1 0.0 0 0 0 0 1 0 0 0 0
18 18 12 2022-11-25 Cincinnati Tulane REG (Conf) L 24-27 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
19 19 13 2022-12-17 Cincinnati N Louisville Bowl L 7-24 0.0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 Fenway Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
20 20 1 2023-09-02 Cincinnati Eastern Ky. REG (Non-Conf) W 66-13 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
21 21 2 2023-09-09 Cincinnati @ Pitt REG (Non-Conf) W 27-21 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
22 22 3 2023-09-16 Cincinnati Miami (OH) REG (Non-Conf) L 24-31 (OT) 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
23 23 4 2023-09-23 Cincinnati Oklahoma REG (Conf) L 6-20 0.0 1 0 1 0.0 0 0 0 0 1 0 0 0 0
24 24 5 2023-09-29 Cincinnati @ BYU REG (Conf) L 27-35 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
25 25 6 2023-10-14 Cincinnati Iowa State REG (Conf) L 10-30 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
26 26 7 2023-10-21 Cincinnati Baylor REG (Conf) L 29-32 1.0 3 1 2 1.0 0 0 0 0 0 0 0 0 0
27 27 8 2023-10-28 Cincinnati @ Oklahoma State REG (Conf) L 13-45 0.0 4 1 3 0.5 0 0 0 0 0 0 0 0 0
28 28 9 2023-11-04 Cincinnati UCF REG (Conf) L 26-28 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
29 29 10 2023-11-11 Cincinnati @ Houston REG (Conf) W 24-14 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
30 30 12 2023-11-25 Cincinnati Kansas REG (Conf) L 16-49 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
31 31 1 2024-08-31 Arizona State Wyoming REG (Non-Conf) W 48-7 0.0 2 0 2 0.5 0 0 0 0 0 0 1 6 1
32 32 2 2024-09-07 Arizona State Mississippi State REG (Non-Conf) W 30-23 0.0 3 0 3 0.5 0 0 0 0 1 0 0 0 0
33 33 3 2024-09-12 Arizona State @ Texas State REG (Non-Conf) W 31-28 0.0 5 1 4 0.0 0 0 0 0 0 0 1 0 0
34 34 4 2024-09-21 Arizona State @ Texas Tech REG (Conf) L 22-30 0.0 4 2 2 1.0 0 0 0 0 0 0 0 0 0
35 35 5 2024-10-05 Arizona State Kansas REG (Conf) W 35-31 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
36 36 7 2024-10-19 Arizona State @ Cincinnati REG (Conf) L 14-24 0.0 4 0 4 0.0 0 0 0 0 0 0 0 0 0
37 37 8 2024-11-02 Arizona State @ Oklahoma State REG (Conf) W 42-21 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
38 38 9 2024-11-09 Arizona State UCF REG (Conf) W 35-31 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
39 39 10 2024-11-16 Arizona State @ Kansas State REG (Conf) W 24-14 0.0 1 1 0 1.0 0 0 0 0 0 0 0 0 0
40 40 11 2024-11-23 Arizona State BYU REG (Conf) W 28-23 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
41 41 12 2024-11-30 Arizona State @ Arizona REG (Conf) W 49-7 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
42 42 13 2024-12-07 Arizona State N Iowa State Conf Championship W 45-19 0.0 0 0 0 0.0 0 0 0 0 0 0 1 0 0
43 43 14 2025-01-01 Arizona State N Texas CFB Quarterfinal L 31-39 (2OT) 0.5 2 1 1 0.5 0 0 0 0 0 0 0 0 0 Peach Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
44 44 1 2025-08-30 Arizona State Northern Ariz. REG (Non-Conf) W 38-19 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
45 45 3 2025-09-13 Arizona State Texas State REG (Non-Conf) W 34-15 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
46 46 4 2025-09-20 Arizona State @ Baylor REG (Conf) W 27-24 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
47 47 5 2025-09-26 Arizona State Texas Christian REG (Conf) W 27-24 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
48 48 6 2025-10-11 Arizona State @ Utah REG (Conf) L 10-42 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
49 49 7 2025-10-18 Arizona State Texas Tech REG (Conf) W 26-22 0.0 3 1 2 0.0 0 0 0 0 0 0 0 0 0
50 50 8 2025-10-25 Arizona State Houston REG (Conf) L 16-24 1.0 6 2 4 1.0 0 0 0 0 0 0 0 0 0
51 51 9 2025-11-01 Arizona State @ Iowa State REG (Conf) W 24-19 1.0 5 4 1 1.0 0 0 0 0 1 0 0 0 0
52 52 10 2025-11-15 Arizona State West Virginia REG (Conf) W 25-23 1.0 5 1 4 1.0 0 0 0 0 0 0 0 0 0
53 53 11 2025-11-22 Arizona State @ Colorado REG (Conf) W 42-17 2.0 5 5 0 2.0 0 0 0 0 0 0 0 0 0
54 54 12 2025-11-28 Arizona State Arizona REG (Conf) L 7-23 1.0 6 3 3 1.0 0 0 0 0 1 0 0 0 0
55 55 13 2025-12-31 Arizona State N Duke Bowl L 39-42 0.5 6 0 6 1.0 0 0 0 0 0 0 0 0 0 Sun Bowl
36-19 11.0 114 48 66 17.5 0 0 0 0 5 0 3 6 1

More Justin Wodtly Pages