Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | ||
| 1 | 1 | 1 | 2019-08-29 | Central Michigan | Albany | REG (Non-Conf) | W 38-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 2 | 2019-09-07 | Central Michigan | @ | Wisconsin | REG (Non-Conf) | L 0-61 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 12 | 2019-11-29 | Central Michigan | Toledo | REG (Conf) | W 49-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 13 | 2019-12-07 | Central Michigan | N | Miami (OH) | Conf Championship | L 21-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | ||
| 5 | 5 | 1 | 2020-11-04 | Central Michigan | Ohio | REG (Conf) | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 2 | 2020-11-11 | Central Michigan | @ | Northern Illinois | REG (Conf) | W 40-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 3 | 2020-11-18 | Central Michigan | Western Michigan | REG (Conf) | L 44-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 4 | 2020-11-27 | Central Michigan | @ | Eastern Michigan | REG (Conf) | W 31-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 5 | 2020-12-05 | Central Michigan | Ball State | REG (Conf) | L 20-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 6 | 2020-12-12 | Central Michigan | @ | Toledo | REG (Conf) | L 23-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | ||
| 11 | 11 | 1 | 2021-09-04 | Central Michigan | @ | Missouri | REG (Non-Conf) | L 24-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 2 | 2021-09-11 | Central Michigan | Robert Morris | REG (Non-Conf) | W 45-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | 13 | 3 | 2021-09-18 | Central Michigan | @ | LSU | REG (Non-Conf) | L 21-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 4 | 2021-09-25 | Central Michigan | Florida International | REG (Non-Conf) | W 31-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | 15 | 5 | 2021-10-02 | Central Michigan | @ | Miami (OH) | REG (Conf) | L 17-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 6 | 2021-10-09 | Central Michigan | @ | Ohio | REG (Conf) | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 5 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 7 | 2021-10-16 | Central Michigan | Toledo | REG (Conf) | W 26-23 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 8 | 6 | 2 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | 18 | 8 | 2021-10-23 | Central Michigan | Northern Illinois | REG (Conf) | L 38-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | 19 | 9 | 2021-11-03 | Central Michigan | @ | Western Michigan | REG (Conf) | W 42-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 10 | 2021-11-10 | Central Michigan | Kent State | REG (Conf) | W 54-30 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | 21 | 11 | 2021-11-17 | Central Michigan | @ | Ball State | REG (Conf) | W 37-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 12 | 2021-11-26 | Central Michigan | Eastern Michigan | REG (Conf) | W 31-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 23 | 13 | 2021-12-31 | Central Michigan | N | Washington State | Bowl | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sun Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | ||
| 24 | 24 | 1 | 2022-09-01 | Central Michigan | @ | Oklahoma State | REG (Non-Conf) | L 44-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 2 | 2022-09-10 | Central Michigan | South Alabama | REG (Non-Conf) | L 24-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | 26 | 3 | 2022-09-17 | Central Michigan | Bucknell | REG (Non-Conf) | W 41-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 27 | 4 | 2022-09-24 | Central Michigan | @ | Penn State | REG (Non-Conf) | L 14-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 5 | 2022-10-01 | Central Michigan | @ | Toledo | REG (Conf) | L 17-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 6 | 2022-10-08 | Central Michigan | Ball State | REG (Conf) | L 16-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | 30 | 7 | 2022-10-15 | Central Michigan | @ | Akron | REG (Conf) | W 28-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 8 | 2022-10-22 | Central Michigan | Bowling Green | REG (Conf) | L 18-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | 32 | 9 | 2022-11-02 | Central Michigan | @ | Northern Illinois | REG (Conf) | W 35-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 10 | 2022-11-09 | Central Michigan | Buffalo | REG (Conf) | W 31-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 34 | 34 | 11 | 2022-11-16 | Central Michigan | Western Michigan | REG (Conf) | L 10-12 | 0 | 0 | 0 | 1 | -6 | 0 | -6.0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 35 | 12 | 2022-11-25 | Central Michigan | @ | Eastern Michigan | REG (Conf) | L 19-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | ||
| 36 | 36 | 1 | 2023-09-01 | Central Michigan | @ | Michigan State | REG (Non-Conf) | L 7-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 37 | 2 | 2023-09-09 | Central Michigan | New Hampshire | REG (Non-Conf) | W 45-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 38 | 38 | 3 | 2023-09-16 | Central Michigan | @ | Notre Dame | REG (Non-Conf) | L 17-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 4 | 2023-09-23 | Central Michigan | @ | South Alabama | REG (Non-Conf) | W 34-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | 40 | 5 | 2023-09-30 | Central Michigan | Eastern Michigan | REG (Conf) | W 26-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | 41 | 6 | 2023-10-07 | Central Michigan | @ | Buffalo | REG (Conf) | L 13-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | 42 | 7 | 2023-10-14 | Central Michigan | Akron | REG (Conf) | W 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 43 | 43 | 8 | 2023-10-21 | Central Michigan | @ | Ball State | REG (Conf) | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | 44 | 9 | 2023-10-31 | Central Michigan | Northern Illinois | REG (Conf) | W 37-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| 45 | 45 | 10 | 2023-11-07 | Central Michigan | @ | Western Michigan | REG (Conf) | L 28-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | 46 | 11 | 2023-11-15 | Central Michigan | @ | Ohio | REG (Conf) | L 20-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | 47 | 12 | 2023-11-24 | Central Michigan | Toledo | REG (Conf) | L 17-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | ||
| 48 | 48 | 1 | 2024-08-29 | Central Michigan | Central Conn. St. | REG (Non-Conf) | W 66-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 49 | 49 | 2 | 2024-09-07 | Central Michigan | @ | Florida International | REG (Non-Conf) | L 16-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 50 | 50 | 3 | 2024-09-14 | Central Michigan | @ | Illinois | REG (Non-Conf) | L 9-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 51 | 51 | 4 | 2024-09-21 | Central Michigan | Ball State | REG (Conf) | W 37-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 52 | 52 | 5 | 2024-09-28 | Central Michigan | San Diego State | REG (Non-Conf) | W 22-21 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 53 | 53 | 6 | 2024-10-12 | Central Michigan | Ohio | REG (Conf) | L 25-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 54 | 54 | 7 | 2024-10-19 | Central Michigan | @ | Eastern Michigan | REG (Conf) | L 34-38 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 55 | 55 | 8 | 2024-10-26 | Central Michigan | @ | Miami (OH) | REG (Conf) | L 7-46 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | 56 | 9 | 2024-11-05 | Central Michigan | Bowling Green | REG (Conf) | L 13-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 57 | 57 | 10 | 2024-11-12 | Central Michigan | @ | Toledo | REG (Conf) | L 10-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 58 | 58 | 11 | 2024-11-19 | Central Michigan | Western Michigan | REG (Conf) | W 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 59 | 59 | 12 | 2024-11-30 | Central Michigan | @ | Northern Illinois | REG (Conf) | L 16-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27-32 | 1 | 23 | 23.0 | 0 | 1 | -6 | 0 | -6.0 | 6.0 | 214 | 117 | 97 | 23.5 | 0 | 1 | 11 | 0 | 4 | 1 | 1 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.