Output includes all games from 1995 to 2025.
| Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 1 | 1 | 3 | 2013-09-21 | Florida State | Bethune-Cookman | REG (Non-Conf) | W 54-6 | 0.0 | 2 | 1 | 1 | 0.0 | ||
| 2 | 2 | 9 | 2013-11-09 | Florida State | @ | Wake Forest | REG (Conf) | W 59-3 | 0.0 | 1 | 0 | 1 | 0.0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 3 | 3 | 2 | 2014-09-06 | Florida State | Citadel | REG (Non-Conf) | W 37-12 | 0.0 | 1 | 1 | 0 | 0.0 | ||
| 4 | 4 | 5 | 2014-10-04 | Florida State | Wake Forest | REG (Conf) | W 43-3 | 0.0 | 1 | 0 | 1 | 0.0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 5 | 5 | 2 | 2016-09-10 | Florida State | Charleston So. | REG (Non-Conf) | W 52-8 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 6 | 6 | 10 | 2016-11-11 | Florida State | Boston College | REG (Conf) | W 45-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 7 | 7 | 11 | 2016-11-19 | Florida State | @ | Syracuse | REG (Conf) | W 45-14 | 0.0 | 2 | 2 | 0 | 0.0 | 0 |
| 7-0 | 0.0 | 8 | 5 | 3 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.