Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 1 | 1 | 2010-09-04 | Virginia | Richmond | REG (Non-Conf) | W 34-13 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 3 | 2010-09-25 | Virginia | VMI | REG (Non-Conf) | W 48-7 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 3 | 3 | 1 | 2011-09-03 | Virginia | William & Mary | REG (Non-Conf) | W 40-3 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 4 | 3 | 2011-09-17 | Virginia | @ | North Carolina | REG (Conf) | L 17-28 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 5 | 5 | 1 | 2012-09-01 | Virginia | Richmond | REG (Non-Conf) | W 43-19 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 2 | 2012-09-08 | Virginia | Penn State | REG (Non-Conf) | W 17-16 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 3 | 2012-09-15 | Virginia | @ | Georgia Tech | REG (Conf) | L 20-56 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 | 4 | 2012-09-22 | Virginia | @ | Texas Christian | REG (Non-Conf) | L 7-27 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | 5 | 2012-09-29 | Virginia | Louisiana Tech | REG (Non-Conf) | L 38-44 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 9 | 2012-11-03 | Virginia | @ | North Carolina State | REG (Conf) | W 33-6 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | 12 | 2012-11-24 | Virginia | @ | Virginia Tech | REG (Conf) | L 14-17 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 12 | 12 | 1 | 2013-08-30 | Miami (FL) | Florida Atlantic | REG (Non-Conf) | W 34-6 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 2 | 2013-09-07 | Miami (FL) | Florida | REG (Non-Conf) | W 21-16 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 3 | 2013-09-21 | Miami (FL) | Savannah St. | REG (Non-Conf) | W 77-7 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 4 | 2013-09-28 | Miami (FL) | @ | South Florida | REG (Non-Conf) | W 49-21 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 5 | 2013-10-05 | Miami (FL) | Georgia Tech | REG (Conf) | W 45-30 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 6 | 2013-10-17 | Miami (FL) | @ | North Carolina | REG (Conf) | W 27-23 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 7 | 2013-10-26 | Miami (FL) | Wake Forest | REG (Conf) | W 24-21 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | ||
| 19 | 19 | 8 | 2013-11-02 | Miami (FL) | @ | Florida State | REG (Conf) | L 14-41 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 9 | 2013-11-09 | Miami (FL) | Virginia Tech | REG (Conf) | L 24-42 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 10 | 2013-11-16 | Miami (FL) | @ | Duke | REG (Conf) | L 30-48 | 0.0 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 11 | 2013-11-23 | Miami (FL) | Virginia | REG (Conf) | W 45-26 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 12 | 2013-11-29 | Miami (FL) | @ | Pitt | REG (Conf) | W 41-31 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 15-8 | 0.0 | 54 | 29 | 25 | 1.5 | 0 | 0 | 0 | 0 | 3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.