Output includes all games from 1995 to 2025.
| Tackles | Fumbles | Kicking Totals | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | FGA | FGM | XPA | XPM | Bowl | |||
| 1 | 1 | 1 | 2003-09-06 | UCLA | @ | Colorado | REG (Non-Conf) | L 14-16 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | |||||||
| 2 | 2 | 2 | 2003-09-13 | UCLA | Illinois | REG (Non-Conf) | W 6-3 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | |||||||||
| 3 | 3 | 3 | 2003-09-20 | UCLA | @ | Oklahoma | REG (Non-Conf) | L 24-59 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | |||||||
| 4 | 4 | 4 | 2003-09-27 | UCLA | San Diego State | REG (Non-Conf) | W 20-10 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | ||||||||
| 5 | 5 | 5 | 2003-10-04 | UCLA | Washington | REG (Conf) | W 46-16 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | ||||||||
| 6 | 6 | 6 | 2003-10-11 | UCLA | @ | Arizona | REG (Conf) | W 24-21 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | |||||||
| 7 | 7 | 7 | 2003-10-18 | UCLA | California | REG (Conf) | W 23-20 (OT) | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | ||||||||
| 8 | 8 | 8 | 2003-10-25 | UCLA | Arizona State | REG (Conf) | W 20-13 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | ||||||||
| 9 | 9 | 9 | 2003-11-01 | UCLA | @ | Stanford | REG (Conf) | L 14-21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||||||||
| 10 | 10 | 10 | 2003-11-08 | UCLA | @ | Washington State | REG (Conf) | L 13-31 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | |||||||
| 11 | 11 | 11 | 2003-11-15 | UCLA | Oregon | REG (Conf) | L 13-31 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 1 | 100.0 | ||||||||
| 12 | 12 | 12 | 2003-11-22 | UCLA | @ | USC | REG (Conf) | L 22-47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||||||||
| 13 | 13 | 13 | 2003-12-30 | UCLA | N | Fresno State | Bowl | L 9-17 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | Silicon Valley Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | FGA | FGM | XPA | XPM | Bowl | |||
| 14 | 14 | 1 | 2004-09-04 | UCLA | Oklahoma State | REG (Non-Conf) | L 20-31 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | ||||||||
| 15 | 15 | 2 | 2004-09-11 | UCLA | @ | Illinois | REG (Non-Conf) | W 35-17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | ||||||||
| 16 | 16 | 3 | 2004-09-18 | UCLA | @ | Washington | REG (Conf) | W 37-31 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 4 | 80.0 | |||||||
| 17 | 17 | 4 | 2004-10-02 | UCLA | San Diego State | REG (Non-Conf) | W 33-10 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | ||||||||
| 18 | 18 | 5 | 2004-10-09 | UCLA | Arizona | REG (Conf) | W 37-17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | |||||||||
| 19 | 19 | 6 | 2004-10-16 | UCLA | @ | California | REG (Conf) | L 28-45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | ||||||||
| 20 | 20 | 7 | 2004-10-23 | UCLA | @ | Arizona State | REG (Conf) | L 42-48 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | |||||||
| 21 | 21 | 8 | 2004-10-30 | UCLA | Stanford | REG (Conf) | W 21-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 3 | 100.0 | ||||||||
| 22 | 22 | 9 | 2004-11-06 | UCLA | Washington State | REG (Conf) | L 29-31 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | ||||||||
| 23 | 23 | 10 | 2004-11-13 | UCLA | @ | Oregon | REG (Conf) | W 34-26 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 4 | 4 | 100.0 | |||||||
| 24 | 24 | 11 | 2004-12-04 | UCLA | USC | REG (Conf) | L 24-29 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | ||||||||
| 25 | 25 | 12 | 2004-12-23 | UCLA | N | Wyoming | Bowl | L 21-24 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 3 | 100.0 | Las Vegas Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | FGA | FGM | XPA | XPM | Bowl | |||
| 26 | 26 | 1 | 2005-09-03 | UCLA | @ | San Diego State | REG (Non-Conf) | W 44-21 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 5 | 5 | 100.0 | |||||||
| 27 | 27 | 2 | 2005-09-10 | UCLA | Rice | REG (Non-Conf) | W 63-21 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 9 | 9 | 100.0 | ||||||||
| 28 | 28 | 3 | 2005-09-17 | UCLA | Oklahoma | REG (Non-Conf) | W 41-24 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 5 | 5 | 100.0 | ||
| 29 | 29 | 4 | 2005-10-01 | UCLA | Washington | REG (Conf) | W 21-17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | |||||||||
| 30 | 30 | 5 | 2005-10-08 | UCLA | California | REG (Conf) | W 47-40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | |||||||||
| 31 | 31 | 6 | 2005-10-15 | UCLA | @ | Washington State | REG (Conf) | W 44-41 (OT) | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | |||||||
| 32 | 32 | 7 | 2005-10-22 | UCLA | Oregon State | REG (Conf) | W 51-28 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 | 6 | 100.0 | ||||||||
| 33 | 33 | 8 | 2005-10-29 | UCLA | @ | Stanford | REG (Conf) | W 30-27 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | |||||||
| 34 | 34 | 9 | 2005-11-05 | UCLA | @ | Arizona | REG (Conf) | L 14-52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||||||||
| 35 | 35 | 10 | 2005-11-12 | UCLA | Arizona State | REG (Conf) | W 45-35 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | ||||||||
| 36 | 36 | 11 | 2005-12-03 | UCLA | @ | USC | REG (Conf) | L 19-66 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | FGA | FGM | XPA | XPM | Bowl | |||
| 37 | 37 | 1 | 2006-09-02 | UCLA | Utah | REG (Non-Conf) | W 31-10 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 4 | 100.0 | ||||||||
| 38 | 38 | 2 | 2006-09-09 | UCLA | Rice | REG (Non-Conf) | W 26-16 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | ||||||||
| 39 | 39 | 3 | 2006-09-23 | UCLA | @ | Washington | REG (Conf) | L 19-29 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | |||||||
| 40 | 40 | 4 | 2006-09-30 | UCLA | Stanford | REG (Conf) | W 31-0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | ||||||||
| 41 | 41 | 5 | 2006-10-07 | UCLA | Arizona | REG (Conf) | W 27-7 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | ||||||||
| 42 | 42 | 6 | 2006-10-14 | UCLA | @ | Oregon | REG (Conf) | L 20-30 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | |||||||
| 43 | 43 | 7 | 2006-10-21 | UCLA | @ | Notre Dame | REG (Non-Conf) | L 17-20 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | |||||||
| 44 | 44 | 8 | 2006-10-28 | UCLA | Washington State | REG (Conf) | L 15-37 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | |||||||||
| 45 | 45 | 9 | 2006-11-04 | UCLA | @ | California | REG (Conf) | L 24-38 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 3 | 3 | 100.0 | |||||||
| 46 | 46 | 10 | 2006-11-11 | UCLA | Oregon State | REG (Conf) | W 25-7 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | ||||||||
| 47 | 47 | 11 | 2006-11-18 | UCLA | @ | Arizona State | REG (Conf) | W 24-12 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | |||||||
| 48 | 48 | 12 | 2006-12-02 | UCLA | USC | REG (Conf) | W 13-9 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | ||||||||
| 49 | 49 | 13 | 2006-12-27 | UCLA | N | Florida State | Bowl | L 27-44 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | Emerald Bowl | ||||||
| 28-21 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 88 | 70 | 79.5 | 148 | 147 | 99.3 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.