Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Kick Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 2 2018-09-08 Louisville Indiana St. REG (Non-Conf) W 31-7 0 0 0 0 0 0 0.0 0 0 0 0.0 0
2 2 4 2018-09-22 Louisville @ Virginia REG (Conf) L 3-27 0 0 0 0 0 0 0.0 0 0 0 0.0 0
3 3 7 2018-10-13 Louisville @ Boston College REG (Conf) L 20-38 0 0 0 0 0 0 0.0 0 0 0 0.0 0
4 4 10 2018-11-09 Louisville @ Syracuse REG (Conf) L 23-54 0 0 0 0 0 0 0.0 0 0 0 0.0 0
5 5 11 2018-11-17 Louisville North Carolina State REG (Conf) L 10-52 0 0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
6 6 1 2019-09-02 Louisville Notre Dame REG (Non-Conf) L 17-35 0 0 0 0 0 0 0.0 0 0 0 0.0 0
7 7 2 2019-09-07 Louisville Eastern Ky. REG (Non-Conf) W 42-0 2 59 29.5 0 0 0 0 0.0 0 0 0 0.0 0
8 8 4 2019-09-21 Louisville @ Florida State REG (Conf) L 24-35 0 0 0 0 0 0 0.0 0 0 0 0.0 0
9 9 5 2019-10-05 Louisville Boston College REG (Conf) W 41-39 1 20 20.0 0 0 0 0 0.0 0 0 0 0.0 0
10 10 7 2019-10-19 Louisville Clemson REG (Conf) L 10-45 0 0 0 0 0 0 0.0 0 0 0 0.0 0
11 11 8 2019-10-26 Louisville Virginia REG (Conf) W 28-21 0 0 0 0 0 0 0.0 0 0 0 0.0 0
12 12 9 2019-11-09 Louisville @ Miami (FL) REG (Conf) L 27-52 1 20 20.0 0 0 0 0 0.0 0 0 0 0.0 0
13 13 11 2019-11-23 Louisville Syracuse REG (Conf) W 56-34 0 0 0 0 0 0 0.0 0 0 0 0.0 0
14 14 12 2019-11-30 Louisville @ Kentucky REG (Non-Conf) L 13-45 1 7 7.0 0 0 0 0 0.0 0 0 0 0.0 0
15 15 13 2019-12-30 Louisville N Mississippi State Bowl W 38-28 1 29 29.0 0 0 0 0 0.0 0 0 0 0.0 0 Music City Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
16 16 1 2020-09-12 Louisville Western Kentucky REG (Non-Conf) W 35-21 1 14 14.0 0 0 0 0 0.0 0 0 0 0.0 0
17 17 2 2020-09-19 Louisville Miami (FL) REG (Conf) L 34-47 2 34 17.0 0 0 0 0 0.0 1 1 0 0.0 0
18 18 4 2020-10-09 Louisville @ Georgia Tech REG (Conf) L 27-46 2 19 9.5 0 0 0 0 0.0 0 0 0 0.0 0
19 19 5 2020-10-17 Louisville @ Notre Dame REG (Conf) L 7-12 0 0 0 0 0 0 0.0 0 0 0 0.0 0
20 20 6 2020-10-24 Louisville Florida State REG (Conf) W 48-16 0 0 0 0 0 0 0.0 0 0 0 0.0 0
21 21 7 2020-10-31 Louisville Virginia Tech REG (Conf) L 35-42 1 11 11.0 0 0 0 0 0.0 0 0 0 0.0 0
22 22 8 2020-11-14 Louisville @ Virginia REG (Conf) L 17-31 1 9 9.0 0 0 0 0 0.0 0 0 0 0.0 0
23 23 9 2020-11-20 Louisville Syracuse REG (Conf) W 30-0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
24 24 10 2020-11-28 Louisville @ Boston College REG (Conf) L 27-34 0 0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
25 25 1 2021-09-06 Louisville N Ole Miss REG (Non-Conf) L 24-43 1 15 15.0 0 0 0 0 0.0 0 0 0 0.0 0
26 26 2 2021-09-11 Louisville Eastern Ky. REG (Non-Conf) W 30-3 2 34 17.0 1 0 0 0 0.0 0 0 0 0.0
27 27 3 2021-09-17 Louisville UCF REG (Non-Conf) W 42-35 3 34 11.3 0 0 0 0 0.0 0 0 0 0.0 0
28 28 4 2021-09-25 Louisville @ Florida State REG (Conf) W 31-23 4 39 9.8 0 0 0 0 0.0 0 0 0 0.0 0
29 29 5 2021-10-02 Louisville @ Wake Forest REG (Conf) L 34-37 4 46 11.5 0 0 0 0 0.0 0 0 0 0.0 0
30 30 6 2021-10-09 Louisville Virginia REG (Conf) L 33-34 2 26 13.0 0 0 0 0 0.0 0 0 0 0.0 0
31 31 7 2021-10-23 Louisville Boston College REG (Conf) W 28-14 1 14 14.0 0 0 0 0 0.0 0 0 0 0.0 0
32 32 8 2021-10-30 Louisville @ North Carolina State REG (Conf) L 13-28 3 66 22.0 0 0 0 0 0.0 0 0 0 0.0 0
33 33 9 2021-11-06 Louisville Clemson REG (Conf) L 24-30 2 26 13.0 0 0 0 0 0.0 0 0 0 0.0 0
34 34 10 2021-11-13 Louisville Syracuse REG (Conf) W 41-3 0 0 0 0 0 0 0.0 0 0 0 0.0 0
35 35 11 2021-11-18 Louisville @ Duke REG (Conf) W 62-22 1 22 22.0 0 0 0 0 0.0 0 0 0 0.0 0
36 36 12 2021-11-27 Louisville Kentucky REG (Non-Conf) L 21-52 0 0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
37 37 1 2022-09-03 Buffalo @ Maryland REG (Non-Conf) L 10-31 4 52 13.0 0 0 0 0 0.0 0 0 0 0.0 0
38 38 2 2022-09-10 Buffalo Holy Cross REG (Non-Conf) L 31-37 5 116 23.2 2 0 0 0 0.0 0 0 0 0.0 0
39 39 3 2022-09-17 Buffalo @ Coastal Carolina REG (Non-Conf) L 26-38 8 88 11.0 1 0 0 0 0.0 0 0 0 0.0 0
40 40 4 2022-09-24 Buffalo @ Eastern Michigan REG (Conf) W 50-31 3 45 15.0 0 0 0 0 0.0 0 0 0 0.0 0
41 41 5 2022-10-01 Buffalo Miami (OH) REG (Conf) W 24-20 6 52 8.7 1 0 0 0 0.0 0 0 0 0.0 0
42 42 6 2022-10-08 Buffalo @ Bowling Green REG (Conf) W 38-7 3 43 14.3 0 0 0 0 0.0 0 0 0 0.0 0
43 43 7 2022-10-15 Buffalo @ Massachusetts REG (Non-Conf) W 34-7 3 75 25.0 1 0 0 0 0.0 0 0 0 0.0 0
44 44 8 2022-10-22 Buffalo Toledo REG (Conf) W 34-27 3 26 8.7 0 0 0 0 0.0 0 0 0 0.0 0
45 45 9 2022-11-01 Buffalo @ Ohio REG (Conf) L 24-45 6 72 12.0 1 0 0 0 0.0 0 0 0 0.0 0
46 46 10 2022-11-09 Buffalo @ Central Michigan REG (Conf) L 27-31 4 45 11.3 0 1 19 0 19.0 0.0 0 0 0 0.0 0
47 47 11 2022-11-26 Buffalo Kent State REG (Conf) L 27-30 (OT) 2 13 6.5 0 0 0 0 0.0 1 0 1 0.5 0
48 48 12 2022-12-02 Buffalo Akron REG (Conf) W 23-22 6 83 13.8 2 0 0 0 0.0 0 0 0 0.0 0
49 49 13 2022-12-27 Buffalo N Georgia Southern Bowl W 23-21 11 127 11.5 1 0 0 0 0.0 0 0 0 0.0 0 Camellia Bowl
22-27 100 1381 13.8 10 1 19 0 19.0 0.0 2 1 1 0.5 0

More Justin Marshall Pages