Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
1 1 1 2000-09-02 Tulane @ Ole Miss REG (Non-Conf) L 20-49 5 11 45.5 35 0 0 3.2 3.18 72.2 6 6 1.0 0 0 0 0
2 2 2 2000-09-16 Tulane @ East Carolina REG (Conf) L 17-37 20 35 57.1 299 2 0 8.5 9.69 147.8 19 40 2.1 0 0 0 0
3 3 3 2000-09-23 Tulane @ SMU REG (Non-Conf) W 29-17 1 3 33.3 45 0 0 15.0 15.00 159.3 1 -1 -1.0 0 0 0 0
4 4 4 2000-09-30 Tulane Cincinnati REG (Conf) W 24-19 3 6 50.0 49 0 1 8.2 0.67 85.3 2 -1 -0.5 0 1 14 14.0 0
5 5 5 2000-10-07 Tulane @ Louisiana REG (Non-Conf) W 38-37 1 3 33.3 7 0 0 2.3 2.33 52.9 1 -8 -8.0 0 0 0 0
6 6 6 2000-10-14 Tulane Southern Mississippi REG (Conf) L 24-56 10 22 45.5 102 0 0 4.6 4.64 84.4 10 44 4.4 1 0 0 0
7 7 7 2000-10-21 Tulane @ Army REG (Conf) L 17-21 9 17 52.9 98 1 0 5.8 6.94 120.8 13 82 6.3 0 0 0 0
8 8 8 2000-10-28 Tulane @ Louisville REG (Conf) L 32-35 9 18 50.0 87 1 1 4.8 3.44 97.8 6 -36 -6.0 0 0 0 0
9 9 11 2000-11-18 Tulane Memphis REG (Conf) W 37-14 0 0 0 0 0 1 7 7.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
10 10 1 2001-08-25 Tulane @ BYU REG (Non-Conf) L 35-70 3 6 50.0 26 0 0 4.3 4.33 86.4 3 12 4.0 0 0 0 0
11 11 3 2001-09-08 Tulane East Carolina REG (Conf) L 24-51 3 4 75.0 77 1 0 19.3 24.25 319.2 0 0 0 0 0 0
12 12 9 2001-10-27 Tulane @ Army REG (Conf) L 35-42 25 39 64.1 384 3 1 9.8 10.23 167.1 10 -3 -0.3 1 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
13 13 1 2002-08-31 Tulane Southern U. REG (Non-Conf) W 37-19 13 23 56.5 183 2 0 8.0 9.70 152.1 5 37 7.4 1 0 0 0
14 14 2 2002-09-07 Tulane @ Houston REG (Conf) W 34-13 14 25 56.0 208 2 1 8.3 8.12 144.3 5 -14 -2.8 0 0 0 0
15 15 3 2002-09-14 Tulane @ East Carolina REG (Conf) L 20-24 31 48 64.6 236 0 1 4.9 3.98 101.7 7 -12 -1.7 0 0 0 0
16 16 4 2002-09-21 Tulane @ Memphis REG (Conf) L 10-38 21 31 67.7 188 1 1 6.1 5.26 122.9 10 -9 -0.9 0 0 0 0
17 17 5 2002-09-28 Tulane Texas REG (Non-Conf) L 0-49 13 29 44.8 127 0 2 4.4 1.28 67.8 9 -1 -0.1 0 0 0 0
18 18 6 2002-10-05 Tulane @ Louisiana-Monroe REG (Non-Conf) W 52-9 21 35 60.0 300 4 1 8.6 9.57 164.0 4 0 0.0 0 0 0 0
19 19 7 2002-10-12 Tulane Cincinnati REG (Conf) W 35-17 14 23 60.9 163 2 0 7.1 8.83 149.1 9 6 0.7 1 0 0 0
20 20 8 2002-10-19 Tulane UAB REG (Conf) W 35-14 15 25 60.0 108 2 0 4.3 5.92 122.7 5 24 4.8 1 0 0 0
21 21 9 2002-10-26 Tulane Navy REG (Non-Conf) W 51-30 25 35 71.4 329 5 1 9.4 10.97 191.8 3 -8 -2.7 0 0 0 0
22 22 10 2002-11-09 Tulane @ Texas Christian REG (Conf) L 10-17 8 29 27.6 49 0 1 1.7 0.14 34.9 5 -33 -6.6 0 0 0 0
23 23 11 2002-11-16 Tulane Army REG (Conf) L 10-14 24 40 60.0 172 0 2 4.3 2.05 86.1 9 -16 -1.8 1 0 0 0
24 24 12 2002-11-23 Tulane Southern Mississippi REG (Conf) W 31-10 11 19 57.9 165 1 0 8.7 9.74 148.2 5 24 4.8 0 0 0 0
25 25 13 2002-12-25 Tulane @ Hawaii Bowl W 36-28 20 39 51.3 240 0 0 6.2 6.15 103.0 12 21 1.8 2 0 0 0 Hawaii Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
26 26 1 2003-09-01 Tulane Texas Christian REG (Conf) L 35-38 25 42 59.5 303 2 2 7.2 6.02 126.3 7 24 3.4 0 0 0 0
27 27 2 2003-09-06 Tulane Northwestern St. REG (Non-Conf) W 27-24 (OT) 29 48 60.4 353 4 1 7.4 8.08 145.5 6 -16 -2.7 0 0 0 0
28 28 3 2003-09-13 Tulane Mississippi State REG (Non-Conf) W 31-28 29 47 61.7 349 4 0 7.4 9.13 152.2 5 16 3.2 0 0 0 0
29 29 4 2003-09-20 Tulane @ Army REG (Conf) W 50-33 26 34 76.5 350 5 0 10.3 13.24 211.5 6 33 5.5 0 0 0 0
30 30 5 2003-09-27 Tulane @ Texas REG (Non-Conf) L 18-63 13 29 44.8 186 1 2 6.4 4.00 96.3 6 -6 -1.0 0 0 0 0
31 31 6 2003-10-11 Tulane Houston REG (Conf) L 42-45 25 34 73.5 264 3 1 7.8 8.21 162.0 4 2 0.5 2 0 0 0
32 32 7 2003-10-17 Tulane @ Louisville REG (Conf) L 28-47 16 29 55.2 243 3 2 8.4 7.34 145.9 8 1 0.1 0 0 0 0
33 33 8 2003-10-25 Tulane Memphis REG (Conf) L 9-41 12 32 37.5 105 1 2 3.3 1.09 62.9 8 2 0.3 0 0 0 0
34 34 9 2003-11-01 Tulane @ Navy REG (Non-Conf) L 17-35 25 38 65.8 198 1 2 5.2 3.37 107.7 5 -18 -3.6 0 0 0 0
35 35 10 2003-11-08 Tulane @ UAB REG (Conf) W 38-24 16 33 48.5 255 3 1 7.7 8.18 137.3 4 33 8.3 0 0 0 0
36 36 11 2003-11-15 Tulane @ Southern Mississippi REG (Conf) L 14-28 21 36 58.3 244 2 0 6.8 7.89 133.6 10 32 3.2 0 0 0 0
37 37 12 2003-11-22 Tulane East Carolina REG (Conf) W 28-18 14 20 70.0 227 4 1 11.4 13.10 221.3 8 -23 -2.9 0 0 0 0
17-20 570 987 57.8 6754 60 27 6.8 6.83 129.8 237 241 1.0 10 1 14 14.0 0

More J.P. Losman Pages

J.P. Losman Overview

Game Logs

Splits

Other Losman Pages

More Losman pages at Sports Reference