Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2019-08-29 Western Kentucky Central Ark. REG (Non-Conf) L 28-35 3 53 17.7 1 0.0 0 0 0 0.0 0
2 2 2 2019-09-07 Western Kentucky @ Florida International REG (Conf) W 20-14 0 0 0 0.0 0 0 0 0.0 0
3 3 3 2019-09-14 Western Kentucky N Louisville REG (Non-Conf) L 21-38 1 77 77.0 1 0.0 0 0 0 0.0 0
4 4 4 2019-09-28 Western Kentucky UAB REG (Conf) W 20-13 3 26 8.7 1 0.0 0 0 0 0.0 0
5 5 5 2019-10-05 Western Kentucky @ Old Dominion REG (Conf) W 20-3 1 12 12.0 1 0.0 0 0 0 0.0 0
6 6 6 2019-10-12 Western Kentucky Army REG (Non-Conf) W 17-8 1 0 0.0 0 0.0 0 0 0 0.0 0
7 7 7 2019-10-19 Western Kentucky Charlotte REG (Conf) W 30-14 2 22 11.0 0 0.0 0 0 0 0.0 0
8 8 8 2019-10-26 Western Kentucky @ Marshall REG (Conf) L 23-26 1 10 10.0 0 0.0 1 0 1 0.0 0
9 9 9 2019-11-02 Western Kentucky Florida Atlantic REG (Conf) L 24-35 4 14 3.5 0 0.0 0 0 0 0.0 0
10 10 10 2019-11-09 Western Kentucky @ Arkansas REG (Non-Conf) W 45-19 2 22 11.0 0 0.0 0 0 0 0.0 0
11 11 11 2019-11-23 Western Kentucky @ Southern Mississippi REG (Conf) W 28-10 2 51 25.5 0 0.0 0 0 0 0.0 0
12 12 12 2019-11-30 Western Kentucky Middle Tennessee State REG (Conf) W 31-26 4 38 9.5 0 0.0 0 0 0 0.0 0
13 13 13 2019-12-30 Western Kentucky N Western Michigan Bowl W 23-20 6 105 17.5 0 0.0 0 0 0 0.0 0 First Responder Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
14 14 1 2020-09-12 Western Kentucky @ Louisville REG (Non-Conf) L 21-35 0 0 0 0.0 0 0 0 0.0 0
15 15 2 2020-09-19 Western Kentucky Liberty REG (Non-Conf) L 24-30 2 19 9.5 0 0.0 0 0 0 0.0 0
16 16 3 2020-10-03 Western Kentucky @ Middle Tennessee State REG (Conf) W 20-17 4 33 8.3 1 0.0 0 0 0 0.0 0
17 17 4 2020-10-10 Western Kentucky Marshall REG (Conf) L 14-38 1 4 4.0 0 0.0 0 0 0 0.0 0
18 18 5 2020-10-17 Western Kentucky @ UAB REG (Conf) L 14-37 6 81 13.5 1 0.0 0 0 0 0.0 0
19 19 6 2020-10-24 Western Kentucky Chattanooga REG (Non-Conf) W 13-10 2 29 14.5 0 0.0 0 0 0 0.0 0
20 20 7 2020-10-31 Western Kentucky @ BYU REG (Non-Conf) L 10-41 5 28 5.6 1 0.0 0 0 0 0.0 0
21 21 8 2020-11-07 Western Kentucky @ Florida Atlantic REG (Conf) L 6-10 0 0 0 0.0 0 0 0 0.0 0
22 22 9 2020-11-14 Western Kentucky Southern Mississippi REG (Conf) W 10-7 5 30 6.0 0 0.0 0 0 0 0.0 0
23 23 10 2020-11-21 Western Kentucky Florida International REG (Conf) W 38-21 2 20 10.0 0 0.0 0 0 0 0.0 0
24 24 11 2020-12-06 Western Kentucky @ Charlotte REG (Conf) W 37-19 2 42 21.0 0 0.0 0 0 0 0.0 0
25 25 12 2020-12-26 Western Kentucky N Georgia State Bowl L 21-39 4 84 21.0 0 0.0 0 0 0 0.0 0 LendingTree Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
26 26 1 2021-09-02 Western Kentucky UT Martin REG (Non-Conf) W 59-21 3 73 24.3 2 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
27 27 1 2022-08-27 Western Kentucky Austin Peay REG (Non-Conf) W 38-27 0 0 0 0.0 0 0 0 0.0 0
28 28 2 2022-09-04 Western Kentucky @ Hawaii REG (Non-Conf) W 49-17 1 47 47.0 1 0.0 0 0 0 0.0 0
29 29 3 2022-09-17 Western Kentucky @ Indiana REG (Non-Conf) L 30-33 (OT) 2 17 8.5 0 0.0 0 0 0 0.0 0
30 30 4 2022-09-24 Western Kentucky Florida International REG (Conf) W 73-0 3 55 18.3 0 0.0 0 0 0 0.0 0
31 31 5 2022-10-01 Western Kentucky Troy REG (Non-Conf) L 27-34 2 11 5.5 1 0.0 0 0 0 0.0 0
32 32 6 2022-10-08 Western Kentucky @ UTSA REG (Conf) L 28-31 1 10 10.0 0 0.0 0 0 0 0.0 0
33 33 7 2022-10-15 Western Kentucky @ Middle Tennessee State REG (Conf) W 35-17 4 14 3.5 1 0.0 0 0 0 0.0 0
34 34 8 2022-10-21 Western Kentucky UAB REG (Conf) W 20-17 0 0 0 0.0 0 0 0 0.0 0
35 35 9 2022-10-29 Western Kentucky North Texas REG (Conf) L 13-40 1 5 5.0 1 0.0 0 0 0 0.0 0
36 36 10 2022-11-05 Western Kentucky @ Charlotte REG (Conf) W 59-7 1 17 17.0 1 0.0 0 0 0 0.0 0
37 37 11 2022-11-12 Western Kentucky Rice REG (Conf) W 45-10 0 0 0 0.0 0 0 0 0.0 0
38 38 12 2022-11-19 Western Kentucky @ Auburn REG (Non-Conf) L 17-41 2 49 24.5 2 0.0 0 0 0 0.0 0
39 39 13 2022-11-26 Western Kentucky @ Florida Atlantic REG (Conf) W 32-31 (OT) 1 33 33.0 0 0.0 0 0 0 0.0 0
40 40 14 2022-12-21 Western Kentucky N South Alabama Bowl W 44-23 2 15 7.5 0 0.0 0 0 0 0.0 0 New Orleans Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
41 41 1 2023-09-02 South Carolina N North Carolina REG (Non-Conf) L 17-31 4 20 5.0 0 0.0 0 0 0 0.0 0
42 42 2 2023-09-09 South Carolina Furman REG (Non-Conf) W 47-21 2 7 3.5 0 0.0 0 0 0 0.0 0
43 43 3 2023-09-16 South Carolina @ Georgia REG (Conf) L 14-24 0 0 0 0.0 0 0 0 0.0 0
44 44 4 2023-09-23 South Carolina Mississippi State REG (Conf) W 37-30 0 0 0 0.0 0 0 0 0.0 0
45 45 5 2023-09-30 South Carolina @ Tennessee REG (Conf) L 20-41 2 11 5.5 0 0.0 0 0 0 0.0 0
46 46 6 2023-10-14 South Carolina Florida REG (Conf) L 39-41 1 33 33.0 1 0.0 0 0 0 0.0 0
47 47 7 2023-10-21 South Carolina @ Missouri REG (Conf) L 12-34 1 13 13.0 0 0.0 0 0 0 0.0 0
48 48 8 2023-10-28 South Carolina @ Texas A&M REG (Conf) L 17-30 2 13 6.5 1 0.0 0 0 0 0.0 0
49 49 9 2023-11-04 South Carolina Jacksonville State REG (Non-Conf) W 38-28 7 64 9.1 0 0.0 0 0 0 0.0 0
50 50 10 2023-11-11 South Carolina Vanderbilt REG (Conf) W 47-6 6 65 10.8 0 0.0 0 0 0 0.0 0
51 51 11 2023-11-18 South Carolina Kentucky REG (Conf) W 17-14 1 8 8.0 0 0.0 0 0 0 0.0 0
52 52 12 2023-11-25 South Carolina Clemson REG (Non-Conf) L 7-16 2 22 11.0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
53 53 1 2024-08-31 South Carolina Old Dominion REG (Non-Conf) W 23-19 1 10 10.0 0 0.0 0 0 0 0.0 0
54 54 2 2024-09-07 South Carolina @ Kentucky REG (Conf) W 31-6 1 16 16.0 1 0.0 0 0 0 0.0 0
55 55 3 2024-09-14 South Carolina LSU REG (Conf) L 33-36 3 40 13.3 0 0.0 0 0 0 0.0 0
56 56 4 2024-09-21 South Carolina Akron REG (Non-Conf) W 50-7 1 17 17.0 0 0.0 0 0 0 0.0 0
57 57 5 2024-10-05 South Carolina Ole Miss REG (Conf) L 3-27 5 37 7.4 0 0.0 0 0 0 0.0 0
58 58 6 2024-10-12 South Carolina @ Alabama REG (Conf) L 25-27 5 22 4.4 0 0.0 1 1 0 0.0 0
59 59 7 2024-10-19 South Carolina @ Oklahoma REG (Conf) W 35-9 4 43 10.8 1 0.0 0 0 0 0.0 0
60 60 8 2024-11-02 South Carolina Texas A&M REG (Conf) W 44-20 4 132 33.0 2 0.0 0 0 0 0.0 0
61 61 9 2024-11-09 South Carolina @ Vanderbilt REG (Conf) W 28-7 3 40 13.3 1 0.0 0 0 0 0.0 0
62 62 10 2024-11-16 South Carolina Missouri REG (Conf) W 34-30 4 76 19.0 1 0.0 0 0 0 0.0 0
63 63 12 2024-11-30 South Carolina @ Clemson REG (Non-Conf) W 17-14 3 17 5.7 0 0.0 0 0 0 0.0 0
64 64 13 2024-12-31 South Carolina N Illinois Bowl L 17-21 6 69 11.5 1 0.0 0 0 0 0.0 0 Citrus Bowl
37-27 154 1921 12.5 25 0.0 2 1 1 0.0 0

More Joshua Simon Pages