| Receiving | Rushing | Kick Returns | Punt Returns | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | |||
| 1 | 1 | 1 | 2009-09-03 | Iowa State | North Dakota St. | REG (Non-Conf) | W 34-17 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 6.0 | |||
| 2 | 2 | 2 | 2009-09-12 | Iowa State | Iowa | REG (Non-Conf) | L 3-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.5 | ||||
| 3 | 3 | 4 | 2009-09-26 | Iowa State | Army | REG (Non-Conf) | W 31-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 22.0 | ||||
| 4 | 4 | 6 | 2009-10-10 | Iowa State | @ | Kansas | REG (Conf) | L 36-41 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 7 | 2009-10-17 | Iowa State | Baylor | REG (Conf) | W 24-10 | 7 | 43 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | -1.5 | |||
| 6 | 6 | 8 | 2009-10-24 | Iowa State | @ | Nebraska | REG (Conf) | W 9-7 | 3 | 32 | 10.7 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 4.0 | |
| 7 | 7 | 9 | 2009-10-31 | Iowa State | @ | Texas A&M | REG (Conf) | L 10-35 | 7 | 63 | 9.0 | 0 | 0 | 0 | 0 | 3 | 83 | 0 | 27.7 | 0 | 0 | 0 | ||
| 8 | 8 | 10 | 2009-11-07 | Iowa State | Oklahoma State | REG (Conf) | L 8-34 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 | 3 | 113 | 0 | 37.7 | 1 | 23 | 0 | 23.0 | ||
| 9 | 9 | 11 | 2009-11-14 | Iowa State | Colorado | REG (Conf) | W 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.0 | ||||
| 10 | 10 | 12 | 2009-11-21 | Iowa State | @ | Missouri | REG (Conf) | L 24-34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 15.0 | 1 | 7 | 0 | 7.0 | ||
| 5-5 | 20 | 186 | 9.3 | 0 | 1 | 8 | 8.0 | 0 | 8 | 226 | 0 | 28.3 | 16 | 103 | 0 | 6.4 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.