| Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 1 | 34 | 1 | 2008-08-28 | Eastern Michigan | Indiana St. | REG (Non-Conf) | W 52-0 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | |
| 2 | 35 | 2 | 2008-09-06 | Eastern Michigan | @ | Michigan State | REG (Non-Conf) | L 10-42 | 0.0 | 1 | 0 | 1 | 0.0 | 0 |
| 3 | 36 | 3 | 2008-09-13 | Eastern Michigan | Toledo | REG (Conf) | L 17-41 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 4 | 37 | 4 | 2008-09-20 | Eastern Michigan | @ | Maryland | REG (Non-Conf) | L 24-51 | 0.0 | 2 | 2 | 0 | 0.0 | 0 |
| 5 | 38 | 5 | 2008-09-27 | Eastern Michigan | Northern Illinois | REG (Conf) | L 0-37 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | |
| 6 | 39 | 6 | 2008-10-04 | Eastern Michigan | @ | Bowling Green | REG (Conf) | W 24-21 | 0.0 | 4 | 2 | 2 | 0.0 | 0 |
| 7 | 40 | 7 | 2008-10-11 | Eastern Michigan | @ | Army | REG (Non-Conf) | L 13-17 | 0.0 | 3 | 1 | 2 | 0.0 | 0 |
| 8 | 41 | 8 | 2008-10-18 | Eastern Michigan | Akron | REG (Conf) | L 35-42 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | |
| 9 | 42 | 9 | 2008-10-25 | Eastern Michigan | @ | Ball State | REG (Conf) | L 16-38 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 10 | 43 | 10 | 2008-11-01 | Eastern Michigan | @ | Western Michigan | REG (Conf) | L 10-31 | 0.0 | 5 | 3 | 2 | 0.0 | 0 |
| 11 | 44 | 11 | 2008-11-22 | Eastern Michigan | @ | Temple | REG (Conf) | L 52-55 | 0.0 | 3 | 3 | 0 | 1.0 | 0 |
| 12 | 45 | 12 | 2008-11-28 | Eastern Michigan | Central Michigan | REG (Conf) | W 56-52 | 1.0 | 6 | 1 | 5 | 2.5 | 0 | |
| 3-9 | 1.0 | 33 | 17 | 16 | 5.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.