Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 1 | 2009-09-05 | California | Maryland | REG (Non-Conf) | W 52-13 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2009-09-12 | California | Eastern Wash. | REG (Non-Conf) | W 59-7 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 2009-09-19 | California | @ | Minnesota | REG (Non-Conf) | W 35-21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 4 | 4 | 2009-09-26 | California | @ | Oregon | REG (Conf) | L 3-42 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 5 | 5 | 2009-10-03 | California | USC | REG (Conf) | L 3-30 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 2009-10-17 | California | @ | UCLA | REG (Conf) | W 45-26 | 0.0 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 2009-10-24 | California | Washington State | REG (Conf) | W 49-17 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 8 | 2009-10-31 | California | @ | Arizona State | REG (Conf) | W 23-21 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | 9 | 9 | 2009-11-07 | California | Oregon State | REG (Conf) | L 14-31 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 2009-11-14 | California | Arizona | REG (Conf) | W 24-16 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 11 | 11 | 1 | 2010-09-04 | California | UC Davis | REG (Non-Conf) | W 52-3 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 2 | 2010-09-11 | California | Colorado | REG (Non-Conf) | W 52-7 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 3 | 2010-09-17 | California | @ | Nevada | REG (Non-Conf) | L 31-52 | 0.0 | 8 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 4 | 2010-09-25 | California | @ | Arizona | REG (Conf) | L 9-10 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 5 | 2010-10-09 | California | UCLA | REG (Conf) | W 35-7 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 6 | 2010-10-16 | California | @ | USC | REG (Conf) | L 14-48 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 7 | 2010-10-23 | California | Arizona State | REG (Conf) | W 50-17 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 8 | 2010-10-30 | California | @ | Oregon State | REG (Conf) | L 7-35 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 9 | 2010-11-06 | California | @ | Washington State | REG (Conf) | W 20-13 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 10 | 2010-11-13 | California | Oregon | REG (Conf) | L 13-15 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 11 | 2010-11-20 | California | Stanford | REG (Conf) | L 14-48 | 0.0 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 12 | 2010-11-27 | California | Washington | REG (Conf) | L 13-16 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 23 | 23 | 1 | 2011-09-03 | California | N | Fresno State | REG (Non-Conf) | W 36-21 | 1.0 | 4 | 3 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 2 | 2011-09-10 | California | @ | Colorado | REG (Non-Conf) | W 36-33 (OT) | 0.0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 3 | 2011-09-17 | California | Presbyterian | REG (Non-Conf) | W 63-12 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 4 | 2011-09-24 | California | @ | Washington | REG (Conf) | L 23-31 | 0.0 | 5 | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | 27 | 5 | 2011-10-06 | California | @ | Oregon | REG (Conf) | L 15-43 | 0.0 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 28 | 6 | 2011-10-13 | California | USC | REG (Conf) | L 9-30 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 7 | 2011-10-22 | California | Utah | REG (Conf) | W 34-10 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 8 | 2011-10-29 | California | @ | UCLA | REG (Conf) | L 14-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 31 | 31 | 9 | 2011-11-05 | California | Washington State | REG (Conf) | W 30-7 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 10 | 2011-11-12 | California | Oregon State | REG (Conf) | W 23-6 | 0.0 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 11 | 2011-11-19 | California | @ | Stanford | REG (Conf) | L 28-31 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 34 | 12 | 2011-11-25 | California | @ | Arizona State | REG (Conf) | W 47-38 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | 35 | 13 | 2011-12-28 | California | N | Texas | Bowl | L 10-21 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Holiday Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 36 | 36 | 1 | 2012-09-01 | California | Nevada | REG (Non-Conf) | L 24-31 | 0.0 | 12 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 2 | 2012-09-08 | California | Southern Utah | REG (Non-Conf) | W 50-31 | 0.0 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 3 | 2012-09-15 | California | @ | Ohio State | REG (Non-Conf) | L 28-35 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 39 | 4 | 2012-09-22 | California | @ | USC | REG (Conf) | L 9-27 | 0.0 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | 40 | 5 | 2012-09-29 | California | Arizona State | REG (Conf) | L 17-27 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 41 | 41 | 6 | 2012-10-06 | California | UCLA | REG (Conf) | W 43-17 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 42 | 7 | 2012-10-13 | California | @ | Washington State | REG (Conf) | W 31-17 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 43 | 43 | 8 | 2012-10-20 | California | Stanford | REG (Conf) | L 3-21 | 0.0 | 11 | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 44 | 44 | 9 | 2012-10-27 | California | @ | Utah | REG (Conf) | L 27-49 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | 45 | 10 | 2012-11-02 | California | Washington | REG (Conf) | L 13-21 | 0.0 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 46 | 11 | 2012-11-10 | California | Oregon | REG (Conf) | L 17-59 | 0.0 | 11 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 47 | 47 | 12 | 2012-11-17 | California | @ | Oregon State | REG (Conf) | L 14-62 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22-25 | 1.0 | 214 | 137 | 77 | 5.5 | 0 | 5 | 48 | 1 | 27 | 3 | 1 | 2 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.