Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | KRTD | ||
| 1 | 1 | 1 | 1996-08-30 | Cincinnati | Tulane | REG (Conf) | L 14-34 | 4 | 63 | 15.8 | 0 | 0 | |
| 2 | 2 | 3 | 1996-09-14 | Cincinnati | @ | Kansas State | REG (Non-Conf) | L 0-35 | 2 | 6 | 3.0 | 0 | 0 |
| 3 | 3 | 4 | 1996-09-28 | Cincinnati | Miami (OH) | REG (Non-Conf) | W 30-23 (3OT) | 1 | 13 | 13.0 | 0 | 0 | |
| 4 | 4 | 6 | 1996-10-12 | Cincinnati | Boston College | REG (Non-Conf) | L 17-24 | 1 | 12 | 12.0 | 0 | 0 | |
| 5 | 5 | 10 | 1996-11-16 | Cincinnati | @ | UAB | REG (Non-Conf) | W 34-14 | 2 | 47 | 23.5 | 0 | 0 |
| 6 | 6 | 11 | 1996-11-23 | Cincinnati | Louisiana-Monroe | REG (Non-Conf) | W 35-13 | 1 | 8 | 8.0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | KRTD | ||
| 7 | 7 | 1 | 1997-08-28 | Cincinnati | Tulsa | REG (Non-Conf) | W 34-24 | 1 | 19 | 19.0 | 1 | 0 | |
| 8 | 8 | 3 | 1997-09-20 | Cincinnati | Kansas | REG (Non-Conf) | W 34-7 | 1 | 8 | 8.0 | 0 | 0 | |
| 9 | 9 | 4 | 1997-09-27 | Cincinnati | @ | Boston College | REG (Non-Conf) | W 24-6 | 1 | 9 | 9.0 | 0 | 0 |
| 10 | 10 | 6 | 1997-10-11 | Cincinnati | UAB | REG (Non-Conf) | W 33-29 | 1 | 19 | 19.0 | 1 | 0 | |
| 11 | 11 | 7 | 1997-10-18 | Cincinnati | @ | Houston | REG (Conf) | L 38-41 (2OT) | 1 | 13 | 13.0 | 0 | 0 |
| 7-4 | 16 | 217 | 13.6 | 2 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.