Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
1 1 1 1998-08-29 Colorado State @ Michigan State REG (Non-Conf) W 23-16 1 10 10.0 0
2 2 3 1998-09-12 Colorado State @ Nevada REG (Non-Conf) W 26-14 1 9 9.0 1
3 3 9 1998-10-24 Colorado State Texas Christian REG (Conf) W 42-21 1 0 0.0 0
4 4 11 1998-11-07 Colorado State Wyoming REG (Conf) L 19-27 1 1 1.0 0
5 5 12 1998-11-14 Colorado State @ SMU REG (Conf) W 32-10 1 3 3.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
6 6 2 1999-09-11 Colorado State Nevada REG (Non-Conf) W 38-33 2 11 5.5 2
7 7 3 1999-09-16 Colorado State @ BYU REG (Conf) L 13-34 3 29 9.7 0
8 8 7 1999-10-23 Colorado State @ Wyoming REG (Conf) W 24-13 1 7 7.0 0
9 9 9 1999-11-06 Colorado State @ New Mexico REG (Conf) W 36-22 1 2 2.0 0
10 10 10 1999-11-18 Colorado State Air Force REG (Conf) W 41-21 1 7 7.0 0
11 11 12 1999-12-31 Colorado State N Southern Mississippi Bowl L 17-23 1 7 7.0 0 Liberty Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
12 12 1 2000-09-02 Colorado State N Colorado REG (Non-Conf) W 28-24 4 47 11.8 1
13 13 2 2000-09-09 Colorado State East Tenn. St. REG (Non-Conf) W 41-7 1 6 6.0 0
14 14 3 2000-09-16 Colorado State @ Arizona State REG (Non-Conf) L 10-13 3 27 9.0 1
15 15 4 2000-09-30 Colorado State @ Nevada REG (Non-Conf) W 45-14 1 7 7.0 0
16 16 5 2000-10-07 Colorado State New Mexico REG (Conf) W 17-14 2 26 13.0 0
17 17 6 2000-10-14 Colorado State Nevada-Las Vegas REG (Conf) W 20-19 5 39 7.8 0
18 18 8 2000-10-28 Colorado State @ San Diego State REG (Conf) W 34-22 3 8 2.7 0
19 19 10 2000-11-11 Colorado State @ Air Force REG (Conf) L 40-44 3 33 11.0 1
20 20 12 2000-12-29 Colorado State N Louisville Bowl W 22-17 2 22 11.0 0 Liberty Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
21 21 3 2001-09-22 Colorado State San Diego State REG (Conf) L 7-14 2 15 7.5 0
22 22 4 2001-09-29 Colorado State @ Wyoming REG (Conf) W 42-14 2 13 6.5 1
23 23 6 2001-10-13 Colorado State Fresno State REG (Non-Conf) L 22-25 (OT) 3 23 7.7 0
24 24 7 2001-10-20 Colorado State @ Nevada-Las Vegas REG (Conf) W 26-24 1 6 6.0 0
25 25 9 2001-11-01 Colorado State @ BYU REG (Conf) L 34-56 3 40 13.3 0
26 26 10 2001-11-08 Colorado State Air Force REG (Conf) W 28-21 1 12 12.0 0
27 27 11 2001-11-17 Colorado State @ New Mexico REG (Conf) W 24-17 1 5 5.0 0
28 28 12 2001-12-18 Colorado State N North Texas Bowl W 45-20 2 18 9.0 1 New Orleans Bowl
20-8 53 433 8.2 8

More Jose Ochoa Pages