| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 11 | 1 | 1998-09-05 | Kent State | @ | Georgia | REG (Non-Conf) | L 3-56 | 22 | 35 | 62.9 | 200 | 0 | 0 | 5.7 | 5.71 | 110.9 | 10 | -22 | -2.2 | 0 |
| 2 | 12 | 2 | 1998-09-12 | Kent State | Youngstown St. | REG (Non-Conf) | L 10-24 | 24 | 46 | 52.2 | 264 | 1 | 1 | 5.7 | 5.20 | 103.2 | 7 | -8 | -1.1 | 0 | |
| 3 | 13 | 3 | 1998-09-19 | Kent State | @ | Navy | REG (Non-Conf) | L 24-38 | 26 | 43 | 60.5 | 359 | 2 | 0 | 8.3 | 9.28 | 145.9 | 10 | 9 | 0.9 | 1 |
| 4 | 14 | 4 | 1998-09-26 | Kent State | @ | Central Michigan | REG (Conf) | L 7-46 | 17 | 31 | 54.8 | 173 | 0 | 2 | 5.6 | 2.68 | 88.8 | 11 | 15 | 1.4 | 0 |
| 5 | 15 | 5 | 1998-10-03 | Kent State | Eastern Michigan | REG (Conf) | L 17-26 | 24 | 41 | 58.5 | 229 | 2 | 1 | 5.6 | 5.46 | 116.7 | 9 | 8 | 0.9 | 0 | |
| 6 | 16 | 6 | 1998-10-10 | Kent State | Akron | REG (Conf) | L 16-45 | 6 | 21 | 28.6 | 63 | 0 | 1 | 3.0 | 0.86 | 44.2 | 7 | 40 | 5.7 | 0 | |
| 7 | 17 | 7 | 1998-10-17 | Kent State | @ | Marshall | REG (Conf) | L 7-42 | 15 | 28 | 53.6 | 254 | 1 | 2 | 9.1 | 6.57 | 127.3 | 9 | 15 | 1.7 | 0 |
| 8 | 18 | 8 | 1998-10-24 | Kent State | @ | Bowling Green | REG (Conf) | L 21-42 | 19 | 31 | 61.3 | 275 | 2 | 1 | 8.9 | 8.71 | 150.6 | 12 | 19 | 1.6 | 1 |
| 9 | 19 | 9 | 1998-10-31 | Kent State | Western Michigan | REG (Conf) | L 23-48 | 20 | 34 | 58.8 | 194 | 1 | 1 | 5.7 | 4.97 | 110.6 | 7 | 11 | 1.6 | 2 | |
| 10 | 20 | 11 | 1998-11-21 | Kent State | Ohio | REG (Conf) | L 21-31 | 4 | 9 | 44.4 | 33 | 0 | 1 | 3.7 | -1.33 | 53.0 | 1 | -15 | -15.0 | 0 | |
| 0-10 | 177 | 319 | 55.5 | 2044 | 9 | 10 | 6.4 | 5.56 | 112.3 | 83 | 72 | 0.9 | 4 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.