Output includes all games from 1995 to 2025.
| Rushing | Receiving | Punt Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 6 | 2016-10-08 | North Carolina | Virginia Tech | REG (Conf) | L 3-34 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 2 | 2 | 8 | 2016-10-22 | North Carolina | @ | Virginia | REG (Conf) | W 35-14 | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 3 | 9 | 2016-11-05 | North Carolina | Georgia Tech | REG (Conf) | W 48-20 | 6 | 31 | 5.2 | 0 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 4 | 4 | 11 | 2016-11-19 | North Carolina | Citadel | REG (Non-Conf) | W 41-7 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 5 | 5 | 13 | 2016-12-30 | North Carolina | N | Stanford | Bowl | L 23-25 | 3 | 5 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Sun Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 6 | 6 | 1 | 2017-09-02 | North Carolina | California | REG (Non-Conf) | L 30-35 | 13 | 54 | 4.2 | 0 | 9 | 53 | 5.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 7 | 2 | 2017-09-09 | North Carolina | Louisville | REG (Conf) | L 35-47 | 6 | 23 | 3.8 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 8 | 8 | 3 | 2017-09-16 | North Carolina | @ | Old Dominion | REG (Non-Conf) | W 53-23 | 18 | 123 | 6.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 9 | 9 | 4 | 2017-09-23 | North Carolina | Duke | REG (Conf) | L 17-27 | 9 | 28 | 3.1 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | 10 | 5 | 2017-09-30 | North Carolina | @ | Georgia Tech | REG (Conf) | L 7-33 | 8 | 41 | 5.1 | 1 | 9 | 57 | 6.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | 11 | 6 | 2017-10-07 | North Carolina | Notre Dame | REG (Non-Conf) | L 10-33 | 11 | 28 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 12 | 12 | 7 | 2017-10-14 | North Carolina | Virginia | REG (Conf) | L 14-20 | 10 | 30 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 13 | 13 | 8 | 2017-10-21 | North Carolina | @ | Virginia Tech | REG (Conf) | L 7-59 | 10 | 44 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 14 | 14 | 9 | 2017-10-28 | North Carolina | Miami (FL) | REG (Conf) | L 19-24 | 19 | 88 | 4.6 | 0 | 4 | 51 | 12.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 15 | 15 | 10 | 2017-11-09 | North Carolina | @ | Pitt | REG (Conf) | W 34-31 | 15 | 70 | 4.7 | 0 | 2 | 43 | 21.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 16 | 16 | 11 | 2017-11-18 | North Carolina | Western Caro. | REG (Non-Conf) | W 65-10 | 11 | 69 | 6.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 17 | 17 | 12 | 2017-11-25 | North Carolina | @ | North Carolina State | REG (Conf) | L 21-33 | 8 | 15 | 1.9 | 0 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 18 | 18 | 1 | 2018-09-01 | North Carolina | @ | California | REG (Non-Conf) | L 17-24 | 6 | 35 | 5.8 | 0 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 19 | 19 | 2 | 2018-09-08 | North Carolina | @ | East Carolina | REG (Non-Conf) | L 19-41 | 13 | 59 | 4.5 | 1 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 20 | 20 | 3 | 2018-09-22 | North Carolina | Pitt | REG (Conf) | W 38-35 | 9 | 29 | 3.2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 4 | 2018-09-27 | North Carolina | @ | Miami (FL) | REG (Conf) | L 10-47 | 6 | 14 | 2.3 | 0 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 22 | 22 | 5 | 2018-10-13 | North Carolina | Virginia Tech | REG (Conf) | L 19-22 | 2 | 6 | 3.0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 23 | 23 | 6 | 2018-10-20 | North Carolina | @ | Syracuse | REG (Conf) | L 37-40 (2OT) | 7 | 16 | 2.3 | 0 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 24 | 24 | 7 | 2018-10-27 | North Carolina | @ | Virginia | REG (Conf) | L 21-31 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 25 | 25 | 8 | 2018-11-03 | North Carolina | Georgia Tech | REG (Conf) | L 28-38 | 6 | 34 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 26 | 26 | 9 | 2018-11-10 | North Carolina | @ | Duke | REG (Conf) | L 35-42 | 6 | 25 | 4.2 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 27 | 27 | 10 | 2018-11-17 | North Carolina | Western Caro. | REG (Non-Conf) | W 49-26 | 13 | 79 | 6.1 | 1 | 3 | 30 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 28 | 28 | 11 | 2018-11-24 | North Carolina | North Carolina State | REG (Conf) | L 28-34 (OT) | 9 | 43 | 4.8 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 29 | 29 | 1 | 2019-08-31 | Kansas State | Nicholls St. | REG (Non-Conf) | W 49-14 | 11 | 49 | 4.5 | 1 | 2 | 28 | 14.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 30 | 30 | 2 | 2019-09-07 | Kansas State | Bowling Green | REG (Non-Conf) | W 52-0 | 4 | 64 | 16.0 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 31 | 31 | 3 | 2019-09-14 | Kansas State | @ | Mississippi State | REG (Non-Conf) | W 31-24 | 5 | 41 | 8.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 32 | 32 | 4 | 2019-09-28 | Kansas State | @ | Oklahoma State | REG (Conf) | L 13-26 | 5 | 12 | 2.4 | 0 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 33 | 33 | 7 | 2019-10-26 | Kansas State | Oklahoma | REG (Conf) | W 48-41 | 12 | 63 | 5.3 | 0 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 34 | 34 | 8 | 2019-11-02 | Kansas State | @ | Kansas | REG (Conf) | W 38-10 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 35 | 35 | 9 | 2019-11-09 | Kansas State | @ | Texas | REG (Conf) | L 24-27 | 7 | 4 | 0.6 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 36 | 36 | 10 | 2019-11-16 | Kansas State | West Virginia | REG (Conf) | L 20-24 | 7 | 23 | 3.3 | 0 | 5 | 32 | 6.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 37 | 37 | 11 | 2019-11-23 | Kansas State | @ | Texas Tech | REG (Conf) | W 30-27 | 9 | 12 | 1.3 | 0 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 38 | 38 | 12 | 2019-11-30 | Kansas State | Iowa State | REG (Conf) | W 27-17 | 19 | 91 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 39 | 39 | 13 | 2019-12-31 | Kansas State | N | Navy | Bowl | L 17-20 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Liberty Bowl | ||
| 15-24 | 323 | 1385 | 4.3 | 12 | 60 | 480 | 8.0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.