Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Passing Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
1 1 9 2011-11-05 Rice UTEP REG (Conf) W 41-37 3 15 5.0 1 0 0 0 0 0 0 0 0 0
2 2 10 2011-11-12 Rice @ Northwestern REG (Non-Conf) L 6-28 1 12 12.0 0 0 0 0 1 1 100.0 43 0 0 43.0 43.00 461.2 0
3 3 11 2011-11-19 Rice Tulane REG (Conf) W 19-7 1 3 3.0 0 0 0 0 1 1 100.0 34 0 0 34.0 34.00 385.6 0
4 4 12 2011-11-26 Rice @ SMU REG (Conf) L 24-27 5 42 8.4 1 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
5 5 1 2012-08-30 Rice UCLA REG (Non-Conf) L 24-49 2 47 23.5 0 0 0 0 0 0 0 0 0 0
6 6 2 2012-09-08 Rice @ Kansas REG (Non-Conf) W 25-24 9 101 11.2 0 0 0 0 0 0 0 0 0 0
7 7 3 2012-09-15 Rice @ Louisiana Tech REG (Non-Conf) L 37-56 4 57 14.3 0 0 0 0 0 0 0 0 0 0
8 8 4 2012-09-22 Rice Marshall REG (Conf) L 51-54 (2OT) 7 79 11.3 0 0 0 0 0 1 0.0 0 0 0 0.0 0.00 0.0 0
9 9 5 2012-09-29 Rice N Houston REG (Conf) L 14-35 0 0 0 0 0 0 1 1 100.0 2 0 0 2.0 2.00 116.8 0
10 10 6 2012-10-06 Rice @ Memphis REG (Conf) L 10-14 5 46 9.2 0 0 0 0 0 0 0 0 0 0
11 11 7 2012-10-13 Rice UTSA REG (Non-Conf) W 34-14 5 81 16.2 0 0 0 0 0 0 0 0 0 0
12 12 8 2012-10-20 Rice @ Tulsa REG (Conf) L 24-28 3 43 14.3 0 0 0 0 0 0 0 0 0 0
13 13 9 2012-10-27 Rice Southern Mississippi REG (Conf) W 44-17 3 38 12.7 0 1 6 6.0 0 0 0 0 0 0 0
14 14 10 2012-11-03 Rice @ Tulane REG (Conf) W 49-47 2 58 29.0 0 1 12 12.0 0 0 0 0 0 0 0
15 15 11 2012-11-17 Rice SMU REG (Conf) W 36-20 4 66 16.5 0 1 5 5.0 0 0 1 0.0 0 0 0 0.0 0.00 0.0 0
16 16 12 2012-11-24 Rice @ UTEP REG (Conf) W 33-24 4 57 14.3 0 0 0 0 0 0 0 0 0 0
17 17 13 2012-12-29 Rice N Air Force Bowl W 33-14 9 153 17.0 3 0 0 0 0 0 0 0 0 0 Armed Forces Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
18 18 1 2013-08-31 Rice @ Texas A&M REG (Non-Conf) L 31-52 7 68 9.7 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
19 19 2 2013-09-14 Rice Kansas REG (Non-Conf) W 23-14 5 72 14.4 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
20 20 3 2013-09-21 Rice N Houston REG (Non-Conf) L 26-31 6 58 9.7 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
21 21 4 2013-09-28 Rice Florida Atlantic REG (Conf) W 18-14 3 39 13.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
22 22 5 2013-10-05 Rice @ Tulsa REG (Conf) W 30-27 4 49 12.3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
23 23 6 2013-10-12 Rice @ UTSA REG (Conf) W 27-21 4 61 15.3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
24 24 7 2013-10-19 Rice @ New Mexico State REG (Non-Conf) W 45-19 2 22 11.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
25 25 8 2013-10-26 Rice UTEP REG (Conf) W 45-7 4 185 46.3 3 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
26 26 9 2013-10-31 Rice @ North Texas REG (Conf) L 16-28 5 71 14.2 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
27 27 10 2013-11-16 Rice Louisiana Tech REG (Conf) W 52-14 3 40 13.3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
28 28 11 2013-11-21 Rice @ UAB REG (Conf) W 37-34 3 27 9.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
29 29 12 2013-11-30 Rice Tulane REG (Conf) W 17-13 2 23 11.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
30 30 13 2013-12-07 Rice Marshall Conf Championship W 41-24 6 131 21.8 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
31 31 14 2013-12-31 Rice N Mississippi State Bowl L 7-44 1 2 2.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 Liberty Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
32 32 4 2014-09-27 Rice @ Southern Mississippi REG (Conf) W 41-23 1 1 1.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
33 33 5 2014-10-04 Rice Hawaii REG (Non-Conf) W 28-14 5 103 20.6 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
34 34 6 2014-10-11 Rice @ Army REG (Non-Conf) W 41-21 3 72 24.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
35 35 7 2014-10-25 Rice North Texas REG (Conf) W 41-21 4 137 34.3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
36 36 8 2014-11-01 Rice @ Florida International REG (Conf) W 31-17 6 115 19.2 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
37 37 9 2014-11-08 Rice UTSA REG (Conf) W 17-7 9 92 10.2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
38 38 10 2014-11-15 Rice @ Marshall REG (Conf) L 14-41 9 88 9.8 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
39 39 11 2014-11-21 Rice UTEP REG (Conf) W 31-13 2 37 18.5 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0
40 40 12 2014-11-29 Rice @ Louisiana Tech REG (Conf) L 31-76 10 136 13.6 1 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0
41 41 13 2014-12-24 Rice N Fresno State Bowl W 30-6 5 61 12.2 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 Hawaii Bowl
27-14 176 2588 14.7 20 3 23 7.7 0 3 5 60.0 79 0 0 15.8 15.80 192.7 0.0 1 1 0 0.0 0

More Jordan Taylor Pages

Jordan Taylor Overview

Game Logs

Splits

Other Taylor Pages

More Taylor pages at Sports Reference