Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2003-08-30 UTEP @ Arizona REG (Non-Conf) L 7-42 5 15 33.3 58 0 0 3.9 3.87 65.8 3 -17 -5.7 0 0
2 2 2 2003-09-06 UTEP Cal Poly REG (Non-Conf) L 13-34 6 12 50.0 91 1 1 7.6 5.50 124.5 5 29 5.8 0 0
3 3 3 2003-09-13 UTEP San Diego State REG (Non-Conf) L 0-34 4 12 33.3 62 0 1 5.2 1.42 60.1 7 35 5.0 0 0
4 4 4 2003-09-20 UTEP @ Louisville REG (Non-Conf) L 14-42 6 12 50.0 62 1 0 5.2 6.83 120.9 11 15 1.4 0 0
5 5 5 2003-09-27 UTEP Sam Houston REG (Non-Conf) W 59-14 13 23 56.5 170 2 2 7.4 5.22 129.9 6 -1 -0.2 1 0
6 6 8 2003-10-25 UTEP @ Hawaii REG (Conf) L 15-31 12 28 42.9 154 0 1 5.5 3.89 81.9 12 16 1.3 1 0
7 7 9 2003-11-01 UTEP Tulsa REG (Conf) L 28-56 26 43 60.5 287 2 3 6.7 4.47 117.9 7 -30 -4.3 0 0
8 8 10 2003-11-08 UTEP San Jose State REG (Conf) L 41-69 11 22 50.0 112 0 3 5.1 -1.05 65.5 5 8 1.6 0 0
9 9 11 2003-11-15 UTEP @ Boise State REG (Conf) L 21-51 14 28 50.0 172 1 2 6.1 3.64 99.1 7 45 6.4 1 0
10 10 12 2003-11-22 UTEP @ Rice REG (Conf) L 14-45 1 3 33.3 0 0 0 0.0 0.00 33.3 4 10 2.5 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
11 11 1 2004-09-02 UTEP @ Arizona State REG (Non-Conf) L 9-41 21 44 47.7 196 0 4 4.5 0.36 67.0 4 -3 -0.8 0 0
12 12 2 2004-09-11 UTEP Weber St. REG (Non-Conf) W 32-0 18 28 64.3 223 0 0 8.0 7.96 131.2 6 10 1.7 0 0
13 13 3 2004-09-18 UTEP Boise State REG (Conf) L 31-47 16 32 50.0 235 2 2 7.3 5.78 119.8 7 -3 -0.4 0 0
14 14 4 2004-10-02 UTEP New Mexico State REG (Non-Conf) W 45-0 3 3 100.0 15 0 0 5.0 5.00 142.0 3 -5 -1.7 0 0
15 15 5 2004-10-09 UTEP @ Fresno State REG (Conf) W 24-21 12 23 52.2 185 1 0 8.0 8.91 134.1 4 3 0.8 0 0
16 16 6 2004-10-16 UTEP Hawaii REG (Conf) W 51-20 28 44 63.6 317 5 4 7.2 5.39 143.5 1 -9 -9.0 0 0
17 17 7 2004-10-23 UTEP @ Louisiana Tech REG (Conf) W 44-27 17 29 58.6 259 4 0 8.9 11.69 179.2 4 -7 -1.8 0 0
18 18 8 2004-10-30 UTEP @ San Jose State REG (Conf) W 38-20 16 22 72.7 218 2 1 9.9 9.68 176.9 3 6 2.0 1 0
19 19 9 2004-11-13 UTEP Rice REG (Conf) W 35-28 (2OT) 19 28 67.9 191 3 1 6.8 7.36 153.4 3 3 1.0 0 0
20 20 10 2004-11-20 UTEP SMU REG (Conf) W 57-27 20 27 74.1 339 5 1 12.6 14.59 233.2 1 1 1.0 0 0
21 21 11 2004-11-27 UTEP @ Tulsa REG (Conf) L 35-37 21 44 47.7 312 2 3 7.1 4.93 108.7 6 -10 -1.7 0 0
22 22 12 2004-12-29 UTEP N Colorado Bowl L 28-33 22 42 52.4 328 2 2 7.8 6.62 124.2 4 -3 -0.8 0 0 Houston Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
23 23 1 2005-09-03 UTEP @ New Mexico State REG (Non-Conf) W 34-17 15 26 57.7 187 3 0 7.2 9.50 156.2 2 -7 -3.5 1 0
24 24 2 2005-09-16 UTEP Houston REG (Conf) W 44-41 (2OT) 26 51 51.0 379 3 2 7.4 6.84 125.0 2 8 4.0 0 0.0 1 1 0 0.0 0
25 25 3 2005-09-24 UTEP New Mexico REG (Non-Conf) W 21-13 16 31 51.6 178 1 1 5.7 4.94 104.0 5 7 1.4 0 0.0 1 1 0 0.0 0
26 26 4 2005-10-01 UTEP @ Memphis REG (Conf) L 20-27 23 53 43.4 431 1 3 8.1 5.96 106.6 6 -6 -1.0 0 0.0 1 1 0 0.0 0
27 27 5 2005-10-14 UTEP @ Tulane REG (Conf) W 45-21 22 32 68.8 278 3 0 8.7 10.56 172.7 2 -3 -1.5 0 0
28 28 6 2005-10-22 UTEP Marshall REG (Conf) W 31-3 17 25 68.0 215 3 1 8.6 9.20 171.8 6 5 0.8 0 0
29 29 7 2005-10-29 UTEP @ Rice REG (Conf) W 38-31 24 30 80.0 387 3 2 12.9 11.90 208.0 3 -1 -0.3 0 0
30 30 8 2005-11-05 UTEP Tulsa REG (Conf) W 41-38 25 34 73.5 340 2 2 10.0 8.53 165.2 5 -13 -2.6 0 0
31 31 9 2005-11-12 UTEP Texas Southern REG (Non-Conf) W 45-0 16 23 69.6 248 4 0 10.8 14.26 217.5 2 2 1.0 1 0
32 32 10 2005-11-19 UTEP UAB REG (Conf) L 23-35 33 52 63.5 337 2 3 6.5 4.65 119.1 10 12 1.2 0 0
33 33 11 2005-11-26 UTEP @ SMU REG (Conf) L 27-40 27 44 61.4 360 3 4 8.2 5.45 134.4 9 -26 -2.9 0 0
34 34 12 2005-12-21 UTEP N Toledo Bowl L 13-45 14 33 42.4 163 1 1 4.9 4.18 87.9 4 -28 -7.0 0 0 GMAC Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
35 35 1 2006-08-31 UTEP @ San Diego State REG (Non-Conf) W 34-27 20 29 69.0 213 3 4 7.3 3.21 137.2 1 -1 -1.0 0 0
36 36 2 2006-09-09 UTEP Texas Tech REG (Non-Conf) L 35-38 (OT) 34 51 66.7 334 3 2 6.5 5.96 133.2 2 43 21.5 0 0
37 37 3 2006-09-23 UTEP @ New Mexico REG (Non-Conf) L 13-26 26 36 72.2 211 1 0 5.9 6.42 130.6 8 -21 -2.6 0 0
38 38 4 2006-09-30 UTEP New Mexico State REG (Non-Conf) W 44-38 18 26 69.2 414 3 2 15.9 14.77 225.7 2 2 1.0 0 0
39 39 5 2006-10-07 UTEP SMU REG (Conf) W 24-21 25 34 73.5 271 1 1 8.0 7.24 144.3 3 -12 -4.0 0 0
40 40 6 2006-10-14 UTEP Tulane REG (Conf) W 34-20 22 29 75.9 230 3 0 7.9 10.00 176.6 2 7 3.5 0 0
41 41 7 2006-10-21 UTEP @ Houston REG (Conf) L 17-34 19 30 63.3 206 0 1 6.9 5.37 114.3 4 -33 -8.3 0 0
42 42 8 2006-10-27 UTEP @ Tulsa REG (Conf) L 20-30 21 37 56.8 253 1 1 6.8 6.16 117.7 5 10 2.0 0 0
43 43 9 2006-11-04 UTEP Rice REG (Conf) L 31-37 16 33 48.5 315 4 0 9.5 11.97 168.7 2 -13 -6.5 0 0
44 44 10 2006-11-10 UTEP @ UAB REG (Conf) W 36-17 25 39 64.1 455 5 0 11.7 14.23 204.4 4 -5 -1.3 0 0
45 45 11 2006-11-18 UTEP @ Marshall REG (Conf) L 21-49 34 48 70.8 386 1 3 8.0 5.65 132.8 11 -49 -4.5 1 0.0 1 0 1 0.0 0
46 46 12 2006-11-25 UTEP Memphis REG (Conf) L 19-38 22 37 59.5 307 1 0 8.3 8.84 138.1 3 -14 -4.7 0 0.0 1 1 0 0.0 0
22-24 851 1427 59.6 11084 88 64 7.8 6.98 136.3 216 -43 -0.2 7 0.0 5 4 1 0.0 0

More Jordan Palmer Pages

Jordan Palmer Overview

Game Logs

Splits

Other Palmer Pages

More Palmer pages at Sports Reference