| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2018-09-01 | Clemson | Furman | REG (Non-Conf) | W 48-7 | |
| 2 | 2 | 7 | 2018-10-20 | Clemson | North Carolina State | REG (Conf) | W 41-7 | |
| 3 | 3 | 9 | 2018-11-03 | Clemson | Louisville | REG (Conf) | W 77-16 | |
| 3-0 |
School: Clemson
Position: T/OL
6-2, 300lb (188cm, 136kg)
Draft: 5th round, 156th overall of the 2023 NFL draft by the Los Angeles Chargers
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2018-09-01 | Clemson | Furman | REG (Non-Conf) | W 48-7 | |
| 2 | 2 | 7 | 2018-10-20 | Clemson | North Carolina State | REG (Conf) | W 41-7 | |
| 3 | 3 | 9 | 2018-11-03 | Clemson | Louisville | REG (Conf) | W 77-16 | |
| 3-0 |
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.