Output includes all games from 1995 to 2025.
| Rushing | Receiving | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 1 | 2022-09-01 | UCF | South Carolina St. | REG (Non-Conf) | W 56-10 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 2 | 2 | 2022-09-09 | UCF | Louisville | REG (Non-Conf) | L 14-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 3 | 3 | 4 | 2022-09-24 | UCF | Georgia Tech | REG (Non-Conf) | W 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 4 | 4 | 5 | 2022-10-05 | UCF | SMU | REG (Conf) | W 41-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 5 | 5 | 6 | 2022-10-13 | UCF | Temple | REG (Conf) | W 70-13 | 9 | 44 | 4.9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 6 | 6 | 7 | 2022-10-22 | UCF | @ | East Carolina | REG (Conf) | L 13-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 7 | 8 | 2022-10-29 | UCF | Cincinnati | REG (Conf) | W 25-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 8 | 8 | 9 | 2022-11-05 | UCF | @ | Memphis | REG (Conf) | W 35-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 9 | 9 | 10 | 2022-11-12 | UCF | @ | Tulane | REG (Conf) | W 38-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | 10 | 11 | 2022-11-19 | UCF | Navy | REG (Conf) | L 14-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 11 | 11 | 12 | 2022-11-26 | UCF | @ | South Florida | REG (Conf) | W 46-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 12 | 12 | 13 | 2022-12-03 | UCF | @ | Tulane | Conf Championship | L 28-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 13 | 14 | 2022-12-28 | UCF | N | Duke | Bowl | L 13-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Military Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 14 | 14 | 1 | 2023-08-31 | UCF | Kent State | REG (Non-Conf) | W 56-6 | 4 | 13 | 3.3 | 1 | 1 | 33 | 33.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 15 | 15 | 2 | 2023-09-09 | UCF | @ | Boise State | REG (Non-Conf) | W 18-16 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 16 | 16 | 3 | 2023-09-16 | UCF | Villanova | REG (Non-Conf) | W 48-14 | 12 | 40 | 3.3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 4 | 2023-09-23 | UCF | @ | Kansas State | REG (Conf) | L 31-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 18 | 18 | 5 | 2023-09-30 | UCF | Baylor | REG (Conf) | L 35-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 19 | 19 | 6 | 2023-10-07 | UCF | @ | Kansas | REG (Conf) | L 22-51 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 20 | 20 | 7 | 2023-10-21 | UCF | @ | Oklahoma | REG (Conf) | L 29-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 8 | 2023-10-28 | UCF | West Virginia | REG (Conf) | L 28-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 22 | 22 | 10 | 2023-11-11 | UCF | Oklahoma State | REG (Conf) | W 45-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 23 | 23 | 11 | 2023-11-18 | UCF | @ | Texas Tech | REG (Conf) | L 23-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 24 | 24 | 12 | 2023-11-25 | UCF | Houston | REG (Conf) | W 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 25 | 25 | 2 | 2024-09-07 | Boston College | Duquesne | REG (Non-Conf) | W 56-0 | 5 | 54 | 10.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 26 | 26 | 5 | 2024-09-28 | Boston College | Western Kentucky | REG (Non-Conf) | W 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 27 | 27 | 6 | 2024-10-05 | Boston College | @ | Virginia | REG (Conf) | L 14-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 28 | 28 | 8 | 2024-10-25 | Boston College | Louisville | REG (Conf) | L 27-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 29 | 29 | 9 | 2024-11-09 | Boston College | Syracuse | REG (Conf) | W 37-31 | 15 | 133 | 8.9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 30 | 30 | 10 | 2024-11-16 | Boston College | @ | SMU | REG (Conf) | L 28-38 | 11 | 63 | 5.7 | 0 | 2 | 25 | 12.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 31 | 31 | 11 | 2024-11-23 | Boston College | North Carolina | REG (Conf) | W 41-21 | 10 | 52 | 5.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 32 | 32 | 12 | 2024-11-30 | Boston College | Pitt | REG (Conf) | W 34-23 | 9 | 60 | 6.7 | 1 | 2 | -1 | -0.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 33 | 33 | 13 | 2024-12-28 | Boston College | N | Nebraska | Bowl | L 15-20 | 3 | -1 | -0.3 | 1 | 1 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Pinstripe Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 34 | 34 | 1 | 2025-08-30 | Boston College | Fordham | REG (Non-Conf) | W 66-10 | 6 | 20 | 3.3 | 0 | 2 | 13 | 6.5 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 35 | 35 | 2 | 2025-09-06 | Boston College | @ | Michigan State | REG (Non-Conf) | L 40-42 (2OT) | 5 | 12 | 2.4 | 0 | 1 | 5 | 5.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 36 | 36 | 3 | 2025-09-13 | Boston College | @ | Stanford | REG (Conf) | L 20-30 | 4 | 14 | 3.5 | 1 | 2 | 12 | 6.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 37 | 37 | 4 | 2025-09-27 | Boston College | California | REG (Conf) | L 24-28 | 2 | 4 | 2.0 | 0 | 1 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 38 | 38 | 5 | 2025-10-04 | Boston College | @ | Pitt | REG (Conf) | L 7-48 | 5 | 31 | 6.2 | 0 | 1 | 11 | 11.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 39 | 39 | 6 | 2025-10-11 | Boston College | Clemson | REG (Conf) | L 10-41 | 4 | 17 | 4.3 | 0 | 1 | 16 | 16.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 40 | 40 | 7 | 2025-10-18 | Boston College | Connecticut | REG (Non-Conf) | L 23-38 | 24 | 123 | 5.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 41 | 41 | 8 | 2025-10-25 | Boston College | @ | Louisville | REG (Conf) | L 24-38 | 19 | 80 | 4.2 | 0 | 2 | 8 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 42 | 42 | 9 | 2025-11-01 | Boston College | Notre Dame | REG (Non-Conf) | L 10-25 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 43 | 43 | 10 | 2025-11-08 | Boston College | SMU | REG (Conf) | L 13-45 | 8 | 30 | 3.8 | 0 | 2 | 10 | 5.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 44 | 44 | 11 | 2025-11-15 | Boston College | Georgia Tech | REG (Conf) | L 34-36 | 9 | 34 | 3.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 45 | 45 | 12 | 2025-11-29 | Boston College | @ | Syracuse | REG (Conf) | W 34-12 | 5 | 28 | 5.6 | 2 | 1 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 20-25 | 176 | 857 | 4.9 | 11 | 19 | 146 | 7.7 | 2 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.