| Receiving | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 1 | 2015-09-05 | UCLA | Virginia | REG (Non-Conf) | W 34-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 2 | 2 | 2015-09-12 | UCLA | @ | Nevada-Las Vegas | REG (Non-Conf) | W 37-3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 3 | 3 | 5 | 2015-10-03 | UCLA | Arizona State | REG (Conf) | L 23-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 4 | 4 | 6 | 2015-10-15 | UCLA | @ | Stanford | REG (Conf) | L 35-56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | 5 | 7 | 2015-10-22 | UCLA | California | REG (Conf) | W 40-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 6 | 6 | 8 | 2015-10-31 | UCLA | Colorado | REG (Conf) | W 35-31 | 1 | 7 | 7.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 7 | 9 | 2015-11-07 | UCLA | @ | Oregon State | REG (Conf) | W 41-0 | 2 | 10 | 5.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | 8 | 12 | 2015-11-28 | UCLA | @ | USC | REG (Conf) | L 21-40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 9 | 9 | 13 | 2015-12-26 | UCLA | N | Nebraska | Bowl | L 29-37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Foster Farms Bowl | |
| 5-4 | 3 | 17 | 5.7 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.