Output includes all games from 1995 to 2025.
| Receiving | Passing | Punt Returns | Tackles | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 1 | 1 | 1 | 2015-09-05 | Texas Tech | Sam Houston | REG (Non-Conf) | W 59-45 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 2 | 2 | 2 | 2015-09-12 | Texas Tech | UTEP | REG (Non-Conf) | W 69-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 3 | 3 | 3 | 2015-09-19 | Texas Tech | @ | Arkansas | REG (Non-Conf) | W 35-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 4 | 4 | 4 | 2015-09-26 | Texas Tech | Texas Christian | REG (Conf) | L 52-55 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 5 | 5 | 5 | 2015-10-03 | Texas Tech | N | Baylor | REG (Conf) | L 35-63 | 3 | 38 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 6 | 6 | 6 | 2015-10-10 | Texas Tech | Iowa State | REG (Conf) | W 66-31 | 5 | 59 | 11.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 7 | 7 | 8 | 2015-10-24 | Texas Tech | @ | Oklahoma | REG (Conf) | L 27-63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 8 | 8 | 9 | 2015-10-31 | Texas Tech | Oklahoma State | REG (Conf) | L 53-70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 9 | 9 | 10 | 2015-11-07 | Texas Tech | @ | West Virginia | REG (Conf) | L 26-31 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 3.0 | 3.00 | 125.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | 10 | 11 | 2015-11-14 | Texas Tech | Kansas State | REG (Conf) | W 59-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 11 | 11 | 12 | 2015-11-26 | Texas Tech | @ | Texas | REG (Conf) | W 48-45 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 12 | 12 | 13 | 2015-12-29 | Texas Tech | N | LSU | Bowl | L 27-56 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Texas Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 13 | 13 | 1 | 2016-09-03 | Texas Tech | Stephen F. Austin | REG (Non-Conf) | W 69-17 | 4 | 89 | 22.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 14 | 14 | 2 | 2016-09-10 | Texas Tech | @ | Arizona State | REG (Non-Conf) | L 55-68 | 9 | 71 | 7.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 15 | 15 | 3 | 2016-09-17 | Texas Tech | Louisiana Tech | REG (Non-Conf) | W 59-45 | 6 | 186 | 31.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 16 | 16 | 4 | 2016-09-29 | Texas Tech | Kansas | REG (Conf) | W 55-19 | 12 | 219 | 18.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 17 | 17 | 5 | 2016-10-08 | Texas Tech | @ | Kansas State | REG (Conf) | L 38-44 | 4 | 49 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 18 | 18 | 6 | 2016-10-15 | Texas Tech | West Virginia | REG (Conf) | L 17-48 | 8 | 136 | 17.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 19 | 19 | 7 | 2016-10-22 | Texas Tech | Oklahoma | REG (Conf) | L 59-66 | 10 | 167 | 16.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 20 | 20 | 8 | 2016-10-29 | Texas Tech | @ | Texas Christian | REG (Conf) | W 27-24 (2OT) | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 21 | 21 | 9 | 2016-11-05 | Texas Tech | Texas | REG (Conf) | L 37-45 | 5 | 55 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 22 | 22 | 10 | 2016-11-12 | Texas Tech | @ | Oklahoma State | REG (Conf) | L 44-45 | 5 | 94 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||
| 23 | 23 | 11 | 2016-11-19 | Texas Tech | @ | Iowa State | REG (Conf) | L 10-66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 24 | 24 | 12 | 2016-11-25 | Texas Tech | N | Baylor | REG (Conf) | W 54-35 | 4 | 82 | 20.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 25 | 25 | 1 | 2018-09-02 | LSU | N | Miami (FL) | REG (Non-Conf) | W 33-17 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 26 | 26 | 2 | 2018-09-08 | LSU | Southeastern La. | REG (Non-Conf) | W 31-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 27 | 27 | 3 | 2018-09-15 | LSU | @ | Auburn | REG (Conf) | W 22-21 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 28 | 28 | 4 | 2018-09-22 | LSU | Louisiana Tech | REG (Non-Conf) | W 38-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 29 | 29 | 5 | 2018-09-29 | LSU | Ole Miss | REG (Conf) | W 45-16 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 30 | 30 | 6 | 2018-10-06 | LSU | @ | Florida | REG (Conf) | L 19-27 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 10.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 31 | 31 | 7 | 2018-10-13 | LSU | Georgia | REG (Conf) | W 36-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 32 | 32 | 8 | 2018-10-20 | LSU | Mississippi State | REG (Conf) | W 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 33 | 33 | 9 | 2018-11-03 | LSU | Alabama | REG (Conf) | L 0-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 34 | 34 | 10 | 2018-11-10 | LSU | @ | Arkansas | REG (Conf) | W 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | -7.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 35 | 35 | 11 | 2018-11-17 | LSU | Rice | REG (Non-Conf) | W 42-10 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 6.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 36 | 36 | 12 | 2018-11-24 | LSU | @ | Texas A&M | REG (Conf) | L 72-74 (7OT) | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | -0.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 20-16 | 95 | 1372 | 14.4 | 16 | 1 | 1 | 100.0 | 3 | 0 | 0 | 3.0 | 3.00 | 125.2 | 13 | 92 | 0 | 7.1 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.