Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 2 2014-09-06 Old Dominion @ North Carolina State REG (Non-Conf) L 34-46 1 23 23.0 0 0.0 0 0 0 0.0
2 2 3 2014-09-13 Old Dominion Eastern Michigan REG (Non-Conf) W 17-3 1 45 45.0 0 0.0 0 0 0 0.0
3 3 4 2014-09-20 Old Dominion @ Rice REG (Conf) W 45-42 0 0 0 0.0 1 1 0 0.0
4 4 6 2014-10-04 Old Dominion Marshall REG (Conf) L 14-56 1 14 14.0 0 0.0 0 0 0 0.0
5 5 8 2014-10-25 Old Dominion @ Western Kentucky REG (Conf) L 51-66 1 8 8.0 0 0.0 0 0 0 0.0
6 6 10 2014-11-08 Old Dominion Florida International REG (Conf) W 38-35 1 16 16.0 0 0.0 0 0 0 0.0
7 7 12 2014-11-29 Old Dominion @ Florida Atlantic REG (Conf) W 31-28 2 21 10.5 0 0.0 0 0 0 0.0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
8 8 1 2015-09-05 Old Dominion @ Eastern Michigan REG (Non-Conf) W 38-34 3 56 18.7 0 0.0 0 0 0 0.0 0
9 9 2 2015-09-12 Old Dominion Norfolk St. REG (Non-Conf) W 24-10 1 25 25.0 0 0.0 0 0 0 0.0 0
10 10 3 2015-09-19 Old Dominion North Carolina State REG (Non-Conf) L 14-38 2 36 18.0 1 0.0 0 0 0 0.0 0
11 11 4 2015-09-26 Old Dominion Appalachian State REG (Non-Conf) L 0-49 2 6 3.0 0 0.0 0 0 0 0.0 0
12 12 5 2015-10-03 Old Dominion @ Marshall REG (Conf) L 7-27 2 9 4.5 0 0.0 0 0 0 0.0 0
13 13 6 2015-10-17 Old Dominion Charlotte REG (Conf) W 37-34 1 14 14.0 0 0.0 0 0 0 0.0 0
14 14 7 2015-10-24 Old Dominion @ Florida International REG (Conf) L 12-41 3 42 14.0 0 0.0 0 0 0 0.0 0
15 15 8 2015-10-31 Old Dominion Western Kentucky REG (Conf) L 30-55 5 46 9.2 2 0.0 0 0 0 0.0 0
16 16 9 2015-11-07 Old Dominion @ UTSA REG (Conf) W 36-31 8 160 20.0 2 0.0 0 0 0 0.0 0
17 17 10 2015-11-14 Old Dominion UTEP REG (Conf) W 31-21 5 49 9.8 1 0.0 0 0 0 0.0 0
18 18 11 2015-11-21 Old Dominion @ Southern Mississippi REG (Conf) L 31-56 9 134 14.9 2 0.0 0 0 0 0.0 0
19 19 12 2015-11-28 Old Dominion Florida Atlantic REG (Conf) L 31-33 6 59 9.8 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
20 20 1 2016-09-04 Old Dominion Hampton REG (Non-Conf) W 54-21 2 60 30.0 1 0.0 0 0 0 0.0 0
21 21 2 2016-09-10 Old Dominion @ Appalachian State REG (Non-Conf) L 7-31 5 45 9.0 0 0.0 0 0 0 0.0 0
22 22 3 2016-09-17 Old Dominion @ North Carolina State REG (Non-Conf) L 22-49 2 13 6.5 0 0.0 0 0 0 0.0 0
23 23 4 2016-09-24 Old Dominion UTSA REG (Conf) W 33-19 6 86 14.3 2 0.0 0 0 0 0.0 0
24 24 5 2016-10-01 Old Dominion @ Charlotte REG (Conf) W 52-17 1 7 7.0 0 0.0 0 0 0 0.0 0
25 25 6 2016-10-07 Old Dominion Massachusetts REG (Non-Conf) W 36-16 3 77 25.7 0 0.0 0 0 0 0.0 0
26 26 7 2016-10-22 Old Dominion @ Western Kentucky REG (Conf) L 24-59 1 31 31.0 0 0.0 0 0 0 0.0 0
27 27 8 2016-10-29 Old Dominion @ UTEP REG (Conf) W 31-21 5 155 31.0 0 0.0 0 0 0 0.0 0
28 28 9 2016-11-05 Old Dominion Marshall REG (Conf) W 38-14 5 68 13.6 1 0.0 0 0 0 0.0 0
29 29 10 2016-11-12 Old Dominion Southern Mississippi REG (Conf) W 51-35 5 52 10.4 1 0.0 0 0 0 0.0 0
30 30 11 2016-11-19 Old Dominion @ Florida Atlantic REG (Conf) W 42-24 8 72 9.0 3 0.0 0 0 0 0.0 0
31 31 12 2016-11-26 Old Dominion Florida International REG (Conf) W 42-28 2 24 12.0 0 0.0 0 0 0 0.0
32 32 13 2016-12-23 Old Dominion N Eastern Michigan Bowl W 24-20 3 45 15.0 1 0.0 0 0 0 0.0 0 Bahamas Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
33 33 1 2017-09-02 Old Dominion Albany REG (Non-Conf) W 31-17 5 97 19.4 1 0.0 1 0 1 0.0 0
34 34 2 2017-09-09 Old Dominion @ Massachusetts REG (Non-Conf) W 17-7 2 24 12.0 1 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
35 35 1 2018-09-01 Old Dominion @ Liberty REG (Non-Conf) L 10-52 7 83 11.9 0 0.0 0 0 0 0.0 0
36 36 2 2018-09-08 Old Dominion Florida International REG (Conf) L 20-28 3 150 50.0 2 0.0 0 0 0 0.0 0
37 37 3 2018-09-13 Old Dominion @ Charlotte REG (Conf) L 25-28 7 127 18.1 1 0.0 0 0 0 0.0 0
38 38 4 2018-09-22 Old Dominion Virginia Tech REG (Non-Conf) W 49-35 9 142 15.8 3 0.0 0 0 0 0.0 0
39 39 5 2018-09-29 Old Dominion @ East Carolina REG (Non-Conf) L 35-37 8 104 13.0 0 0.0 0 0 0 0.0 0
40 40 6 2018-10-06 Old Dominion @ Florida Atlantic REG (Conf) L 33-52 8 100 12.5 0 0.0 1 1 0 0.0 0
41 41 7 2018-10-13 Old Dominion Marshall REG (Conf) L 20-42 5 31 6.2 0 0.0 0 0 0 0.0 0
42 42 8 2018-10-20 Old Dominion @ Western Kentucky REG (Conf) W 37-34 5 74 14.8 0 0.0 0 0 0 0.0 0
43 43 9 2018-10-27 Old Dominion Middle Tennessee State REG (Conf) L 17-51 6 36 6.0 1 0.0 0 0 0 0.0 0
44 44 10 2018-11-10 Old Dominion North Texas REG (Conf) W 34-31 6 80 13.3 1 0.0 0 0 0 0.0 0
45 45 11 2018-11-17 Old Dominion VMI REG (Non-Conf) W 77-14 3 23 7.7 1 0.0 0 0 0 0.0 0
46 46 12 2018-11-24 Old Dominion @ Rice REG (Conf) L 13-27 7 95 13.6 0 0.0 0 0 0 0.0 0
25-21 183 2664 14.6 28 0.0 3 2 1 0.0 0

More Jonathan Duhart Pages