Output includes all games from 1995 to 2025.
| Rushing | Tackles | Punting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | |||
| 1 | 1 | 1 | 2009-09-05 | Army | @ | Eastern Michigan | REG (Non-Conf) | W 27-14 | 0 | 0 | 0 | 0 | 7 | 288 | 41.1 | |||||||
| 2 | 2 | 2 | 2009-09-12 | Army | Duke | REG (Non-Conf) | L 19-35 | 1 | 12 | 12.0 | 0 | 0 | 6 | 233 | 38.8 | |||||||
| 3 | 3 | 3 | 2009-09-19 | Army | Ball State | REG (Non-Conf) | W 24-17 | 0 | 0 | 0 | 0 | 7 | 303 | 43.3 | ||||||||
| 4 | 4 | 4 | 2009-09-26 | Army | @ | Iowa State | REG (Non-Conf) | L 10-31 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 8 | 305 | 38.1 | ||
| 5 | 5 | 5 | 2009-10-03 | Army | Tulane | REG (Non-Conf) | L 16-17 | 1 | 2 | 2.0 | 0 | 0 | 3 | 105 | 35.0 | |||||||
| 6 | 6 | 6 | 2009-10-10 | Army | Vanderbilt | REG (Non-Conf) | W 16-13 (OT) | 0 | 0 | 0 | 0 | 6 | 239 | 39.8 | ||||||||
| 7 | 7 | 7 | 2009-10-17 | Army | @ | Temple | REG (Non-Conf) | L 13-27 | 0 | 0 | 0 | 0 | 4 | 154 | 38.5 | |||||||
| 8 | 8 | 8 | 2009-10-23 | Army | Rutgers | REG (Non-Conf) | L 10-27 | 0 | 0 | 0 | 0 | 6 | 226 | 37.7 | ||||||||
| 9 | 9 | 9 | 2009-11-07 | Army | @ | Air Force | REG (Non-Conf) | L 7-35 | 0 | 0 | 0 | 0 | 10 | 381 | 38.1 | |||||||
| 10 | 10 | 10 | 2009-11-14 | Army | VMI | REG (Non-Conf) | W 22-17 | 0 | 0 | 0 | 0 | 1 | 30 | 30.0 | ||||||||
| 11 | 11 | 11 | 2009-11-21 | Army | @ | North Texas | REG (Non-Conf) | W 17-13 | 0 | 0 | 0 | 0 | 8 | 338 | 42.3 | |||||||
| 12 | 12 | 12 | 2009-12-12 | Army | N | Navy | REG (Non-Conf) | L 3-17 | 0 | 0 | 0 | 0 | 6 | 217 | 36.2 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | |||
| 13 | 13 | 1 | 2010-09-04 | Army | @ | Eastern Michigan | REG (Non-Conf) | W 31-27 | 0 | 0 | 0 | 0 | 2 | 64 | 32.0 | |||||||
| 14 | 14 | 2 | 2010-09-11 | Army | Hawaii | REG (Non-Conf) | L 28-31 | 0 | 0 | 0 | 0 | 4 | 153 | 38.3 | ||||||||
| 15 | 15 | 3 | 2010-09-18 | Army | North Texas | REG (Non-Conf) | W 24-0 | 0 | 0 | 0 | 0 | 6 | 249 | 41.5 | ||||||||
| 16 | 16 | 4 | 2010-09-25 | Army | @ | Duke | REG (Non-Conf) | W 35-21 | 0 | 0 | 0 | 0 | 6 | 230 | 38.3 | |||||||
| 17 | 17 | 5 | 2010-10-02 | Army | Temple | REG (Non-Conf) | L 35-42 | 0 | 0 | 0 | 0 | 4 | 183 | 45.8 | ||||||||
| 18 | 18 | 6 | 2010-10-09 | Army | @ | Tulane | REG (Non-Conf) | W 41-23 | 0 | 0 | 0 | 0 | 1 | 41 | 41.0 | |||||||
| 19 | 19 | 7 | 2010-10-16 | Army | @ | Rutgers | REG (Non-Conf) | L 20-23 (OT) | 0 | 0 | 0 | 0 | 3 | 118 | 39.3 | |||||||
| 20 | 20 | 8 | 2010-10-30 | Army | VMI | REG (Non-Conf) | W 29-7 | 0 | 0 | 0 | 0 | 4 | 148 | 37.0 | ||||||||
| 21 | 21 | 9 | 2010-11-06 | Army | Air Force | REG (Non-Conf) | L 22-42 | 0 | 0 | 0 | 0 | 4 | 169 | 42.3 | ||||||||
| 22 | 22 | 10 | 2010-11-13 | Army | @ | Kent State | REG (Non-Conf) | W 45-28 | 0 | 0 | 0 | 0 | 4 | 150 | 37.5 | |||||||
| 23 | 23 | 11 | 2010-11-20 | Army | Notre Dame | REG (Non-Conf) | L 3-27 | 0 | 0 | 0 | 0 | 7 | 261 | 37.3 | ||||||||
| 24 | 24 | 12 | 2010-12-11 | Army | N | Navy | REG (Non-Conf) | L 17-31 | 0 | 0 | 0 | 0 | 5 | 195 | 39.0 | |||||||
| 25 | 25 | 13 | 2010-12-30 | Army | N | SMU | Bowl | W 16-14 | 0 | 0 | 0 | 0 | 6 | 216 | 36.0 | Armed Forces Bowl | ||||||
| 12-13 | 2 | 14 | 7.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 128 | 4996 | 39.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.