Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 2002-08-31 | Tennessee | Wyoming | REG (Non-Conf) | W 47-7 | 2 | 28 | 14.0 | 1 | |
| 2 | 2 | 3 | 2002-09-21 | Tennessee | Florida | REG (Conf) | L 13-30 | 1 | 9 | 9.0 | 0 | |
| 3 | 3 | 7 | 2002-10-26 | Tennessee | Alabama | REG (Conf) | L 14-34 | 1 | 8 | 8.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 4 | 4 | 1 | 2003-08-30 | Tennessee | Fresno State | REG (Non-Conf) | W 24-6 | 1 | 21 | 21.0 | 0 | |
| 5 | 5 | 6 | 2003-10-11 | Tennessee | Georgia | REG (Conf) | L 14-41 | 1 | 7 | 7.0 | 0 | |
| 6 | 6 | 11 | 2003-11-22 | Tennessee | Vanderbilt | REG (Conf) | W 48-0 | 1 | 19 | 19.0 | 0 | |
| 3-3 | 7 | 92 | 13.1 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.