Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 1 | 1 | 8 | 2002-10-19 | North Carolina State | Duke | REG (Conf) | W 24-22 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 2 | 2 | 1 | 2003-08-30 | North Carolina State | Western Caro. | REG (Non-Conf) | W 59-20 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 2 | 2003-09-06 | North Carolina State | @ | Wake Forest | REG (Conf) | L 24-38 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 5 | 2003-09-27 | North Carolina State | North Carolina | REG (Conf) | W 47-34 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 7 | 2003-10-11 | North Carolina State | Connecticut | REG (Non-Conf) | W 31-24 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 6 | 6 | 1 | 2004-09-04 | North Carolina State | Richmond | REG (Non-Conf) | W 42-0 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 7 | 5 | 2004-10-09 | North Carolina State | @ | North Carolina | REG (Conf) | L 24-30 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 6 | 2004-10-16 | North Carolina State | @ | Maryland | REG (Conf) | W 13-3 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 9 | 8 | 2004-10-30 | North Carolina State | @ | Clemson | REG (Conf) | L 20-26 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 10 | 9 | 2004-11-06 | North Carolina State | Georgia Tech | REG (Conf) | L 14-24 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 11 | 2004-11-27 | North Carolina State | N | East Carolina | REG (Non-Conf) | W 52-14 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 12 | 12 | 2 | 2005-09-17 | North Carolina State | Eastern Ky. | REG (Non-Conf) | W 54-10 | 3 | 35 | 11.7 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | 13 | 5 | 2005-10-13 | North Carolina State | Clemson | REG (Conf) | L 10-31 | 1 | 0 | 0.0 | 0 | 1 | 13 | 0 | 13.0 | 0 | ||||||
| 14 | 14 | 8 | 2005-11-05 | North Carolina State | @ | Florida State | REG (Conf) | W 20-15 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 9-5 | 21 | 189 | 9.0 | 1 | 1 | 13 | 0 | 13.0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.