Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 3 | 1997-09-13 | Hawaii | Wyoming | REG (Conf) | L 6-35 | 3 | 24 | 8.0 | 0 | |
| 2 | 2 | 4 | 1997-09-20 | Hawaii | @ | Nevada-Las Vegas | REG (Conf) | L 15-25 | 2 | 34 | 17.0 | 0 |
| 3 | 3 | 5 | 1997-10-04 | Hawaii | @ | Colorado State | REG (Conf) | L 0-63 | 2 | 23 | 11.5 | 0 |
| 4 | 4 | 6 | 1997-10-11 | Hawaii | Fresno State | REG (Conf) | W 28-16 | 1 | 16 | 16.0 | 0 | |
| 5 | 5 | 10 | 1997-11-15 | Hawaii | @ | San Jose State | REG (Conf) | L 14-38 | 2 | 67 | 33.5 | 0 |
| 6 | 6 | 11 | 1997-11-22 | Hawaii | Louisiana-Monroe | REG (Non-Conf) | L 20-23 (OT) | 1 | 6 | 6.0 | 0 | |
| 7 | 7 | 12 | 1997-11-29 | Hawaii | Notre Dame | REG (Non-Conf) | L 22-23 | 2 | 20 | 10.0 | 0 | |
| 1-6 | 13 | 190 | 14.6 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.