| Tackles | Def Interceptions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Int | Yds | IntTD | PD | |
| 1 | 5 | 1 | 2014-08-29 | Connecticut | BYU | REG (Non-Conf) | L 10-35 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 6 | 3 | 2014-09-13 | Connecticut | Boise State | REG (Non-Conf) | L 21-38 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | |
| 3 | 7 | 5 | 2014-09-27 | Connecticut | Temple | REG (Conf) | L 10-36 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 8 | 6 | 2014-10-11 | Connecticut | @ | Tulane | REG (Conf) | L 3-12 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 9 | 7 | 2014-10-23 | Connecticut | @ | East Carolina | REG (Conf) | L 21-31 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 10 | 8 | 2014-11-01 | Connecticut | UCF | REG (Conf) | W 37-29 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 11 | 10 | 2014-11-22 | Connecticut | Cincinnati | REG (Conf) | L 0-41 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | |
| 8 | 12 | 12 | 2014-12-06 | Connecticut | SMU | REG (Conf) | L 20-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | |
| 1-7 | 0.0 | 11 | 6 | 5 | 0.0 | 0 | 0 | 0 | 5 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.