Output includes all games from 1995 to 2025.
| Tackles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 1 | 1 | 1 | 2012-09-01 | West Virginia | Marshall | REG (Non-Conf) | W 69-34 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 2 | 2 | 3 | 2012-09-22 | West Virginia | Maryland | REG (Non-Conf) | W 31-21 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 3 | 3 | 11 | 2013-11-16 | West Virginia | @ | Kansas | REG (Conf) | L 19-31 | 0.0 | 1 | 0 | 1 | 0.0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 4 | 4 | 10 | 2014-11-08 | West Virginia | @ | Texas | REG (Conf) | L 16-33 | 0.0 | 1 | 1 | 0 | 1.0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 5 | 5 | 1 | 2015-09-05 | West Virginia | Georgia Southern | REG (Non-Conf) | W 44-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 6 | 6 | 3 | 2015-09-26 | West Virginia | Maryland | REG (Non-Conf) | W 45-6 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 7 | 4 | 2015-10-03 | West Virginia | @ | Oklahoma | REG (Conf) | L 24-44 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | 8 | 5 | 2015-10-10 | West Virginia | Oklahoma State | REG (Conf) | L 26-33 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 9 | 9 | 6 | 2015-10-17 | West Virginia | @ | Baylor | REG (Conf) | L 38-62 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 | 10 | 7 | 2015-10-29 | West Virginia | @ | Texas Christian | REG (Conf) | L 10-40 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | 11 | 8 | 2015-11-07 | West Virginia | Texas Tech | REG (Conf) | W 31-26 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 12 | 12 | 9 | 2015-11-14 | West Virginia | Texas | REG (Conf) | W 38-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 13 | 13 | 10 | 2015-11-21 | West Virginia | @ | Kansas | REG (Conf) | W 49-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 14 | 14 | 12 | 2015-12-05 | West Virginia | @ | Kansas State | REG (Conf) | L 23-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 15 | 15 | 13 | 2016-01-02 | West Virginia | N | Arizona State | Bowl | W 43-42 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Cactus Bowl |
| 8-7 | 0.0 | 4 | 1 | 3 | 1.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.