| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 10 | 2025-11-15 | Tulane | Florida Atlantic | REG (Conf) | W 35-24 | |
| 2 | 25 | 11 | 2025-11-22 | Tulane | @ | Temple | REG (Conf) | W 37-13 |
| 3 | 26 | 12 | 2025-11-29 | Tulane | Charlotte | REG (Conf) | W 27-0 | |
| 3-0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 10 | 2025-11-15 | Tulane | Florida Atlantic | REG (Conf) | W 35-24 | |
| 2 | 25 | 11 | 2025-11-22 | Tulane | @ | Temple | REG (Conf) | W 37-13 |
| 3 | 26 | 12 | 2025-11-29 | Tulane | Charlotte | REG (Conf) | W 27-0 | |
| 3-0 |
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.