Output includes all games from 1995 to 2025.
| Receiving | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | |||
| 1 | 1 | 1 | 1997-09-06 | Indiana | @ | North Carolina | REG (Non-Conf) | L 6-23 | 0 | 0 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1997-09-13 | Indiana | Ball State | REG (Non-Conf) | W 33-6 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 1997-09-20 | Indiana | Kentucky | REG (Non-Conf) | L 7-49 | 1 | 7 | 7.0 | 0 | 2 | 7 | 3.5 | 0 | 0 | 0 | |
| 1-2 | 3 | 32 | 10.7 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.