Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Bowl
1 1 2 2002-09-07 Boston College Stanford REG (Non-Conf) W 34-27 1 9 9.0 0 0 0 0
2 2 5 2002-10-10 Boston College Virginia Tech REG (Conf) L 23-28 1 9 9.0 0 0 0 0
3 3 6 2002-10-19 Boston College Navy REG (Non-Conf) W 46-21 5 85 17.0 1 0 0 0
4 4 7 2002-10-26 Boston College @ Pitt REG (Conf) L 16-19 (OT) 2 15 7.5 0 1 -3 -3.0 0
5 5 9 2002-11-09 Boston College @ West Virginia REG (Conf) L 14-24 3 28 9.3 0 0 0 0
6 6 11 2002-11-23 Boston College @ Temple REG (Conf) W 36-14 1 10 10.0 0 0 0 0
7 7 12 2002-11-30 Boston College Rutgers REG (Conf) W 44-14 1 9 9.0 0 0 0 0
8 8 13 2002-12-26 Boston College N Toledo Bowl W 51-25 5 66 13.2 1 1 19 19.0 0 Motor City Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Bowl
9 9 1 2003-08-30 Boston College Wake Forest REG (Non-Conf) L 28-32 4 37 9.3 0 0 0 0
10 10 2 2003-09-06 Boston College @ Penn State REG (Non-Conf) W 27-14 3 52 17.3 0 0 0 0
11 11 3 2003-09-13 Boston College @ Connecticut REG (Non-Conf) W 24-14 2 13 6.5 0 0 0 0
12 12 4 2003-09-20 Boston College Miami (FL) REG (Conf) L 14-33 1 4 4.0 0 0 0 0
13 13 5 2003-09-27 Boston College Ball State REG (Non-Conf) W 53-29 2 27 13.5 0 0 0 0
14 14 6 2003-10-11 Boston College @ Temple REG (Conf) W 38-13 3 36 12.0 0 0 0 0
15 15 7 2003-10-18 Boston College @ Syracuse REG (Conf) L 14-39 4 52 13.0 0 0 0 0
16 16 9 2003-11-01 Boston College Pitt REG (Conf) L 13-24 1 27 27.0 0 0 0 0
17 17 10 2003-11-08 Boston College West Virginia REG (Conf) L 28-35 5 59 11.8 0 0 0 0
18 18 11 2003-11-15 Boston College @ Rutgers REG (Conf) W 35-25 4 62 15.5 0 0 0 0
19 19 12 2003-11-22 Boston College @ Virginia Tech REG (Conf) W 34-27 1 9 9.0 0 0 0 0
20 20 13 2003-12-31 Boston College N Colorado State Bowl W 35-21 2 23 11.5 0 0 0 0 San Francisco Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Bowl
21 21 1 2004-09-02 Boston College @ Ball State REG (Non-Conf) W 19-11 1 15 15.0 0 0 0 0
22 22 2 2004-09-11 Boston College Penn State REG (Non-Conf) W 21-7 2 16 8.0 0 0 0 0
23 23 3 2004-09-17 Boston College Connecticut REG (Conf) W 27-7 2 34 17.0 1 0 0 0
24 24 4 2004-09-25 Boston College @ Wake Forest REG (Non-Conf) L 14-17 5 38 7.6 1 0 0 0
25 25 5 2004-10-02 Boston College Massachusetts REG (Non-Conf) W 29-7 2 21 10.5 0 0 0 0
26 26 6 2004-10-16 Boston College @ Pitt REG (Conf) L 17-20 (OT) 5 51 10.2 1 0 0 0
27 27 7 2004-10-23 Boston College @ Notre Dame REG (Non-Conf) W 24-23 3 45 15.0 1 0 0 0
28 28 8 2004-11-06 Boston College Rutgers REG (Conf) W 21-10 4 44 11.0 0 0 0 0
29 29 9 2004-11-13 Boston College @ West Virginia REG (Conf) W 36-17 0 0 0 1 1 1.0 0
30 30 10 2004-11-20 Boston College @ Temple REG (Conf) W 34-17 3 53 17.7 0 0 0 0
31 31 11 2004-11-27 Boston College Syracuse REG (Conf) L 17-43 2 15 7.5 1 0 0 0
32 32 12 2004-12-30 Boston College N North Carolina Bowl W 37-24 5 81 16.2 0 0 0 0 Continental Tire Bowl
21-11 85 1045 12.3 7 3 17 5.7 0

More Joel Hazard Pages

Joel Hazard Overview

Game Logs

Splits

Other Hazard Pages