Output includes all games from 1995 to 2025.
| Receiving | Tackles | Def Interceptions | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | ||
| 1 | 1 | 7 | 2004-10-23 | Kentucky | @ | Auburn | REG (Conf) | L 10-42 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | ||
| 2 | 2 | 1 | 2005-09-04 | Kentucky | Louisville | REG (Non-Conf) | L 24-31 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 2 | 2005-09-10 | Kentucky | Idaho St. | REG (Non-Conf) | W 41-29 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 3 | 2005-09-17 | Kentucky | @ | Indiana | REG (Non-Conf) | L 14-38 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 4 | 2005-09-24 | Kentucky | Florida | REG (Conf) | L 28-49 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | ||
| 6 | 6 | 5 | 2005-10-08 | Kentucky | @ | South Carolina | REG (Conf) | L 16-44 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 6 | 2005-10-22 | Kentucky | @ | Ole Miss | REG (Conf) | L 7-13 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 7 | 2005-10-29 | Kentucky | Mississippi State | REG (Conf) | W 13-7 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 8 | 2005-11-05 | Kentucky | Auburn | REG (Conf) | L 27-49 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 9 | 2005-11-12 | Kentucky | @ | Vanderbilt | REG (Conf) | W 48-43 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 10 | 2005-11-19 | Kentucky | @ | Georgia | REG (Conf) | L 13-45 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 11 | 2005-11-26 | Kentucky | Tennessee | REG (Conf) | L 8-27 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | ||
| 13 | 13 | 1 | 2006-09-03 | Kentucky | @ | Louisville | REG (Non-Conf) | L 28-59 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 2 | 2006-09-09 | Kentucky | Texas St. | REG (Non-Conf) | W 41-7 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 3 | 2006-09-16 | Kentucky | Ole Miss | REG (Conf) | W 31-14 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 4 | 2006-09-23 | Kentucky | @ | Florida | REG (Conf) | L 7-26 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 6 | 2006-10-07 | Kentucky | South Carolina | REG (Conf) | L 17-24 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 7 | 2006-10-14 | Kentucky | @ | LSU | REG (Conf) | L 0-49 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5-13 | 1 | 0 | 0.0 | 0 | 0.0 | 59 | 43 | 16 | 4.0 | 0 | 0 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.