Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2003-08-30 Rutgers Buffalo REG (Non-Conf) W 24-10 0 0 0 0 0 0 5 227 45.4
2 2 2 2003-09-06 Rutgers @ Michigan State REG (Non-Conf) L 28-44 0 0 0 0 0 0 9 363 40.3
3 3 3 2003-09-13 Rutgers @ Army REG (Non-Conf) W 36-21 0 0 0 0 0 0 3 120 40.0
4 4 4 2003-09-27 Rutgers Navy REG (Non-Conf) W 48-27 0 0 0 0 0 0 2 54 27.0
5 5 5 2003-10-04 Rutgers Virginia Tech REG (Conf) L 22-48 0 0 0 0 0 0 7 238 34.0
6 6 6 2003-10-11 Rutgers @ West Virginia REG (Conf) L 19-34 0 0 0 0 0 0 5 203 40.6
7 7 7 2003-10-18 Rutgers Pitt REG (Conf) L 32-42 0 0 0 0 0 0 6 224 37.3
8 8 8 2003-10-25 Rutgers @ Temple REG (Conf) W 30-14 0 0 0 0 0 0 3 137 45.7
9 9 9 2003-11-08 Rutgers @ Connecticut REG (Non-Conf) L 31-38 0 0 0 0 0 0 4 137 34.3
10 10 10 2003-11-15 Rutgers Boston College REG (Conf) L 25-35 0 0 0 0 0 0 6 220 36.7
11 11 11 2003-11-22 Rutgers @ Miami (FL) REG (Conf) L 10-34 1 1 100.0 20 0 0 20.0 20.00 268.0 0 6 254 42.3
12 12 12 2003-11-29 Rutgers Syracuse REG (Conf) W 24-7 0 0 0 0 0 0 4 183 45.8
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
13 13 1 2004-09-04 Rutgers Michigan State REG (Non-Conf) W 19-14 0 0 0 0 0 0 5 199 39.8
14 14 2 2004-09-11 Rutgers New Hampshire REG (Non-Conf) L 24-35 0 0 0 0 0 0 8 316 39.5
15 15 3 2004-09-18 Rutgers Kent State REG (Non-Conf) W 29-21 0 0 0 0 0 0 5 208 41.6
16 16 4 2004-10-02 Rutgers @ Syracuse REG (Conf) L 31-41 0 0 0 0 0 0 4 147 36.8
17 17 5 2004-10-09 Rutgers @ Vanderbilt REG (Non-Conf) W 37-34 0 0 0 0 0 0 3 136 45.3
18 18 6 2004-10-16 Rutgers Temple REG (Conf) W 16-6 0 0 0 0 0 0 6 227 37.8
19 19 7 2004-10-23 Rutgers @ Pitt REG (Conf) L 17-41 0 0 0 0 0 0 6 218 36.3
20 20 8 2004-10-30 Rutgers West Virginia REG (Conf) L 30-35 0 0 0 0 0 0 3 107 35.7
21 21 9 2004-11-06 Rutgers @ Boston College REG (Conf) L 10-21 0 0 0 0 0 0 5 158 31.6
22 22 10 2004-11-20 Rutgers @ Navy REG (Non-Conf) L 21-54 0 0 0 0 0 0 3 115 38.3
23 23 11 2004-11-25 Rutgers Connecticut REG (Conf) L 35-41 0 0 0 0 0 0 4 166 41.5
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
24 24 1 2005-09-03 Rutgers @ Illinois REG (Non-Conf) L 30-33 (OT) 0 0 0 0 0 0 5 191 38.2
25 25 2 2005-09-10 Rutgers Villanova REG (Non-Conf) W 38-6 0 0 0 0 0 0 3 124 41.3
26 26 3 2005-09-17 Rutgers @ Buffalo REG (Non-Conf) W 17-3 0 0 0 0 0 0 9 376 41.8
27 27 4 2005-09-30 Rutgers Pitt REG (Conf) W 37-29 0 0 0 0 0 0.0 2 2 0 0.0 0 6 227 37.8
28 28 5 2005-10-08 Rutgers West Virginia REG (Conf) L 14-27 0 0 0 0 0 0 4 162 40.5
29 29 6 2005-10-15 Rutgers @ Syracuse REG (Conf) W 31-9 0 0 0 0 0 0 7 248 35.4
30 30 7 2005-10-22 Rutgers @ Connecticut REG (Conf) W 26-24 0 0 0 0 0 0 7 287 41.0
31 31 8 2005-10-29 Rutgers Navy REG (Non-Conf) W 31-21 0 0 0 0 0 0 5 189 37.8
32 32 9 2005-11-05 Rutgers South Florida REG (Conf) L 31-45 0 0 0 0 0 0 2 87 43.5
33 33 10 2005-11-11 Rutgers @ Louisville REG (Conf) L 5-56 0 0 0 0 0 0 8 288 36.0
34 34 11 2005-11-26 Rutgers Cincinnati REG (Conf) W 44-9 0 0 0 0 0 0 1 31 31.0
35 35 12 2005-12-27 Rutgers @ Arizona State Bowl L 40-45 0 0 0 0 0 0 3 151 50.3 Insight Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
36 36 1 2006-09-02 Rutgers @ North Carolina REG (Non-Conf) W 21-16 0 0 0 0 0 0 3 95 31.7
37 37 2 2006-09-09 Rutgers Illinois REG (Non-Conf) W 33-0 0 0 0 0 0 0 4 202 50.5
38 38 3 2006-09-16 Rutgers Ohio REG (Non-Conf) W 24-7 0 0 0 0 0 0 4 199 49.8
39 39 4 2006-09-23 Rutgers Howard REG (Non-Conf) W 56-7 0 0 0 0 0 0 5 264 52.8
40 40 5 2006-09-29 Rutgers @ South Florida REG (Conf) W 22-20 0 0 0 0 0 0 3 134 44.7
41 41 6 2006-10-14 Rutgers @ Navy REG (Non-Conf) W 34-0 0 0 0 0 0 0 4 169 42.3
42 42 7 2006-10-21 Rutgers @ Pitt REG (Conf) W 20-10 0 0 0 0 0 0 5 225 45.0
43 43 8 2006-10-29 Rutgers Connecticut REG (Conf) W 24-13 0 0 0 0 0 0 7 304 43.4
44 44 9 2006-11-09 Rutgers Louisville REG (Conf) W 28-25 0 0 0 0 0 0 6 272 45.3
45 45 10 2006-11-18 Rutgers @ Cincinnati REG (Conf) L 11-30 0 0 0 0 0 0 5 207 41.4
46 46 11 2006-11-25 Rutgers Syracuse REG (Conf) W 38-7 0 0 0 0 0 0 4 160 40.0
47 47 12 2006-12-02 Rutgers @ West Virginia REG (Conf) L 39-41 (3OT) 0 0 0 0 0 0 4 151 37.8
48 48 13 2006-12-28 Rutgers N Kansas State Bowl W 37-10 0 0 0 0 0 0 2 85 42.5 Texas Bowl
27-21 1 1 100.0 20 0 0 20.0 20.00 268.0 0.0 2 2 0 0.0 0 228 9185 40.3

More Joe Radigan Pages

Joe Radigan Overview

Game Logs

Splits

Other Radigan Pages