| Rushing | Passing | Tackles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 1 | 1 | 7 | 2018-10-13 | Michigan | Wisconsin | REG (Conf) | W 38-13 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 2 | 2 | 10 | 2018-11-10 | Michigan | @ | Rutgers | REG (Conf) | W 42-7 | 3 | -6 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 3 | 3 | 12 | 2018-11-24 | Michigan | @ | Ohio State | REG (Conf) | L 39-62 | 1 | 4 | 4.0 | 1 | 2 | 3 | 66.7 | 45 | 0 | 1 | 15.0 | 0.00 | 126.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 4 | 4 | 13 | 2018-12-29 | Michigan | N | Florida | Bowl | L 15-41 | 1 | 11 | 11.0 | 0 | 1 | 1 | 100.0 | 13 | 0 | 0 | 13.0 | 13.00 | 209.2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Peach Bowl |
| 2-2 | 7 | 31 | 4.4 | 1 | 3 | 4 | 75.0 | 58 | 0 | 1 | 14.5 | 3.25 | 146.8 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.