| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 1 | 2004-09-04 | Oklahoma | Bowling Green | REG (Non-Conf) | W 40-24 | 1 | 14 | 14.0 | 0 | ||
| 2 | 2 | 2 | 2004-09-11 | Oklahoma | Houston | REG (Non-Conf) | W 63-13 | 1 | 10 | 10.0 | 0 | ||
| 3 | 3 | 9 | 2004-11-06 | Oklahoma | @ | Texas A&M | REG (Conf) | W 42-35 | 1 | 24 | 24.0 | 1 | |
| 4 | 4 | 11 | 2004-11-20 | Oklahoma | @ | Baylor | REG (Conf) | W 35-0 | 2 | 21 | 10.5 | 0 | |
| 5 | 5 | 12 | 2004-12-04 | Oklahoma | N | Colorado | Conf Championship | W 42-3 | 1 | 2 | 2.0 | 0 | |
| 6 | 6 | 13 | 2005-01-04 | Oklahoma | N | USC | Bowl | L 19-55 | 1 | 23 | 23.0 | 0 | Orange Bowl |
| 5-1 | 7 | 94 | 13.4 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.