Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 1 | 1 | 1 | 1996-09-07 | Georgia Tech | @ | North Carolina State | REG (Conf) | W 28-16 | 8 | 9 | 88.9 | 74 | 1 | 1 | 8.2 | 5.44 | 172.4 | 9 | 37 | 4.1 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1996-09-14 | Georgia Tech | Wake Forest | REG (Conf) | W 30-10 | 18 | 24 | 75.0 | 227 | 0 | 0 | 9.5 | 9.46 | 154.5 | 9 | 23 | 2.6 | 1 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 1996-09-21 | Georgia Tech | @ | North Carolina | REG (Conf) | L 0-16 | 4 | 14 | 28.6 | 62 | 0 | 3 | 4.4 | -5.21 | 22.9 | 16 | 42 | 2.6 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 1996-09-26 | Georgia Tech | Duke | REG (Conf) | W 48-22 | 15 | 19 | 78.9 | 207 | 2 | 0 | 10.9 | 13.00 | 205.2 | 1 | -8 | -8.0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 5 | 1996-10-05 | Georgia Tech | Virginia | REG (Conf) | W 13-7 | 12 | 23 | 52.2 | 88 | 0 | 2 | 3.8 | -0.09 | 66.9 | 10 | 18 | 1.8 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 6 | 1996-10-19 | Georgia Tech | @ | Clemson | REG (Conf) | L 25-28 | 13 | 19 | 68.4 | 180 | 1 | 0 | 9.5 | 10.53 | 165.4 | 13 | 48 | 3.7 | 1 | 0 | 0 | 0 | ||
| 7 | 7 | 8 | 1996-11-02 | Georgia Tech | Florida State | REG (Conf) | L 3-49 | 4 | 11 | 36.4 | 30 | 0 | 1 | 2.7 | -1.36 | 41.1 | 3 | -5 | -1.7 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 9 | 1996-11-14 | Georgia Tech | @ | Maryland | REG (Conf) | L 10-13 | 20 | 37 | 54.1 | 228 | 1 | 3 | 6.2 | 3.05 | 98.5 | 16 | 9 | 0.6 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 10 | 1996-11-23 | Georgia Tech | Navy | REG (Non-Conf) | L 26-36 | 11 | 23 | 47.8 | 211 | 2 | 2 | 9.2 | 7.00 | 136.2 | 14 | 82 | 5.9 | 1 | 0 | 0 | 0 | |||
| 10 | 10 | 11 | 1996-11-30 | Georgia Tech | @ | Georgia | REG (Non-Conf) | L 10-19 | 3 | 9 | 33.3 | 35 | 0 | 1 | 3.9 | -1.11 | 43.8 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 11 | 11 | 1 | 1997-09-06 | Georgia Tech | @ | Notre Dame | REG (Non-Conf) | L 13-17 | 10 | 21 | 47.6 | 118 | 0 | 2 | 5.6 | 1.33 | 75.8 | 15 | 45 | 3.0 | 1 | 0 | 0 | 0 | ||
| 12 | 12 | 2 | 1997-09-20 | Georgia Tech | @ | Wake Forest | REG (Conf) | W 28-26 | 19 | 27 | 70.4 | 208 | 3 | 1 | 7.7 | 8.26 | 164.3 | 8 | 31 | 3.9 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 3 | 1997-09-27 | Georgia Tech | Clemson | REG (Conf) | W 23-20 | 11 | 22 | 50.0 | 177 | 1 | 1 | 8.0 | 6.91 | 123.5 | 8 | 9 | 1.1 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 4 | 1997-10-04 | Georgia Tech | @ | Boston College | REG (Non-Conf) | W 42-14 | 9 | 14 | 64.3 | 105 | 1 | 1 | 7.5 | 5.71 | 136.6 | 5 | 89 | 17.8 | 1 | 0 | 0 | 0 | ||
| 15 | 15 | 5 | 1997-10-11 | Georgia Tech | North Carolina State | REG (Conf) | W 27-17 | 21 | 30 | 70.0 | 293 | 0 | 0 | 9.8 | 9.77 | 152.0 | 16 | 71 | 4.4 | 1 | 0 | 0 | 0 | |||
| 16 | 16 | 6 | 1997-10-18 | Georgia Tech | @ | Florida State | REG (Conf) | L 0-38 | 9 | 18 | 50.0 | 83 | 0 | 1 | 4.6 | 2.11 | 77.6 | 13 | 21 | 1.6 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 7 | 1997-10-30 | Georgia Tech | North Carolina | REG (Conf) | L 13-16 | 15 | 25 | 60.0 | 158 | 1 | 1 | 6.3 | 5.32 | 118.3 | 19 | 27 | 1.4 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 8 | 1997-11-08 | Georgia Tech | @ | Virginia | REG (Conf) | L 31-35 | 21 | 26 | 80.8 | 337 | 1 | 0 | 13.0 | 13.73 | 202.3 | 14 | 31 | 2.2 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 9 | 1997-11-15 | Georgia Tech | @ | Duke | REG (Conf) | W 41-38 | 22 | 30 | 73.3 | 294 | 2 | 0 | 9.8 | 11.13 | 177.7 | 13 | 16 | 1.2 | 1 | 0 | 0 | 0 | ||
| 20 | 20 | 10 | 1997-11-22 | Georgia Tech | Maryland | REG (Conf) | W 37-18 | 17 | 21 | 81.0 | 265 | 3 | 0 | 12.6 | 15.48 | 234.1 | 10 | 83 | 8.3 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 11 | 1997-11-29 | Georgia Tech | Georgia | REG (Non-Conf) | L 24-27 | 19 | 34 | 55.9 | 276 | 0 | 0 | 8.1 | 8.12 | 124.1 | 19 | 55 | 2.9 | 1 | 0 | 0 | 0 | |||
| 22 | 22 | 12 | 1997-12-29 | Georgia Tech | N | West Virginia | Bowl | W 35-30 | 19 | 36 | 52.8 | 274 | 1 | 0 | 7.6 | 8.17 | 125.9 | 14 | 82 | 5.9 | 2 | 0 | 0 | 0 | Carquest Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 23 | 23 | 1 | 1998-09-05 | Georgia Tech | Boston College | REG (Non-Conf) | L 31-41 | 15 | 29 | 51.7 | 227 | 2 | 1 | 7.8 | 7.66 | 133.3 | 14 | 25 | 1.8 | 1 | 0 | 0 | 0 | |||
| 24 | 24 | 2 | 1998-09-12 | Georgia Tech | New Mexico State | REG (Non-Conf) | W 42-7 | 5 | 14 | 35.7 | 127 | 1 | 0 | 9.1 | 10.50 | 135.5 | 6 | 52 | 8.7 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 3 | 1998-09-26 | Georgia Tech | @ | North Carolina | REG (Conf) | W 43-21 | 14 | 23 | 60.9 | 303 | 3 | 0 | 13.2 | 15.78 | 214.6 | 15 | 59 | 3.9 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 4 | 1998-10-03 | Georgia Tech | Duke | REG (Conf) | W 41-13 | 20 | 32 | 62.5 | 259 | 3 | 0 | 8.1 | 9.97 | 161.4 | 12 | 31 | 2.6 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 5 | 1998-10-10 | Georgia Tech | @ | North Carolina State | REG (Conf) | W 47-24 | 15 | 22 | 68.2 | 236 | 1 | 1 | 10.7 | 9.59 | 164.2 | 5 | 7 | 1.4 | 2 | 0 | 0 | 0 | ||
| 28 | 28 | 6 | 1998-10-17 | Georgia Tech | Virginia | REG (Conf) | W 41-38 | 11 | 23 | 47.8 | 288 | 3 | 2 | 12.5 | 11.22 | 178.7 | 11 | 17 | 1.5 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 7 | 1998-10-24 | Georgia Tech | Florida State | REG (Conf) | L 7-34 | 8 | 14 | 57.1 | 56 | 0 | 1 | 4.0 | 0.79 | 76.5 | 6 | 2 | 0.3 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 8 | 1998-10-31 | Georgia Tech | @ | Maryland | REG (Conf) | W 31-14 | 11 | 26 | 42.3 | 118 | 1 | 0 | 4.5 | 5.31 | 93.1 | 6 | -15 | -2.5 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 9 | 1998-11-12 | Georgia Tech | @ | Clemson | REG (Conf) | W 24-21 | 17 | 32 | 53.1 | 190 | 0 | 0 | 5.9 | 5.94 | 103.0 | 16 | 37 | 2.3 | 1 | 0 | 0 | 0 | ||
| 32 | 32 | 10 | 1998-11-21 | Georgia Tech | Wake Forest | REG (Conf) | W 63-35 | 14 | 19 | 73.7 | 192 | 2 | 1 | 10.1 | 9.84 | 182.8 | 6 | 29 | 4.8 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 11 | 1998-11-28 | Georgia Tech | @ | Georgia | REG (Non-Conf) | W 21-19 | 15 | 24 | 62.5 | 170 | 1 | 2 | 7.1 | 4.17 | 119.1 | 15 | 54 | 3.6 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 12 | 1999-01-01 | Georgia Tech | N | Notre Dame | Bowl | W 35-28 | 13 | 20 | 65.0 | 237 | 3 | 0 | 11.9 | 14.85 | 214.0 | 10 | 19 | 1.9 | 0 | 1 | 5 | 5.0 | 1 | Gator Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 35 | 35 | 1 | 1999-09-04 | Georgia Tech | @ | Navy | REG (Non-Conf) | W 49-14 | 12 | 17 | 70.6 | 139 | 2 | 0 | 8.2 | 10.53 | 178.1 | 11 | 39 | 3.5 | 1 | 0 | 0 | 0 | ||
| 36 | 36 | 2 | 1999-09-11 | Georgia Tech | @ | Florida State | REG (Conf) | L 35-41 | 22 | 25 | 88.0 | 387 | 4 | 0 | 15.5 | 18.68 | 270.8 | 18 | 18 | 1.0 | 1 | 0 | 0 | 0 | ||
| 37 | 37 | 3 | 1999-09-18 | Georgia Tech | UCF | REG (Non-Conf) | W 41-10 | 12 | 18 | 66.7 | 161 | 1 | 0 | 8.9 | 10.06 | 160.1 | 12 | 100 | 8.3 | 2 | 0 | 0 | 0 | |||
| 38 | 38 | 4 | 1999-09-30 | Georgia Tech | Maryland | REG (Conf) | W 49-31 | 19 | 31 | 61.3 | 387 | 3 | 2 | 12.5 | 11.52 | 185.2 | 13 | 87 | 6.7 | 1 | 0 | 0 | 0 | |||
| 39 | 39 | 5 | 1999-10-09 | Georgia Tech | North Carolina | REG (Conf) | W 31-24 (OT) | 14 | 26 | 53.8 | 273 | 2 | 2 | 10.5 | 8.58 | 152.0 | 14 | 77 | 5.5 | 1 | 0 | 0 | 0 | |||
| 40 | 40 | 6 | 1999-10-16 | Georgia Tech | @ | Duke | REG (Conf) | W 38-31 | 23 | 34 | 67.6 | 324 | 2 | 0 | 9.5 | 10.71 | 167.1 | 18 | 59 | 3.3 | 0 | 0 | 0 | 0 | ||
| 41 | 41 | 7 | 1999-10-30 | Georgia Tech | North Carolina State | REG (Conf) | W 48-21 | 16 | 26 | 61.5 | 212 | 3 | 1 | 8.2 | 8.73 | 160.4 | 11 | 83 | 7.5 | 0 | 0 | 0 | 0 | |||
| 42 | 42 | 8 | 1999-11-06 | Georgia Tech | @ | Virginia | REG (Conf) | L 38-45 | 18 | 26 | 69.2 | 233 | 2 | 1 | 9.0 | 8.77 | 162.2 | 14 | 49 | 3.5 | 0 | 0 | 0 | 0 | ||
| 43 | 43 | 9 | 1999-11-13 | Georgia Tech | Clemson | REG (Conf) | W 45-42 | 22 | 30 | 73.3 | 322 | 5 | 2 | 10.7 | 11.07 | 205.2 | 19 | 88 | 4.6 | 0 | 0 | 0 | 0 | |||
| 44 | 44 | 10 | 1999-11-20 | Georgia Tech | @ | Wake Forest | REG (Conf) | L 23-26 | 23 | 40 | 57.5 | 281 | 1 | 2 | 7.0 | 5.28 | 114.8 | 11 | 36 | 3.3 | 0 | 0 | 0 | 0 | ||
| 45 | 45 | 11 | 1999-11-27 | Georgia Tech | Georgia | REG (Non-Conf) | W 51-48 (OT) | 22 | 32 | 68.8 | 341 | 4 | 1 | 10.7 | 11.75 | 193.3 | 15 | 94 | 6.3 | 0 | 0 | 0 | 0 | |||
| 46 | 46 | 12 | 2000-01-01 | Georgia Tech | N | Miami (FL) | Bowl | L 13-28 | 20 | 40 | 50.0 | 245 | 0 | 2 | 6.1 | 3.88 | 91.5 | 22 | 76 | 3.5 | 1 | 0 | 0 | 0 | Gator Bowl | |
| 29-17 | 681 | 1115 | 61.1 | 9638 | 69 | 41 | 8.6 | 8.23 | 146.8 | 549 | 1929 | 3.5 | 21 | 1 | 5 | 5.0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.