| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 24 | 1 | 2000-09-02 | Ole Miss | Tulane | REG (Non-Conf) | W 49-20 | 10 | 13 | 1.3 | 0 | 3 | 15 | 5.0 | 0 | ||
| 2 | 25 | 2 | 2000-09-09 | Ole Miss | Auburn | REG (Conf) | L 27-35 | 7 | 20 | 2.9 | 0 | 1 | -1 | -1.0 | 0 | ||
| 3 | 26 | 3 | 2000-09-16 | Ole Miss | @ | Vanderbilt | REG (Conf) | W 12-7 | 13 | 46 | 3.5 | 0 | 0 | 0 | 0 | ||
| 4 | 27 | 4 | 2000-09-30 | Ole Miss | Kentucky | REG (Conf) | W 35-17 | 16 | 62 | 3.9 | 1 | 1 | 12 | 12.0 | 0 | ||
| 5 | 28 | 5 | 2000-10-07 | Ole Miss | Arkansas State | REG (Non-Conf) | W 35-10 | 12 | 41 | 3.4 | 0 | 1 | 1 | 1.0 | 0 | ||
| 6 | 29 | 6 | 2000-10-14 | Ole Miss | @ | Alabama | REG (Conf) | L 7-45 | 11 | 32 | 2.9 | 0 | 5 | 50 | 10.0 | 1 | |
| 7 | 30 | 7 | 2000-10-28 | Ole Miss | Nevada-Las Vegas | REG (Non-Conf) | W 43-40 (OT) | 23 | 84 | 3.7 | 1 | 2 | 11 | 5.5 | 0 | ||
| 8 | 31 | 8 | 2000-11-04 | Ole Miss | @ | Arkansas | REG (Conf) | W 38-24 | 8 | 11 | 1.4 | 0 | 0 | 0 | 0 | ||
| 9 | 32 | 9 | 2000-11-11 | Ole Miss | LSU | REG (Conf) | L 9-20 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | |||
| 10 | 33 | 10 | 2000-11-18 | Ole Miss | @ | Georgia | REG (Conf) | L 14-32 | 14 | 30 | 2.1 | 0 | 2 | 18 | 9.0 | 0 | |
| 11 | 34 | 11 | 2000-11-23 | Ole Miss | Mississippi State | REG (Conf) | W 45-30 | 8 | 29 | 3.6 | 0 | 0 | 0 | 0 | |||
| 12 | 35 | 12 | 2000-12-28 | Ole Miss | N | West Virginia | Bowl | L 38-49 | 8 | 34 | 4.3 | 0 | 0 | 0 | 0 | Music City Bowl | |
| 7-5 | 133 | 416 | 3.1 | 2 | 15 | 106 | 7.1 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.