| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 1 | 8 | 1 | 1999-09-04 | Stanford | @ | Texas | REG (Non-Conf) | L 17-69 | 3 | 6 | 50.0 | 53 | 0 | 0 | 8.8 | 8.83 | 124.2 | 4 | -13 | -3.3 | 0 | |
| 2 | 9 | 2 | 1999-09-11 | Stanford | Washington State | REG (Conf) | W 54-17 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1 | 12 | 12.0 | 0 | ||
| 3 | 10 | 3 | 1999-09-18 | Stanford | @ | Arizona | REG (Conf) | W 50-22 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | |||||
| 4 | 11 | 4 | 1999-09-25 | Stanford | UCLA | REG (Conf) | W 42-32 | 15 | 19 | 78.9 | 324 | 5 | 0 | 17.1 | 22.32 | 309.0 | 8 | 74 | 9.3 | 0 | ||
| 5 | 12 | 5 | 1999-10-02 | Stanford | San Jose State | REG (Non-Conf) | L 39-44 | 19 | 37 | 51.4 | 313 | 2 | 1 | 8.5 | 8.32 | 134.8 | 11 | 54 | 4.9 | 0 | ||
| 6 | 13 | 7 | 1999-10-23 | Stanford | @ | USC | REG (Conf) | W 35-31 | 1 | 1 | 100.0 | 6 | 0 | 0 | 6.0 | 6.00 | 150.4 | 0 | 0 | 0 | ||
| 7 | 14 | 9 | 1999-11-13 | Stanford | @ | Arizona State | REG (Conf) | W 50-30 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 2 | -6 | -3.0 | 0 | |
| 8 | 15 | 10 | 1999-11-20 | Stanford | California | REG (Conf) | W 31-13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1 | -2 | -2.0 | 0 | ||
| 9 | 16 | 11 | 1999-11-27 | Stanford | Notre Dame | REG (Non-Conf) | W 40-37 | 4 | 4 | 100.0 | 51 | 0 | 0 | 12.8 | 12.75 | 207.1 | 2 | -3 | -1.5 | 1 | ||
| 10 | 17 | 12 | 2000-01-01 | Stanford | N | Wisconsin | Bowl | L 9-17 | 1 | 1 | 100.0 | 6 | 0 | 0 | 6.0 | 6.00 | 150.4 | 2 | 3 | 1.5 | 0 | Rose Bowl |
| 7-3 | 43 | 72 | 59.7 | 753 | 7 | 1 | 10.5 | 11.78 | 176.9 | 32 | 117 | 3.7 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.