| Receiving | Rushing | Kick Returns | Punt Returns | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 1 | 13 | 1 | 2009-09-05 | Arkansas | Missouri St. | REG (Non-Conf) | W 48-10 | 4 | 70 | 17.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||
| 2 | 14 | 2 | 2009-09-19 | Arkansas | Georgia | REG (Conf) | L 41-52 | 3 | 55 | 18.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 15 | 3 | 2009-09-26 | Arkansas | @ | Alabama | REG (Conf) | L 7-35 | 6 | 81 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 16 | 4 | 2009-10-03 | Arkansas | N | Texas A&M | REG (Non-Conf) | W 47-19 | 3 | 110 | 36.7 | 0 | 1 | 15 | 15.0 | 0 | 2 | 41 | 0 | 20.5 | 0 | 0 | 0 | ||
| 5 | 17 | 8 | 2009-10-31 | Arkansas | Eastern Michigan | REG (Non-Conf) | W 63-27 | 3 | 109 | 36.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 18 | 9 | 2009-11-07 | Arkansas | South Carolina | REG (Conf) | W 33-16 | 2 | 2 | 1.0 | 0 | 2 | 17 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 19 | 10 | 2009-11-14 | Arkansas | Troy | REG (Non-Conf) | W 56-20 | 4 | 74 | 18.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 20 | 11 | 2009-11-21 | Arkansas | Mississippi State | REG (Conf) | W 42-21 | 1 | 39 | 39.0 | 1 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 21 | 12 | 2009-11-28 | Arkansas | @ | LSU | REG (Conf) | L 30-33 (OT) | 2 | 13 | 6.5 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 22 | 13 | 2010-01-02 | Arkansas | N | East Carolina | Bowl | W 20-17 (OT) | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liberty Bowl | |||
| 7-3 | 29 | 568 | 19.6 | 7 | 5 | 31 | 6.2 | 1 | 2 | 41 | 0 | 20.5 | 1 | 0 | 0 | 0.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.