Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2008-08-30 Virginia USC REG (Non-Conf) L 7-52 0 0 0 0 0 0 8 306 38.3
2 2 2 2008-09-06 Virginia Richmond REG (Non-Conf) W 16-0 0 0 0 0 0 0 5 201 40.2
3 3 3 2008-09-13 Virginia @ Connecticut REG (Non-Conf) L 10-45 0 0 0 0 0 0 5 199 39.8
4 4 4 2008-09-27 Virginia @ Duke REG (Conf) L 3-31 0 0 0 0 0 0 6 229 38.2
5 5 5 2008-10-04 Virginia Maryland REG (Conf) W 31-0 0 0 0 0 0 0 3 98 32.7
6 6 6 2008-10-11 Virginia East Carolina REG (Non-Conf) W 35-20 0 0 0 0 0 0 6 206 34.3
7 7 7 2008-10-18 Virginia North Carolina REG (Conf) W 16-13 (OT) 0 0 0 0 0 0 7 280 40.0
8 8 8 2008-10-25 Virginia @ Georgia Tech REG (Conf) W 24-17 0 0 0 0 0 0 1 49 49.0
9 9 9 2008-11-01 Virginia Miami (FL) REG (Conf) L 17-24 (OT) 0 0 0 0 0 0 7 299 42.7
10 10 10 2008-11-08 Virginia @ Wake Forest REG (Conf) L 17-28 0 0 0 0 0 0 6 257 42.8
11 11 11 2008-11-22 Virginia Clemson REG (Conf) L 3-13 0 0 0 0 0 0 5 179 35.8
12 12 12 2008-11-29 Virginia @ Virginia Tech REG (Conf) L 14-17 0 0 0 0 0 0 5 191 38.2
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
13 13 1 2009-09-05 Virginia William & Mary REG (Non-Conf) L 14-26 0 0 0 0 0 0 7 273 39.0
14 14 2 2009-09-12 Virginia Texas Christian REG (Non-Conf) L 14-30 0 0 0 0 0 0 7 301 43.0
15 15 3 2009-09-19 Virginia @ Southern Mississippi REG (Non-Conf) L 34-37 0 0 0 0 0 0 5 229 45.8
16 16 4 2009-10-03 Virginia @ North Carolina REG (Conf) W 16-3 0 0 0 0 0 0 9 367 40.8
17 17 5 2009-10-10 Virginia Indiana REG (Non-Conf) W 47-7 0 0 0 0 0 0 3 151 50.3
18 18 6 2009-10-17 Virginia @ Maryland REG (Conf) W 20-9 0 0 0 0 0 0 9 295 32.8
19 19 7 2009-10-24 Virginia Georgia Tech REG (Conf) L 9-34 0 0 0 0 0 0 4 152 38.0
20 20 9 2009-11-07 Virginia @ Miami (FL) REG (Conf) L 17-52 0 0 0 0 0 0 5 213 42.6
21 21 10 2009-11-14 Virginia Boston College REG (Conf) L 10-14 0 0 0 0 0 0 6 248 41.3
22 22 11 2009-11-21 Virginia @ Clemson REG (Conf) L 21-34 0 0 0 0 0 0 5 199 39.8
23 23 12 2009-11-28 Virginia Virginia Tech REG (Conf) L 13-42 0 0 0 0 0 0 6 219 36.5
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
24 24 1 2010-09-04 Virginia Richmond REG (Non-Conf) W 34-13 0 0 0 0 0 0 5 201 40.2
25 25 2 2010-09-11 Virginia @ USC REG (Non-Conf) L 14-17 0 0 0 0 0 0 6 261 43.5
26 26 3 2010-09-25 Virginia VMI REG (Non-Conf) W 48-7 0 0 0 0 0 0 1 41 41.0
27 27 4 2010-10-02 Virginia Florida State REG (Conf) L 14-34 0 0 0 0 0 0 7 304 43.4
28 28 5 2010-10-09 Virginia @ Georgia Tech REG (Conf) L 21-33 0 0 0 0 0 0 4 180 45.0
29 29 6 2010-10-16 Virginia North Carolina REG (Conf) L 10-44 0 0 0 0 0 0 2 102 51.0
30 30 7 2010-10-23 Virginia Eastern Michigan REG (Non-Conf) W 48-21 1 1 100.0 56 1 0 56.0 76.00 900.4 0 3 133 44.3
31 31 8 2010-10-30 Virginia Miami (FL) REG (Conf) W 24-19 0 0 0 0 0 0 5 213 42.6
32 32 9 2010-11-06 Virginia @ Duke REG (Conf) L 48-55 0 0 0 0 0 0 1 39 39.0
33 33 10 2010-11-13 Virginia Maryland REG (Conf) L 23-42 0 0 0 0 0 0 4 135 33.8
34 34 11 2010-11-20 Virginia @ Boston College REG (Conf) L 13-17 0 0 0 0 0 0 5 216 43.2
35 35 12 2010-11-27 Virginia @ Virginia Tech REG (Conf) L 7-37 1 1 100.0 1 0 0 1.0 1.00 108.4 0 6 241 40.2
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
36 36 1 2011-09-03 Virginia William & Mary REG (Non-Conf) W 40-3 0 0 0 0 0 0 3 121 40.3
37 37 2 2011-09-10 Virginia @ Indiana REG (Non-Conf) W 34-31 0 0 0 0 0 0 4 181 45.3
38 38 3 2011-09-17 Virginia @ North Carolina REG (Conf) L 17-28 0 0 0 0 0 0 4 153 38.3
39 39 4 2011-09-24 Virginia Southern Mississippi REG (Non-Conf) L 24-30 0 0 0 0 0 0 4 158 39.5
40 40 5 2011-10-01 Virginia Idaho REG (Non-Conf) W 21-20 (OT) 0 0 0 0 0 0 6 245 40.8
41 41 6 2011-10-15 Virginia Georgia Tech REG (Conf) W 24-21 0 0 0 0 0 0 2 79 39.5
42 42 7 2011-10-22 Virginia North Carolina State REG (Conf) L 14-28 0 0 0 0 0 0 8 299 37.4
43 43 8 2011-10-27 Virginia @ Miami (FL) REG (Conf) W 28-21 0 0 0 0 0 0 3 112 37.3
44 44 9 2011-11-05 Virginia @ Maryland REG (Conf) W 31-13 0 0 0 0 0 0 5 205 41.0
45 45 10 2011-11-12 Virginia Duke REG (Conf) W 31-21 0 0 0 0 0 0 8 326 40.8
46 46 11 2011-11-19 Virginia @ Florida State REG (Conf) W 14-13 0 0 0 0 0 0 8 289 36.1
47 47 12 2011-11-26 Virginia Virginia Tech REG (Conf) L 0-38 0 0 0 0 0 0.0 1 1 0 0.0 0 6 235 39.2
48 48 13 2011-12-31 Virginia N Auburn Bowl L 24-43 0 0 0 0 0 0 1 39 39.0 Chick-fil-A Bowl
20-28 2 2 100.0 57 1 0 28.5 38.50 504.4 0.0 1 1 0 0.0 0 241 9649 40.0

More Jimmy Howell Pages