Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 1 | 1 | 2 | 1998-09-12 | Ohio State | Toledo | REG (Non-Conf) | W 49-0 | 1 | 3 | 3.0 | 0 | 1 | 7 | 7.0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 2 | 2 | 2 | 1999-09-11 | Ohio State | UCLA | REG (Non-Conf) | W 42-20 | 7 | 31 | 4.4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 3 | 1999-09-18 | Ohio State | Ohio | REG (Non-Conf) | W 40-16 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 7 | 1999-10-16 | Ohio State | @ | Penn State | REG (Conf) | L 10-23 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 5 | 9 | 1999-10-30 | Ohio State | Iowa | REG (Conf) | W 41-11 | 6 | 33 | 5.5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 6 | 11 | 1999-11-13 | Ohio State | Illinois | REG (Conf) | L 20-46 | 1 | 3 | 3.0 | 0 | 1 | 2 | 2.0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 7 | 7 | 1 | 2000-09-02 | Ohio State | Fresno State | REG (Non-Conf) | W 43-10 | 8 | 26 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 2 | 2000-09-09 | Ohio State | @ | Arizona | REG (Non-Conf) | W 27-17 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 3 | 2000-09-16 | Ohio State | Miami (OH) | REG (Non-Conf) | W 27-16 | 7 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 4 | 2000-09-23 | Ohio State | Penn State | REG (Conf) | W 45-6 | 6 | 17 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 11 | 6 | 2000-10-14 | Ohio State | Minnesota | REG (Conf) | L 17-29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | ||||
| 12 | 12 | 7 | 2000-10-21 | Ohio State | @ | Iowa | REG (Conf) | W 38-10 | 7 | 22 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 8 | 2000-10-28 | Ohio State | @ | Purdue | REG (Conf) | L 27-31 | 7 | 19 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 9 | 2000-11-04 | Ohio State | Michigan State | REG (Conf) | W 27-13 | 4 | -4 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | 15 | 10 | 2000-11-11 | Ohio State | @ | Illinois | REG (Conf) | W 24-21 | 2 | 0 | 0.0 | 0 | 2 | 17 | 8.5 | 0 | 1 | 15 | 0 | 15.0 | |
| 16 | 16 | 12 | 2001-01-01 | Ohio State | N | South Carolina | Bowl | L 7-24 | 0 | 0 | 0 | 2 | 22 | 11.0 | 0 | 0 | Outback Bowl | ||||
| 11-5 | 61 | 170 | 2.8 | 4 | 6 | 48 | 8.0 | 0 | 2 | 31 | 0 | 15.5 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.