Output includes all games from 1995 to 2025.
| Passing | Rushing | Tackles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 1 | 1 | 1 | 2013-08-31 | UCLA | Nevada | REG (Non-Conf) | W 58-20 | 2 | 2 | 100.0 | 28 | 0 | 0 | 14.0 | 14.00 | 217.6 | 1 | -2 | -2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 2 | 2 | 3 | 2013-09-21 | UCLA | New Mexico State | REG (Non-Conf) | W 59-13 | 9 | 11 | 81.8 | 96 | 0 | 0 | 8.7 | 8.73 | 155.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 3 | 3 | 3 | 2014-09-13 | UCLA | N | Texas | REG (Non-Conf) | W 20-17 | 23 | 30 | 76.7 | 178 | 2 | 0 | 5.9 | 7.27 | 148.5 | 2 | -16 | -8.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 4 | 4 | 12 | 2014-11-28 | UCLA | Stanford | REG (Conf) | L 10-31 | 3 | 9 | 33.3 | 16 | 0 | 1 | 1.8 | -3.22 | 26.0 | 1 | -4 | -4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 5 | 5 | 1 | 2015-09-05 | UCLA | Virginia | REG (Non-Conf) | W 34-16 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 6 | 6 | 2 | 2015-09-12 | UCLA | @ | Nevada-Las Vegas | REG (Non-Conf) | W 37-3 | 2 | 9 | 22.2 | 22 | 0 | 2 | 2.4 | -7.56 | -1.7 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 7 | 7 | 4 | 2015-09-26 | UCLA | @ | Arizona | REG (Conf) | W 56-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 8 | 8 | 6 | 2015-10-15 | UCLA | @ | Stanford | REG (Conf) | L 35-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 9 | 9 | 9 | 2015-11-07 | UCLA | @ | Oregon State | REG (Conf) | W 41-0 | 3 | 7 | 42.9 | 31 | 0 | 0 | 4.4 | 4.43 | 80.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 10 | 11 | 2015-11-21 | UCLA | @ | Utah | REG (Conf) | W 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 11 | 11 | 12 | 2015-11-28 | UCLA | @ | USC | REG (Conf) | L 21-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 12 | 12 | 13 | 2015-12-26 | UCLA | N | Nebraska | Bowl | L 29-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Foster Farms Bowl | |||||
| 8-4 | 42 | 70 | 60.0 | 371 | 2 | 3 | 5.3 | 3.94 | 105.4 | 4 | -22 | -5.5 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.