Output includes all games from 1995 to 2025.
| Receiving | Rushing | Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Bowl | |||
| 1 | 1 | 1 | 1997-09-06 | South Carolina | UCF | REG (Non-Conf) | W 33-31 | 2 | 10 | 5.0 | 1 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 2 | 1997-09-13 | South Carolina | @ | Georgia | REG (Conf) | L 15-31 | 5 | 91 | 18.2 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 3 | 1997-09-20 | South Carolina | @ | East Carolina | REG (Non-Conf) | W 26-0 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 4 | 1997-09-27 | South Carolina | @ | Mississippi State | REG (Conf) | L 17-37 | 9 | 119 | 13.2 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 5 | 1997-10-04 | South Carolina | Auburn | REG (Conf) | L 6-23 | 2 | 47 | 23.5 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 6 | 6 | 1997-10-11 | South Carolina | Kentucky | REG (Conf) | W 38-24 | 3 | 59 | 19.7 | 2 | 0 | 0 | 0 | 0 | |||||
| 7 | 7 | 7 | 1997-10-18 | South Carolina | @ | Arkansas | REG (Conf) | W 39-13 | 4 | 42 | 10.5 | 2 | 1 | 14 | 14.0 | 0 | 0 | |||
| 8 | 8 | 8 | 1997-10-25 | South Carolina | Vanderbilt | REG (Conf) | W 35-3 | 5 | 57 | 11.4 | 2 | 0 | 0 | 0 | 0 | |||||
| 9 | 9 | 9 | 1997-11-01 | South Carolina | @ | Tennessee | REG (Conf) | L 7-22 | 3 | 50 | 16.7 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 10 | 1997-11-15 | South Carolina | Florida | REG (Conf) | L 21-48 | 3 | 31 | 10.3 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | 11 | 11 | 1997-11-22 | South Carolina | Clemson | REG (Non-Conf) | L 21-47 | 5 | 97 | 19.4 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Bowl | |||
| 12 | 12 | 1 | 1998-09-05 | South Carolina | Ball State | REG (Non-Conf) | W 38-20 | 4 | 39 | 9.8 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 2 | 1998-09-12 | South Carolina | Georgia | REG (Conf) | L 3-17 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 3 | 1998-09-19 | South Carolina | Marshall | REG (Non-Conf) | L 21-24 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 15 | 4 | 1998-09-26 | South Carolina | Mississippi State | REG (Conf) | L 0-38 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 16 | 5 | 1998-10-03 | South Carolina | @ | Ole Miss | REG (Conf) | L 28-30 | 6 | 51 | 8.5 | 1 | 1 | 12 | 12.0 | 0 | 0 | |||
| 17 | 17 | 6 | 1998-10-10 | South Carolina | @ | Kentucky | REG (Conf) | L 28-33 | 3 | 54 | 18.0 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | 18 | 7 | 1998-10-17 | South Carolina | Arkansas | REG (Conf) | L 28-41 | 6 | 81 | 13.5 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 19 | 8 | 1998-10-24 | South Carolina | @ | Vanderbilt | REG (Conf) | L 14-17 | 4 | 48 | 12.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 20 | 9 | 1998-10-31 | South Carolina | Tennessee | REG (Conf) | L 14-49 | 3 | 63 | 21.0 | 1 | 0 | 0 | 0 | 0 | |||||
| 21 | 21 | 10 | 1998-11-14 | South Carolina | @ | Florida | REG (Conf) | L 14-33 | 5 | 38 | 7.6 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 22 | 11 | 1998-11-21 | South Carolina | @ | Clemson | REG (Non-Conf) | L 19-28 | 7 | 114 | 16.3 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Bowl | |||
| 23 | 23 | 1 | 1999-09-04 | South Carolina | @ | North Carolina State | REG (Non-Conf) | L 0-10 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | 24 | 2 | 1999-09-11 | South Carolina | @ | Georgia | REG (Conf) | L 9-24 | 1 | 35 | 35.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | 25 | 3 | 1999-09-18 | South Carolina | East Carolina | REG (Non-Conf) | L 3-21 | 3 | 42 | 14.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | 26 | 4 | 1999-09-25 | South Carolina | @ | Mississippi State | REG (Conf) | L 0-17 | 5 | 78 | 15.6 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 27 | 5 | 1999-10-02 | South Carolina | Ole Miss | REG (Conf) | L 10-36 | 4 | 79 | 19.8 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | 28 | 6 | 1999-10-09 | South Carolina | Kentucky | REG (Conf) | L 10-30 | 1 | 33 | 33.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | 29 | 7 | 1999-10-16 | South Carolina | @ | Arkansas | REG (Conf) | L 14-48 | 3 | 18 | 6.0 | 1 | 0 | 0 | 0 | 0 | ||||
| 30 | 30 | 8 | 1999-10-23 | South Carolina | Vanderbilt | REG (Conf) | L 10-11 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | 31 | 9 | 1999-10-30 | South Carolina | @ | Tennessee | REG (Conf) | L 7-30 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | 32 | 10 | 1999-11-13 | South Carolina | Florida | REG (Conf) | L 3-20 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | 33 | 11 | 1999-11-20 | South Carolina | Clemson | REG (Non-Conf) | L 21-31 | 1 | 12 | 12.0 | 0 | 1 | 15 | 15.0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Bowl | |||
| 34 | 34 | 1 | 2000-09-02 | South Carolina | New Mexico State | REG (Non-Conf) | W 31-0 | 4 | 37 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 35 | 3 | 2000-09-16 | South Carolina | Eastern Michigan | REG (Non-Conf) | W 41-6 | 2 | 59 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | 36 | 4 | 2000-09-23 | South Carolina | Mississippi State | REG (Conf) | W 23-19 | 9 | 123 | 13.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 37 | 5 | 2000-09-30 | South Carolina | @ | Alabama | REG (Conf) | L 17-27 | 6 | 107 | 17.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 6 | 2000-10-07 | South Carolina | @ | Kentucky | REG (Conf) | W 20-17 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 39 | 7 | 2000-10-14 | South Carolina | Arkansas | REG (Conf) | W 27-7 | 2 | 16 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | 40 | 9 | 2000-10-28 | South Carolina | Tennessee | REG (Conf) | L 14-17 | 6 | 96 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | 41 | 10 | 2000-11-11 | South Carolina | @ | Florida | REG (Conf) | L 21-41 | 3 | 41 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 42 | 11 | 2000-11-18 | South Carolina | @ | Clemson | REG (Non-Conf) | L 14-16 | 4 | 86 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 43 | 12 | 2001-01-01 | South Carolina | N | Ohio State | Bowl | W 24-7 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0 | Outback Bowl | |||
| 12-31 | 153 | 2181 | 14.3 | 19 | 3 | 41 | 13.7 | 0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.