| Rushing | Receiving | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 1 | 1 | 1 | 2002-08-31 | Mississippi State | @ | Oregon | REG (Non-Conf) | L 13-36 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2002-09-14 | Mississippi State | Jacksonville St. | REG (Non-Conf) | W 51-13 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 2002-09-19 | Mississippi State | Auburn | REG (Conf) | L 14-42 | 0 | 0 | 0 | 1 | 31 | 31.0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 2002-09-28 | Mississippi State | @ | LSU | REG (Conf) | L 13-31 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 2002-10-05 | Mississippi State | @ | South Carolina | REG (Conf) | L 10-34 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | |
| 6 | 6 | 6 | 2002-10-12 | Mississippi State | Troy | REG (Non-Conf) | W 11-8 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 7 | 2002-10-19 | Mississippi State | @ | Memphis | REG (Non-Conf) | W 29-17 | 9 | 67 | 7.4 | 0 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 8 | 2002-11-02 | Mississippi State | Kentucky | REG (Conf) | L 24-45 | 15 | 138 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 9 | 2002-11-09 | Mississippi State | @ | Alabama | REG (Conf) | L 14-28 | 9 | 58 | 6.4 | 0 | 0 | 0 | 0 | 3 | 66 | 0 | 22.0 | |
| 10 | 10 | 10 | 2002-11-16 | Mississippi State | Tennessee | REG (Conf) | L 17-35 | 10 | 35 | 3.5 | 0 | 0 | 0 | 0 | 3 | 69 | 0 | 23.0 | ||
| 11 | 11 | 11 | 2002-11-23 | Mississippi State | Arkansas | REG (Conf) | L 19-26 | 7 | 47 | 6.7 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 9.3 | ||
| 12 | 12 | 12 | 2002-11-28 | Mississippi State | @ | Ole Miss | REG (Conf) | L 12-24 | 7 | 26 | 3.7 | 0 | 1 | 1 | 1.0 | 0 | 4 | 109 | 0 | 27.3 |
| 3-9 | 66 | 394 | 6.0 | 0 | 5 | 47 | 9.4 | 0 | 14 | 292 | 0 | 20.9 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.