Output includes all games from 1995 to 2025.
| Receiving | Punt Returns | Tackles | Def Interceptions | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | ||
| 1 | 1 | 14 | 2009-01-06 | Ball State | N | Tulsa | Bowl | L 13-45 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | GMAC Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | ||
| 2 | 2 | 1 | 2009-09-03 | Ball State | North Texas | REG (Non-Conf) | L 10-20 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 3 | 2 | 2009-09-12 | Ball State | New Hampshire | REG (Non-Conf) | L 16-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 3 | 2009-09-19 | Ball State | @ | Army | REG (Non-Conf) | L 17-24 | 3 | 38 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 4 | 2009-09-26 | Ball State | @ | Auburn | REG (Non-Conf) | L 30-54 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 7 | 2009-10-17 | Ball State | Bowling Green | REG (Conf) | L 17-31 | 1 | 25 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | 7 | 9 | 2009-10-31 | Ball State | Ohio | REG (Conf) | L 17-20 | 1 | 35 | 35.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 12 | 2009-11-24 | Ball State | @ | Western Michigan | REG (Conf) | W 22-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 1-7 | 11 | 138 | 12.5 | 1 | 0 | 51 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.