Output includes all games from 1995 to 2025.
| Rushing | Passing | Tackles | Punting | Kicking Totals | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||||||
| 1 | 1 | 6 | 2004-10-16 | Arkansas | @ | Auburn | REG (Conf) | L 20-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 136 | 45.3 | 0 | 0 | 0 | 0 | |||||||||||||
| 2 | 2 | 7 | 2004-10-23 | Arkansas | Georgia | REG (Conf) | L 14-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 290 | 36.3 | 0 | 0 | 0 | 0 | ||||||||||||||
| 3 | 3 | 8 | 2004-11-06 | Arkansas | @ | South Carolina | REG (Conf) | L 32-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 129 | 43.0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | 4 | 9 | 2004-11-13 | Arkansas | Ole Miss | REG (Conf) | W 35-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 193 | 38.6 | 0 | 0 | 0 | 0 | ||||||||||||||
| 5 | 5 | 10 | 2004-11-20 | Arkansas | @ | Mississippi State | REG (Conf) | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 83 | 41.5 | 0 | 0 | 0 | 0 | |||||||||||||
| 6 | 6 | 11 | 2004-11-26 | Arkansas | LSU | REG (Conf) | L 14-43 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 4 | 148 | 37.0 | 0 | 0 | 0 | 0 | ||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||||||
| 7 | 7 | 3 | 2006-09-16 | Arkansas | @ | Vanderbilt | REG (Conf) | W 21-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | |||||||||||||
| 8 | 8 | 4 | 2006-09-23 | Arkansas | Alabama | REG (Conf) | W 24-23 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 50.0 | |||||||||||||
| 9 | 9 | 5 | 2006-10-07 | Arkansas | @ | Auburn | REG (Conf) | W 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | ||||||||||||
| 10 | 10 | 6 | 2006-10-14 | Arkansas | Southeast Mo. St. | REG (Non-Conf) | W 63-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | ||||||||||||||
| 11 | 11 | 7 | 2006-10-21 | Arkansas | Ole Miss | REG (Conf) | W 38-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 5 | 5 | 100.0 | |||||||||||||
| 12 | 12 | 8 | 2006-10-28 | Arkansas | Louisiana-Monroe | REG (Non-Conf) | W 44-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6 | 6 | 100.0 | |||||||||||||
| 13 | 13 | 9 | 2006-11-04 | Arkansas | @ | South Carolina | REG (Conf) | W 26-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | ||||||||||||
| 14 | 14 | 10 | 2006-11-11 | Arkansas | Tennessee | REG (Conf) | W 31-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | |||||||||||||
| 15 | 15 | 11 | 2006-11-18 | Arkansas | @ | Mississippi State | REG (Conf) | W 28-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | 4 | 100.0 | ||||||||||||
| 16 | 16 | 12 | 2006-11-24 | Arkansas | LSU | REG (Conf) | L 26-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | ||||||||||||||
| 17 | 17 | 13 | 2006-12-02 | Arkansas | N | Florida | Conf Championship | L 28-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 4 | 100.0 | ||||||||||||
| 18 | 18 | 14 | 2007-01-01 | Arkansas | N | Wisconsin | Bowl | L 14-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | Capital One Bowl | |||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||||||
| 19 | 19 | 1 | 2007-09-01 | Arkansas | Troy | REG (Non-Conf) | W 46-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 170 | 42.5 | 0 | 0 | 0 | 0 | ||||||||||||||
| 20 | 20 | 2 | 2007-09-15 | Arkansas | @ | Alabama | REG (Conf) | L 38-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 313 | 44.7 | 0 | 0 | 0 | 0 | |||||||||||||
| 21 | 21 | 3 | 2007-09-22 | Arkansas | Kentucky | REG (Conf) | L 29-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 272 | 38.9 | 0 | 0 | 0 | 0 | ||||||||||||||
| 22 | 22 | 4 | 2007-09-29 | Arkansas | North Texas | REG (Non-Conf) | W 66-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 79 | 39.5 | 0 | 0 | 0 | 0 | ||||||||||||||
| 23 | 23 | 5 | 2007-10-06 | Arkansas | Chattanooga | REG (Non-Conf) | W 34-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 190 | 38.0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 24 | 24 | 6 | 2007-10-13 | Arkansas | Auburn | REG (Conf) | L 7-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 367 | 40.8 | 0 | 0 | 0 | 0 | ||||||||||||||
| 25 | 25 | 7 | 2007-10-20 | Arkansas | @ | Ole Miss | REG (Conf) | W 44-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 74 | 37.0 | 0 | 0 | 0 | 0 | |||||||||||||
| 26 | 26 | 8 | 2007-10-27 | Arkansas | Florida International | REG (Non-Conf) | W 58-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37.0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 27 | 27 | 9 | 2007-11-03 | Arkansas | South Carolina | REG (Conf) | W 48-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36.0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 28 | 28 | 10 | 2007-11-10 | Arkansas | @ | Tennessee | REG (Conf) | L 13-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 4 | 166 | 41.5 | 0 | 0 | 0 | 0 | ||||||||
| 29 | 29 | 11 | 2007-11-17 | Arkansas | Mississippi State | REG (Conf) | W 45-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 250 | 41.7 | 0 | 0 | 0 | 0 | ||||||||||||||
| 30 | 30 | 12 | 2007-11-23 | Arkansas | @ | LSU | REG (Conf) | W 50-48 (3OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 255 | 36.4 | 0 | 0 | 0 | 0 | |||||||||||||
| 31 | 31 | 13 | 2008-01-01 | Arkansas | N | Missouri | Bowl | L 7-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 194 | 38.8 | 0 | 0 | 0 | 0 | Cotton Bowl | ||||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||||||
| 32 | 32 | 1 | 2008-08-30 | Arkansas | Western Ill. | REG (Non-Conf) | W 28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 114 | 38.0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 33 | 33 | 2 | 2008-09-06 | Arkansas | Louisiana-Monroe | REG (Non-Conf) | W 28-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 2 | 79 | 39.5 | 0 | 0 | 0 | 0 | |||||||||
| 34 | 34 | 3 | 2008-09-20 | Arkansas | Alabama | REG (Conf) | L 14-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 304 | 43.4 | 0 | 0 | 0 | 0 | ||||||||||||||
| 35 | 35 | 4 | 2008-09-27 | Arkansas | @ | Texas | REG (Non-Conf) | L 10-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 226 | 45.2 | 0 | 0 | 0 | 0 | |||||||||||||
| 36 | 36 | 5 | 2008-10-04 | Arkansas | Florida | REG (Conf) | L 7-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 175 | 43.8 | 0 | 0 | 0 | 0 | ||||||||||||||
| 37 | 37 | 6 | 2008-10-11 | Arkansas | @ | Auburn | REG (Conf) | W 25-22 | 1 | -10 | -10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 4 | 208 | 52.0 | 0 | 0 | 0 | 0 | |||||||
| 38 | 38 | 7 | 2008-10-18 | Arkansas | @ | Kentucky | REG (Conf) | L 20-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 206 | 34.3 | 0 | 0 | 0 | 0 | |||||||||||||
| 39 | 39 | 8 | 2008-10-25 | Arkansas | Ole Miss | REG (Conf) | L 21-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 272 | 45.3 | 0 | 0 | 0 | 0 | ||||||||||||||
| 40 | 40 | 9 | 2008-11-01 | Arkansas | Tulsa | REG (Non-Conf) | W 30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 180 | 45.0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 41 | 41 | 10 | 2008-11-08 | Arkansas | @ | South Carolina | REG (Conf) | L 21-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 244 | 40.7 | 0 | 0 | 0 | 0 | |||||||||||||
| 42 | 42 | 11 | 2008-11-22 | Arkansas | @ | Mississippi State | REG (Conf) | L 28-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 207 | 41.4 | 0 | 0 | 0 | 0 | |||||||||||||
| 43 | 43 | 12 | 2008-11-28 | Arkansas | LSU | REG (Conf) | W 31-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 245 | 49.0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 24-19 | 1 | -10 | -10.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 142 | 5842 | 41.1 | 13 | 6 | 46.2 | 48 | 46 | 95.8 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.