| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 11 | 2010-11-20 | Hawaii | San Jose State | REG (Conf) | W 41-7 | 2 | 22 | 11.0 | 0 | ||
| 2 | 2 | 14 | 2010-12-24 | Hawaii | Tulsa | Bowl | L 35-62 | 2 | 72 | 36.0 | 0 | Hawaii Bowl | |
| 1-1 | 4 | 94 | 23.5 | 0 | |||||||||
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 11 | 2010-11-20 | Hawaii | San Jose State | REG (Conf) | W 41-7 | 2 | 22 | 11.0 | 0 | ||
| 2 | 2 | 14 | 2010-12-24 | Hawaii | Tulsa | Bowl | L 35-62 | 2 | 72 | 36.0 | 0 | Hawaii Bowl | |
| 1-1 | 4 | 94 | 23.5 | 0 | |||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.