Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Passing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
1 1 1 2007-08-31 Temple Navy REG (Non-Conf) L 19-30 0 0 0 0 0 0 0 0 0 3 120 40.0
2 2 2 2007-09-08 Temple Buffalo REG (Conf) L 7-42 0 0 0 0 0 0 0 0 0 7 300 42.9
3 3 3 2007-09-15 Temple @ Connecticut REG (Non-Conf) L 17-22 0 0 0 0 0 0 0 0 0 6 269 44.8
4 4 4 2007-09-22 Temple @ Bowling Green REG (Conf) L 35-48 0 0 0 0 0 0 0 0 0 7 273 39.0
5 5 5 2007-09-29 Temple @ Army REG (Non-Conf) L 21-37 0 0 0 0 0 0 0 0 0 6 260 43.3
6 6 6 2007-10-06 Temple Northern Illinois REG (Conf) W 16-15 0 0 0 0 0 0 0 0 0 5 210 42.0
7 7 7 2007-10-13 Temple @ Akron REG (Conf) W 24-20 0 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0 3 125 41.7
8 8 8 2007-10-20 Temple Miami (OH) REG (Conf) W 24-17 0 0 0 0 0 0 0 0 0 7 236 33.7
9 9 9 2007-11-02 Temple @ Ohio REG (Conf) L 7-23 0 0 0 0 0 0 0 0 0 6 201 33.5
10 10 10 2007-11-10 Temple Penn State REG (Non-Conf) L 0-31 0 0 0 0 0 0 0 0 0 6 221 36.8
11 11 11 2007-11-17 Temple Kent State REG (Conf) W 24-14 0 0 0 0 0 0 0 0 0 4 117 29.3
12 12 12 2007-11-24 Temple @ Western Michigan REG (Conf) L 3-16 0 0 0 0 0 0 0 0 0 8 264 33.0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
13 13 1 2008-08-29 Temple @ Army REG (Non-Conf) W 35-7 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 4 176 44.0
14 14 2 2008-09-06 Temple Connecticut REG (Non-Conf) L 9-12 (OT) 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 7 316 45.1
15 15 3 2008-09-13 Temple @ Buffalo REG (Conf) L 28-30 0 0 0 0 0 0 0 0 0 3 118 39.3
16 16 4 2008-09-20 Temple @ Penn State REG (Non-Conf) L 3-45 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 11 457 41.5
17 17 5 2008-09-27 Temple Western Michigan REG (Conf) L 3-7 0 0 0 0 0 0 0 0 0 8 297 37.1
18 18 6 2008-10-04 Temple @ Miami (OH) REG (Conf) W 28-10 0 0 0 0 0 0 0 0 0 9 355 39.4
19 19 7 2008-10-11 Temple @ Central Michigan REG (Conf) L 14-24 0 0 0 0 0 0 0 0 0 5 187 37.4
20 20 8 2008-10-21 Temple Ohio REG (Conf) W 14-10 0 0 0 0 0 0 0 0 0 6 270 45.0
21 21 9 2008-11-01 Temple @ Navy REG (Non-Conf) L 27-33 (OT) 0 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0 3 104 34.7
22 22 10 2008-11-12 Temple @ Kent State REG (Conf) L 38-41 0 0 0 0 0 0 0 0 0 4 141 35.3
23 23 11 2008-11-22 Temple Eastern Michigan REG (Conf) W 55-52 0 0 0 0 0 0 0 0 0 1 44 44.0
24 24 12 2008-11-28 Temple Akron REG (Conf) W 27-6 0 0 0 0 0 0 0 0 0 4 158 39.5
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
25 25 1 2009-09-03 Temple Villanova REG (Non-Conf) L 24-27 0 0 0 0 0 0 0 0 0 1 39 39.0
26 26 2 2009-09-19 Temple @ Penn State REG (Non-Conf) L 6-31 0 0 0 0 0 0 0 0 0 6 217 36.2
27 27 3 2009-09-26 Temple Buffalo REG (Conf) W 37-13 0 0 0 0 0 0 0 0 0 2 68 34.0
28 28 4 2009-10-03 Temple @ Eastern Michigan REG (Conf) W 24-12 0 0 0 0 0 0 0 0 0 4 153 38.3
29 29 5 2009-10-10 Temple Ball State REG (Conf) W 24-19 1 -21 -21.0 0 0 0 0 0 0 0 4 151 37.8
30 30 6 2009-10-17 Temple Army REG (Non-Conf) W 27-13 0 0 0 0 0 0 0 0 0 5 180 36.0
31 31 7 2009-10-24 Temple @ Toledo REG (Conf) W 40-24 0 0 0 0 0 0 0 0 0 4 171 42.8
32 32 8 2009-10-31 Temple @ Navy REG (Non-Conf) W 27-24 0 0 0 0 0 0 0 0 0 4 112 28.0
33 33 9 2009-11-05 Temple Miami (OH) REG (Conf) W 34-32 0 0 0 0 0 0 0 0 0 5 179 35.8
34 34 10 2009-11-13 Temple @ Akron REG (Conf) W 56-17 0 0 0 0 0 0 0 0 0 3 107 35.7
35 35 11 2009-11-21 Temple Kent State REG (Conf) W 47-13 0 0 0 0 0 0 0 0 0 2 103 51.5
36 36 12 2009-11-27 Temple @ Ohio REG (Conf) L 17-35 0 0 0 0 0 0 0 0 0 6 229 38.2
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
37 37 1 2010-09-03 Temple Villanova REG (Non-Conf) W 31-24 0 0 0 0 0 0 0 0 0 3 104 34.7
38 38 2 2010-09-09 Temple Central Michigan REG (Conf) W 13-10 (OT) 0 0 0 0 0 0 0 0 0 4 159 39.8
39 39 3 2010-09-18 Temple Connecticut REG (Non-Conf) W 30-16 0 0 0 1 1 100.0 3 0 0 3.0 3.00 125.2 0 6 242 40.3
40 40 4 2010-09-25 Temple @ Penn State REG (Non-Conf) L 13-22 0 0 0 0 0 0 0 0 0 7 313 44.7
41 41 5 2010-10-02 Temple @ Army REG (Non-Conf) W 42-35 0 0 0 0 0 0 0 0 0 3 117 39.0
42 42 6 2010-10-09 Temple @ Northern Illinois REG (Conf) L 17-31 0 0 0 0 0 0 0 0 0 2 96 48.0
43 43 7 2010-10-16 Temple Bowling Green REG (Conf) W 28-27 0 0 0 0 0 0 0 0 0 7 221 31.6
44 44 8 2010-10-23 Temple @ Buffalo REG (Conf) W 42-0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 2 64 32.0
45 45 9 2010-10-30 Temple Akron REG (Conf) W 30-0 0 0 0 0 0 0 0 0 0 4 154 38.5
46 46 10 2010-11-06 Temple @ Kent State REG (Conf) W 28-10 0 0 0 0 0 0 0 0 0 3 124 41.3
47 47 11 2010-11-16 Temple Ohio REG (Conf) L 23-31 0 0 0 0 0 0 0 0 0 3 127 42.3
48 48 12 2010-11-23 Temple @ Miami (OH) REG (Conf) L 3-23 0 0 0 0 0 0 0 0 0 6 228 38.0
26-22 1 -21 -21.0 0 1 1 100.0 3 0 0 3.0 3.00 125.2 0.0 6 4 2 0.0 0 229 8877 38.8

More Jeff Wathne Pages