Output includes all games from 1995 to 2025.
| Receiving | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 1 | 2007-09-01 | Michigan State | UAB | REG (Non-Conf) | W 55-18 | 1 | 22 | 22.0 | 0 | 0 | |||||||
| 2 | 2 | 2 | 2007-09-08 | Michigan State | Bowling Green | REG (Non-Conf) | W 28-17 | 1 | 6 | 6.0 | 0 | 0 | |||||||
| 3 | 3 | 3 | 2007-09-15 | Michigan State | Pitt | REG (Non-Conf) | W 17-13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 4 | 4 | 11 | 2007-11-10 | Michigan State | @ | Purdue | REG (Conf) | W 48-31 | 1 | 12 | 12.0 | 0 | 0 | ||||||
| 5 | 5 | 12 | 2007-11-17 | Michigan State | Penn State | REG (Conf) | W 35-31 | 1 | 3 | 3.0 | 1 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 6 | 6 | 3 | 2008-09-13 | Michigan State | Florida Atlantic | REG (Non-Conf) | W 17-0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 7 | 7 | 5 | 2008-09-27 | Michigan State | @ | Indiana | REG (Conf) | W 42-29 | 1 | 7 | 7.0 | 0 | 0 | ||||||
| 8 | 8 | 6 | 2008-10-04 | Michigan State | Iowa | REG (Conf) | W 16-13 | 1 | 6 | 6.0 | 0 | 0 | |||||||
| 9 | 9 | 10 | 2008-11-01 | Michigan State | Wisconsin | REG (Conf) | W 25-24 | 1 | 9 | 9.0 | 0 | 0 | |||||||
| 10 | 10 | 11 | 2008-11-08 | Michigan State | Purdue | REG (Conf) | W 21-7 | 1 | 13 | 13.0 | 0 | 0 | |||||||
| 11 | 11 | 12 | 2008-11-22 | Michigan State | @ | Penn State | REG (Conf) | L 18-49 | 1 | 9 | 9.0 | 0 | 0 | ||||||
| 12 | 12 | 13 | 2009-01-01 | Michigan State | N | Georgia | Bowl | L 12-24 | 1 | 4 | 4.0 | 0 | 0 | Capital One Bowl | |||||
| 10-2 | 10 | 91 | 9.1 | 1 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.